Records for the month of January
Records began on 29 August 2013. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 77.4 °F | at 14:40 on 13 January 2017 | |
Lowest Temperature | 3.8 °F | at 06:36 on 7 January 2018 | |
Highest Dew Point | 67.9 °F | at 00:06 on 12 January 2020 | |
Lowest Dew Point | -9.1 °F | at 05:37 on 7 January 2014 | |
Highest Apparent Temperature | 80.3 °F | at 14:40 on 13 January 2017 | |
Lowest Apparent Temperature | -2.5 °F | at 06:36 on 7 January 2018 | |
Lowest Wind Chill Temperature | -4.5 °F | at 05:18 on 7 January 2014 | |
Highest Heat Index | 77.4 °F | at 14:40 on 13 January 2017 | |
Lowest Maximum | 62.3 °F | at 02:04 on 13 January 2020 | |
Highest Minimum | 24.8 °F | at 15:14 on 7 January 2014 | |
Highest Humidity | 100 °F | at 04:22 on 4 January 2020 | |
Lowest Humidity | 19 °F | at 12:19 on 9 January 2014 | |
Largest Daily Range | 44.7 °F | On 6 January 2014 | |
Smallest Daily Range | 4.0 °F | On 10 January 2014 | |
Rainfall | |||
Highest Rain Rate | 8.80 in | at 23:48 on 24 January 2020 | |
Highest Hourly Rainfall | 0.83 in | at 05:51 on 23 January 2018 | |
Highest Daily Rainfall | 1.53 in | at 00:00 on 28 January 2018 | |
Highest Monthly Rainfall | 5.90 in | at 00:00 on 31 January 2021 | |
Longest Dry Period | 20 Day | to 18 January 2017 | |
Longest Wet Period | 5 Day | to 15 January 2020 | |
Wind | |||
Highest Wind Gust | 72.0 mph | at 11:59 on 10 January 2016 | |
Highest Wind Speed Average | 27.0 mph | at 13:17 on 23 January 2018 | |
Highest Daily Wind Run | 208.1 miles | On 10 January 2016 | |
Pressure (sea level) | |||
Lowest Pressure | 990.22 mb | at 04:45 on 23 January 2017 | |
Highest Pressure | 1046.70 mb | at 10:15 on 9 January 2017 |
Page updated : 2/24/2021 6:25:00 PM
powered by Cumulus 1.9.4 (1099)