This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 58.4 °F | at 2:29 PM on 13 January | |
Lowest Temperature | 24.7 °F | at 6:07 AM on 10 January | |
Highest Minimum | 43.9 °F | On 3 January | |
Lowest Maximum | 39.9 °F | On 8 January | |
Highest Apparent Temperature | 59.2 °F | at 1:22 PM on 2 January | |
Lowest Apparent Temperature | 20.0 °F | at 6:07 AM on 10 January | |
Highest Heat Index | 58.4 °F | at 2:29 PM on 13 January | |
Lowest Wind Chill Temperature | 24.7 °F | at 6:07 AM on 10 January | |
Highest Dew Point | 54.8 °F | at 1:22 PM on 2 January | |
Lowest Dew Point | 23.2 °F | at 6:07 AM on 10 January | |
Highest Humidity | 100% | at 8:36 AM on 2 January | |
Lowest Humidity | 36% | at 3:08 PM on 10 January | |
Largest Daily Range | 32.6 °F | On 13 January | |
Smallest Daily Range | 4.5 °F | On 8 January | |
Rainfall | |||
Total rainfall so far | 2.92 in | ||
Highest Rain Rate | 2.04 in/hr | at 11:06 PM on 2 January | |
Highest Hourly Rainfall | 0.54 in | at 11:49 PM on 2 January | |
Highest Daily Rainfall | 0.92 in | On 3 January | |
Longest Dry Period | 3 Day | to 6 January | |
Longest Wet Period | 5 Day | to 3 January | |
Wind | |||
Highest Wind Gust | 20.0 mph | at 2:30 PM on 8 January | |
Highest Wind Speed 10-minute Average | 9.0 mph | at 11:06 AM on 15 January | |
Highest Daily Wind Run | 43.6 miles | On 15 January | |
Pressure (sea level) | |||
Lowest Pressure | 1007.15 mb | at 2:06 PM on 15 January | |
Highest Pressure | 1031.02 mb | at 9:07 AM on 1 January |
Page updated : 1/15/2021 4:35:01 PM
powered by Cumulus 1.9.4 (1099)