This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 74.2 °F | at 2:18 PM on 24 Febuary | |
Lowest Temperature | 18.7 °F | at 7:39 AM on 30 January | |
Highest Minimum | 43.9 °F | On 3 January | |
Lowest Maximum | 35.2 °F | On 13 Febuary | |
Highest Apparent Temperature | 70.8 °F | at 2:18 PM on 24 Febuary | |
Lowest Apparent Temperature | 13.4 °F | at 7:39 AM on 30 January | |
Highest Heat Index | 74.2 °F | at 2:18 PM on 24 Febuary | |
Lowest Wind Chill Temperature | 18.3 °F | at 4:57 AM on 29 January | |
Highest Dew Point | 54.8 °F | at 1:22 PM on 2 January | |
Lowest Dew Point | 10.2 °F | at 3:52 PM on 23 January | |
Highest Humidity | 100% | at 8:36 AM on 2 January | |
Lowest Humidity | 22% | at 3:02 PM on 23 January | |
Largest Daily Range | 35.8 °F | On 23 Febuary | |
Smallest Daily Range | 3.6 °F | On 13 Febuary | |
Rainfall | |||
Total rainfall so far | 12.27 in | ||
Highest Rain Rate | 4.62 in/hr | at 10:42 PM on 15 Febuary | |
Highest Hourly Rainfall | 0.79 in | at 11:16 PM on 15 Febuary | |
Highest Daily Rainfall | 1.20 in | On 31 January | |
Highest Monthly Rainfall | 6.37 in | Febuary | |
Longest Dry Period | 8 Day | to 24 January | |
Longest Wet Period | 6 Day | to 16 Febuary | |
Wind | |||
Highest Wind Gust | 34.0 mph | at 12:31 PM on 28 January | |
Highest Wind Speed 10-minute Average | 12.0 mph | at 11:58 AM on 28 January | |
Highest Daily Wind Run | 65.9 miles | On 2 Febuary | |
Pressure (sea level) | |||
Lowest Pressure | 1004.74 mb | at 2:14 PM on 16 January | |
Highest Pressure | 1039.22 mb | at 9:34 AM on 21 Febuary |
Page updated : 2/24/2021 6:25:00 PM
powered by Cumulus 1.9.4 (1099)