Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 80.7 °F | at 13:25 |
Low Temperature | 57.2 °F | at 19:04 |
Temperature Range | 23.5°F | |
High Apparent Temperature | 76.8 °F | at 13:00 |
Low Apparent Temperature | 50.4 °F | at 19:04 |
High Heat Index | 80.0 °F | at 12:59 |
Low Wind Chill | 53.8 °F | at 18:23 |
Maximum dew point | 57.1 °F | at 09:24 |
Minimum dew point | 33.1 °F | at 19:04 |
High Humidity | 62% | at 07:13 |
Low Humidity | 28% | at 13:42 |
Heat degree days | 0.3 | |
Cool degree days | 5.3 | |
Hours of Sunshine | 0.0 | |
Rainfall |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 2 Day | |
Wind |
Highest Gust | 38.0 mph/hr | at 15:06 |
Highest Speed (10 minute average) | 12.0 mph (F3) | at 12:11 |
Wind bearing | 79° | at 15:06 |
Dominant Direction | E | |
Wind Run | 126.3 miles | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) |
High Pressure | 1018.56 mb | at 19:04 |
Low Pressure | 1006.51 mb | at 04:38 |
Page updated : 4/19/2018 7:05:00 PM
powered by Cumulus 1.9.4 (1099)