Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 74.2 °F | at 14:18 |
Low Temperature | 33.2 °F | at 06:54 |
Temperature Range | 41.0°F | |
High Apparent Temperature | 70.8 °F | at 14:18 |
Low Apparent Temperature | 29.7 °F | at 06:54 |
High Heat Index | 74.2 °F | at 14:18 |
Low Wind Chill | 33.2 °F | at 06:54 |
Maximum dew point | 46.2 °F | at 09:31 |
Minimum dew point | 32.2 °F | at 06:54 |
High Humidity | 98% | at 08:05 |
Low Humidity | 28% | at 16:22 |
Heat degree days | 11.0 | |
Cool degree days | 1.8 | |
Hours of Sunshine | 0.0 | |
Rainfall |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Current Wet Spell | 2 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 20.0 mph/hr | at 13:49 |
Highest Speed (10 minute average) | 9.0 mph (F3) | at 11:09 |
Wind bearing | 6° | at 13:49 |
Dominant Direction | NNE | |
Wind Run | 42.8 miles | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) |
High Pressure | 1023.17 mb | at 08:48 |
Low Pressure | 1016.77 mb | at 17:55 |
Page updated : 2/24/2021 6:25:00 PM
powered by Cumulus 1.9.4 (1099)