Yesterday's data
1/14/2021
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | ||
High Temperature | 56.7 °F | at 15:09 |
Low Temperature | 34.8 °F | at 23:18 |
Average Temperature | 44.4°F | |
Temperature Range | 21.9°F | |
High Apparent Temperature | 54.7 °F | at 15:09 |
Low Apparent Temperature | 31.5 °F | at 23:18 |
High Heat Index | 56.7 °F | at 15:09 |
Low Wind Chill | 34.8 °F | at 23:18 |
Maximum dew point | 42.2 °F | at 13:03 |
Minimum dew point | 33.5 °F | at 23:18 |
High Humidity | 96% | at 23:23 |
Low Humidity | 54% | at 15:21 |
Heat degree days | 20.6 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Solar radiation | 0 | 00:00 |
UV index | 0.0 | 00:00 |
Rainfall | ||
Rainfall for yesterday | 0.00 in | |
Maximum rain rate | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
RG-11 Total rainfall so far | 0.00in | |
Wind | ||
Highest Gust | 10.0 mph | at 05:21 |
Highest Speed (10 minute average) | 3.0 mph | at 05:20 |
Wind bearing | 8° | at 05:21 |
Dominant Direction | 49° NE | |
Wind Run | 5.5 miles | |
Beaufort scale | F1 | Light air |
Pressure (sea level) | ||
High Pressure | 1016.06 mb | at 09:38 |
Low Pressure | 1011.42 mb | at 16:22 |
Page updated : 1/15/2021 3:30:01 PM
powered by Cumulus 1.9.4 (1099)