Yesterday's data
2/23/2021
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | ||
High Temperature | 66.8 °F | at 15:26 |
Low Temperature | 31.0 °F | at 07:03 |
Average Temperature | 48.2°F | |
Temperature Range | 35.8°F | |
High Apparent Temperature | 64.2 °F | at 17:31 |
Low Apparent Temperature | 27.2 °F | at 07:03 |
High Heat Index | 66.8 °F | at 15:26 |
Low Wind Chill | 31.0 °F | at 07:03 |
Maximum dew point | 44.6 °F | at 09:59 |
Minimum dew point | 30.5 °F | at 07:03 |
High Humidity | 99% | at 07:45 |
Low Humidity | 38% | at 13:36 |
Heat degree days | 16.9 | |
Cool degree days | 0.1 | |
Hours of Sunshine | 0.0 | |
Solar radiation | 0 | 00:00 |
UV index | 0.0 | 00:00 |
Rainfall | ||
Rainfall for yesterday | 0.01 in | |
Maximum rain rate | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.01 in | at 03:44 |
RG-11 Total rainfall so far | 0.00in | |
Wind | ||
Highest Gust | 24.0 mph | at 11:40 |
Highest Speed (10 minute average) | 12.0 mph | at 12:13 |
Wind bearing | 17° | at 11:40 |
Dominant Direction | 55° NE | |
Wind Run | 46.7 miles | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) | ||
High Pressure | 1019.98 mb | at 23:58 |
Low Pressure | 1012.80 mb | at 14:32 |
Page updated : 2/24/2021 6:25:00 PM
powered by Cumulus 1.9.4 (1099)