Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 06-Dec-2024 15:29:54 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km NNW of Cooter, Missouri | 2.2 | 617 mi | Fri, 06-Dec-2024 03:41:33 EST | map |
80 km W of Miramichi, Canada | 2.3 | 1000 mi | Mon, 02-Dec-2024 07:23:38 EST | map |
84 km W of Miramichi, Canada | 3.5 | 995 mi | Sun, 01-Dec-2024 20:36:31 EST | map |
15 km NNW of Saint-Pacôme, Canada | 2.8 | 927 mi | Sun, 01-Dec-2024 06:41:51 EST | map |
9 km N of New Madrid, Missouri | 2.7 | 602 mi | Sat, 30-Nov-2024 22:30:50 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.