Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 18-Sep-2025 08:08:55 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km W of Rosman, North Carolina | 2.2 | 237 mi | Wed, 17-Sep-2025 05:12:10 EDT | map |
6 km NNW of Dyersburg, Tennessee | 2.0 | 594 mi | Mon, 15-Sep-2025 20:17:00 EDT | map |
3 km WNW of Huntsville, Tennessee | 2.0 | 310 mi | Sat, 13-Sep-2025 11:24:15 EDT | map |
77 km W of Miramichi, Canada | 2.0 | 998 mi | Thu, 11-Sep-2025 20:20:02 EDT | map |
80 km W of Miramichi, Canada | 2.3 | 998 mi | Thu, 11-Sep-2025 16:16:33 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.