Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 04-Feb-2026 03:53:20 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km SSW of Centerville, South Carolina | 2.3 | 211 mi | Tue, 03-Feb-2026 11:24:58 EST | map |
| 2 km SE of Zeb, Oklahoma | 2.0 | 910 mi | Mon, 02-Feb-2026 11:25:26 EST | map |
| 6 km SSW of Valmeyer, Illinois | 2.0 | 658 mi | Sun, 01-Feb-2026 21:23:52 EST | map |
| 5 km WSW of Bedminster, New Jersey | 2.3 | 403 mi | Fri, 30-Jan-2026 15:42:58 EST | map |
| 10 km NNW of Dyersburg, Tennessee | 2.0 | 595 mi | Fri, 30-Jan-2026 11:27:09 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.