Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 20-Sep-2024 16:53:59 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km S of Old Monroe, Missouri 2.6 001112691 mi 1726734621Thu, 19-Sep-2024 04:30:21 EDT map
5 km E of Marston, Missouri 2.0 000970603 mi 1726644920Wed, 18-Sep-2024 03:35:20 EDT map
7 km ESE of Pageland, South Carolina 2.2 000181112 mi 1726462421Mon, 16-Sep-2024 00:53:41 EDT map
6 km E of Elgin, South Carolina 2.5 000252157 mi 1726437704Sun, 15-Sep-2024 18:01:44 EDT map
1 km NW of Niota, Tennessee 2.3 000523325 mi 1726391565Sun, 15-Sep-2024 05:12:45 EDT map
6 km ESE of Elgin, South Carolina 2.1 000255158 mi 1726339613Sat, 14-Sep-2024 14:46:53 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.