nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2026 April
                   Monthly Climatological Summary for Apr 2026

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.8  88.5   14:43  60.6   07:01   0.7   9.5  0.00   0.9  16.0   00:07   WSW
02  73.3  86.3   16:55  62.2   07:13   0.3   8.5  0.00   1.1  26.0   22:18   WSW
03  70.8  84.6   14:53  61.8   05:44   0.4   6.2  0.00   0.7  22.0   17:20   WSW
04  72.7  85.4   15:58  60.7   05:24   0.8   8.5  0.00   1.3  28.0   22:11   WSW
05  69.1  76.6   11:33  57.5   23:59   0.2   4.3  0.15   1.2  20.0   02:36    SW
06  55.4  67.8   15:20  43.0   07:09   9.7   0.1  0.00   0.0  12.0   14:27   ENE
07  56.5  69.7   15:38  42.9   07:05   9.4   0.9  0.00   0.3  18.0   10:20   ENE
08  52.8  64.1   16:12  41.7   07:12  12.2   0.0  0.00   1.4  22.0   12:02   ENE
09  52.6  72.3   16:29  34.3   07:00  13.5   1.0  0.00   0.3  14.0   09:03   ENE
10  59.4  80.7   16:57  39.5   07:09   9.6   4.0  0.00   0.1  10.0   13:46   WSW
11  67.8  87.0   14:34  48.6   06:37   5.0   7.8  0.00   0.2  12.0   13:23   ENE
12  71.2  86.5   17:14  57.8   06:19   1.4   7.5  0.00   0.6  22.0   22:24     W
13  72.3  86.4   14:53  61.2   06:51   0.5   7.8  0.00   1.1  22.0   09:52   WSW
14  73.5  90.4   16:39  59.1   06:54   1.1   9.5  0.00   0.5  14.0   08:23    SW
15  76.1  93.8   17:25  59.5   07:06   0.7  11.8  0.00   0.3  10.0   14:39   WSW
16  77.6  93.1   15:22  65.2   05:20   0.0  12.6  0.00   1.0  20.0   12:41    SW
17  74.7  90.0   15:17  59.4   07:04   0.5  10.2  0.00   0.5  14.0   14:50     E
18  76.5  94.3   15:05  57.2   06:38   1.8  13.4  0.00   0.4  18.0   12:41   WSW
19  63.8  75.1   00:00  47.6   23:59   3.5   2.2  0.00   0.7  32.0   11:27     E
20  56.1  72.1   16:33  36.6   06:07  10.5   1.6  0.00   0.6  20.0   13:17   SSW
21  56.4  71.5   16:47  39.7   06:25   9.6   1.0  0.00   0.2  12.0   10:15    NE
22  67.3  86.0   15:24  49.0   05:42   4.9   7.2  0.00   1.1  16.0   13:37    SW
23  71.1  89.8   16:18  50.6   06:42   3.3   9.5  0.00   0.6  16.0   13:43   SSE
24  73.0  91.8   14:13  54.7   06:33   2.1  10.2  0.00   0.2  16.0   15:04     S
25  71.7  91.4   16:46  56.5   06:35   1.5   8.2  0.44   0.5  28.0   18:18    SW
26  61.2  66.9   16:16  53.5   23:52   3.9   0.1  0.10   1.8  26.0   21:52   ENE
27  60.0  74.1   15:46  50.9   08:00   6.7   1.8  0.00   0.7  14.0   04:05   ENE
----------------------------------------------------------------------------------
    66.9  94.3    18    34.3     9   113.8 165.3  0.69   0.7  32.0    19      SW

Max >=  80.0 17
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.44 on day 25
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration