NOAA-Style Climate Reports


Report for 2025 October
                   Monthly Climatological Summary for Oct 2025

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.2  76.9   15:48  57.6   23:58   0.5   3.6  0.00   0.9  20.0   09:29   ENE
02  62.6  77.2   14:34  49.3   07:23   5.6   3.3  0.00   0.7  18.0   13:19    NE
03  61.9  78.2   16:55  47.9   07:00   6.3   3.2  0.00   0.3  18.0   14:25   ENE
04  65.6  83.5   14:48  51.1   06:43   4.8   5.4  0.00   0.0  12.0   15:11     W
05  68.3  85.9   15:46  54.1   06:55   3.3   6.6  0.00   0.1  12.0   12:15   NNW
06  69.5  87.0   14:35  55.3   07:37   2.3   6.9  0.00   0.1  10.0   12:44   WNW
07  72.7  86.8   14:55  60.4   06:52   0.8   8.5  0.00   0.2  16.0   16:11     W
08  73.1  83.6   16:04  67.7   23:54   0.0   8.1  0.02   0.4  18.0   21:18   ENE
09  63.9  73.8   14:57  54.8   07:34   3.0   1.9  0.00   1.6  18.0   00:35   ENE
10  60.5  70.1   14:58  53.3   03:31   5.3   0.8  0.00   0.7  20.0   14:59    NE
11  60.8  64.9   15:47  56.7   03:20   4.2   0.0  0.26   0.6  20.0   13:36   ENE
12  63.4  67.2   12:31  60.0   21:05   1.9   0.3  0.34   1.7  24.0   21:30     E
13  62.4  70.9   16:19  58.1   21:44   3.4   0.8  0.00   0.3  14.0   00:04     E
14  63.2  72.6   15:17  56.0   03:20   3.6   1.8  0.00   0.7  16.0   09:57   ENE
15  63.2  79.1   16:25  51.0   07:16   5.3   3.5  0.00   0.7  20.0   10:18   ENE
16  58.8  72.6   15:38  47.4   23:56   7.6   1.5  0.00   0.6  18.0   13:07   ENE
17  53.9  72.6   16:05  40.4   07:15  12.0   0.9  0.00   0.3  12.0   12:14   ENE
18  62.7  82.2   15:39  45.7   07:12   7.0   4.7  0.00   0.2  16.0   15:14     S
19  66.9  79.9   14:44  57.0   06:48   2.7   4.6  0.02   1.2  32.0   14:52   WSW
20  57.3  71.0   14:58  45.1   07:26   8.8   1.1  0.00   0.6  14.0   01:09   SSE
21  60.0  79.3   15:20  41.2   07:34   8.6   3.7  0.00   0.4  20.0   14:47    SW
22  61.0  75.1   13:53  47.3   23:59   6.5   2.5  0.00   0.6  20.0   13:25   SSE
23  55.0  72.8   14:48  41.5   08:05  11.5   1.4  0.00   0.6  18.0   15:15    SE
24  53.5  68.7   14:13  40.5   07:52  11.9   0.5  0.00   0.3  12.0   11:38     E
25  50.1  66.4   15:49  36.4   07:36  14.9   0.0  0.00   0.0  12.0   13:46   ENE
26  53.7  68.4   14:49  42.2   05:06  11.4   0.1  0.00   0.4  14.0   14:19   ENE
27  52.5  55.8   00:00  50.2   23:38  12.5   0.0  0.84   0.8  20.0   23:01   ENE
28  49.4  51.0   16:02  47.8   10:23  15.6   0.0  0.94   1.9  30.0   02:12   ENE
----------------------------------------------------------------------------------
    61.2  87.0     6    36.4    25   181.2  75.7  2.41   0.6  32.0    19     ENE

Max >=  80.0  6
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.94 on day 28
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration