Trends as of 04-Sep-2026 at 4:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Sep-2026 4:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 77.7 | 0 | 0 | - | 86 | 73.2 | 1015.0 | 0.00 |
| 5 minutes ago | 77.7 | 0 | 2 | N | 86 | 73.2 | 1015.1 | 0.00 |
| 10 minutes ago | 77.8 | 0 | 2 | N | 86 | 73.3 | 1015.0 | 0.00 |
| 15 minutes ago | 77.9 | 0 | 0 | N | 85 | 73.0 | 1015.0 | 0.00 |
| 20 minutes ago | 78.0 | 0 | 0 | N | 85 | 73.1 | 1014.9 | 0.00 |
| 30 minutes ago | 78.1 | 0 | 4 | N | 85 | 73.2 | 1015.0 | 0.00 |
| 45 minutes ago | 78.3 | 0 | 2 | N | 84 | 73.1 | 1015.1 | 0.00 |
| 60 minutes ago | 78.6 | 0 | 0 | N | 84 | 73.4 | 1015.2 | 0.00 |
| 75 minutes ago | 78.9 | 0 | 0 | N | 83 | 73.3 | 1015.4 | 0.00 |
| 90 minutes ago | 79.2 | 0 | 0 | N | 83 | 73.6 | 1015.6 | 0.00 |
| 105 minutes ago | 79.6 | 0 | 2 | N | 82 | 73.6 | 1015.7 | 0.00 |
| 120 minutes ago | 79.9 | 0 | 2 | N | 81 | 73.5 | 1015.9 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 27-Aug-2026 4:48pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 23.10 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 83.5 °F at 12:00am | Today | 77.7 °F at 3:59am |
| Yest. | 102.9 °F at 4:00pm | Yest. | 74.6 °F at 6:12am |
| Month | 102.9 °F on 03-Sep-2026 | Month | 74.0 °F on 01-Sep-2026 |
| Year | 106.5 °F on 03-Jul-2026 | Year | 9.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 91.3 °F at 12:00am | Today | 77.7 °F at 3:59am |
| Yest. | 121.8 °F at 3:59pm | Yest. | 74.6 °F at 6:12am |
| Month | 121.8 °F on 03-Sep-2026 | Month | 74.0 °F on 01-Sep-2026 |
| Year | 125.6 °F on 03-Jul-2026 | Year | 8.9 °F on 31-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1016.5 mb at 12:53am | Today | 1014.9 mb at 3:47am |
| Yest. | 1017.5 mb at 7:57am | Yest. | 1014.0 mb at 7:10pm |
| Month | 1018.9 mb on 01-Sep-2026 | Month | 1014.0 mb on 03-Sep-2026 |
| Year | 1038.8 mb on 29-Mar-2026 | Year | 995.6 mb on 16-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 6 mph ENE at 12:37am | |
| Yest. | 12 mph at 5:12pm | |
| Month | 12 mph on 03-Sep-2026 | |
| Year | 42 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 2.6 miles | |
| Month High | 3.7 miles (01 September) | |
| Year High | 109.4 miles (25 February) | |