Trends as of 22-Nov-2025 at 11:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Nov-2025 11:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 72.9 | 3 | 8 | WSW | 78 | 65.6 | 1012.5 | 0.01 |
| 5 minutes ago | 72.1 | 3 | 12 | WSW | 79 | 65.2 | 1012.6 | 0.01 |
| 10 minutes ago | 71.6 | 3 | 12 | WSW | 79 | 64.7 | 1012.7 | 0.01 |
| 15 minutes ago | 71.2 | 3 | 10 | WSW | 79 | 64.4 | 1012.8 | 0.01 |
| 20 minutes ago | 70.7 | 6 | 16 | WSW | 80 | 64.2 | 1012.8 | 0.01 |
| 30 minutes ago | 70.4 | 0 | 10 | N | 80 | 63.9 | 1013.0 | 0.01 |
| 45 minutes ago | 68.6 | 3 | 12 | WSW | 84 | 63.6 | 1013.1 | 0.01 |
| 60 minutes ago | 67.7 | 3 | 10 | WSW | 86 | 63.4 | 1013.4 | 0.01 |
| 75 minutes ago | 66.6 | 0 | 10 | N | 87 | 62.6 | 1013.4 | 0.01 |
| 90 minutes ago | 65.9 | 0 | 8 | N | 88 | 62.2 | 1013.5 | 0.01 |
| 105 minutes ago | 65.6 | 3 | 10 | WSW | 88 | 61.9 | 1013.3 | 0.01 |
| 120 minutes ago | 65.0 | 3 | 6 | WSW | 88 | 61.4 | 1012.7 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 22-Nov-2025 7:28am |
| Yest. | 0.25 in | ||
| Month | 1.31 in | ||
| Year | 47.36 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.9 °F at 11:09am | Today | 58.0 °F at 7:28am |
| Yest. | 61.9 °F at 4:12pm | Yest. | 52.1 °F at 12:16am |
| Month | 77.1 °F on 09-Nov-2025 | Month | 30.6 °F on 11-Nov-2025 |
| Year | 103.7 °F on 24-Jun-2025 | Year | 11.7 °F on 23-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 72.9 °F at 11:09am | Today | 58.0 °F at 7:28am |
| Yest. | 61.9 °F at 4:12pm | Yest. | 52.1 °F at 12:16am |
| Month | 77.1 °F on 09-Nov-2025 | Month | 27.6 °F on 11-Nov-2025 |
| Year | 132.1 °F on 25-Jun-2025 | Year | 11.7 °F on 23-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1013.7 mb at 12:01am | Today | 1011.8 mb at 4:50am |
| Yest. | 1020.9 mb at 12:08am | Yest. | 1013.6 mb at 11:59pm |
| Month | 1029.5 mb on 04-Nov-2025 | Month | 1000.2 mb on 16-Nov-2025 |
| Year | 1038.8 mb on 14-Feb-2025 | Year | 993.5 mb on 05-Mar-2025 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 3 mph WSW | |
| Gust | 8 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 16 mph WSW at 10:45am | |
| Yest. | 8 mph at 12:07pm | |
| Month | 24 mph on 10-Nov-2025 | |
| Year | 32 mph on 16-Feb-2025 | |