Trends as of 13-Aug-2026 at 11:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Aug-2026 11:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 90.7 | 3 | 8 | E | 60 | 74.9 | 1015.5 | 0.00 |
| 5 minutes ago | 90.6 | 3 | 8 | SSW | 60 | 74.8 | 1015.4 | 0.00 |
| 10 minutes ago | 90.7 | 0 | 8 | N | 57 | 73.4 | 1015.4 | 0.00 |
| 15 minutes ago | 91.2 | 0 | 2 | N | 59 | 74.9 | 1015.4 | 0.00 |
| 20 minutes ago | 90.7 | 0 | 2 | N | 59 | 74.4 | 1015.3 | 0.00 |
| 30 minutes ago | 89.3 | 3 | 6 | SW | 61 | 74.1 | 1015.3 | 0.00 |
| 45 minutes ago | 88.8 | 0 | 2 | N | 60 | 73.1 | 1015.3 | 0.00 |
| 60 minutes ago | 89.8 | 0 | 4 | N | 59 | 73.6 | 1015.1 | 0.00 |
| 75 minutes ago | 89.1 | 0 | 0 | N | 61 | 73.9 | 1014.9 | 0.00 |
| 90 minutes ago | 88.0 | 0 | 2 | N | 55 | 69.8 | 1015.0 | 0.00 |
| 105 minutes ago | 85.9 | 0 | 2 | N | 65 | 72.8 | 1014.8 | 0.00 |
| 120 minutes ago | 84.1 | 0 | 2 | N | 69 | 72.8 | 1014.7 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 11-Aug-2026 7:26pm |
| Yest. | 0.00 in | ||
| Month | 1.71 in | ||
| Year | 21.55 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 91.3 °F at 11:41am | Today | 71.0 °F at 6:36am |
| Yest. | 92.6 °F at 4:53pm | Yest. | 69.7 °F at 6:48am |
| Month | 97.6 °F on 11-Aug-2026 | Month | 69.7 °F on 12-Aug-2026 |
| Year | 106.5 °F on 03-Jul-2026 | Year | 9.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 102.2 °F at 11:41am | Today | 71.0 °F at 6:36am |
| Yest. | 104.9 °F at 4:53pm | Yest. | 69.7 °F at 6:48am |
| Month | 116.4 °F on 11-Aug-2026 | Month | 69.7 °F on 12-Aug-2026 |
| Year | 125.6 °F on 03-Jul-2026 | Year | 8.9 °F on 31-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1015.5 mb at 11:52am | Today | 1012.1 mb at 4:29am |
| Yest. | 1014.1 mb at 12:00am | Yest. | 1010.8 mb at 5:29pm |
| Month | 1024.2 mb on 07-Aug-2026 | Month | 1007.1 mb on 02-Aug-2026 |
| Year | 1038.8 mb on 29-Mar-2026 | Year | 995.6 mb on 16-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph E | |
| Gust | 8 mph E | |
| WIND GUST HIGHS | ||
| Today | 8 mph WSW at 11:44am | |
| Yest. | 12 mph at 2:12pm | |
| Month | 24 mph on 01-Aug-2026 | |
| Year | 42 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 0.4 miles | |
| Yesterday | 3.7 miles | |
| Month High | 18.9 miles (01 August) | |
| Year High | 109.4 miles (25 February) | |