Trends as of 21-Nov-2026 at 10:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2026 10:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 58.6 | 0 | 0 | - | 73 | 50.0 | 1020.8 | 0.00 |
| 5 minutes ago | 58.6 | 0 | 2 | N | 73 | 50.0 | 1020.9 | 0.00 |
| 10 minutes ago | 58.6 | 0 | 2 | N | 73 | 50.0 | 1020.8 | 0.00 |
| 15 minutes ago | 58.7 | 0 | 2 | N | 72 | 49.7 | 1020.9 | 0.00 |
| 20 minutes ago | 58.7 | 0 | 4 | N | 72 | 49.7 | 1020.9 | 0.00 |
| 30 minutes ago | 58.7 | 0 | 2 | N | 72 | 49.7 | 1021.0 | 0.00 |
| 45 minutes ago | 58.5 | 0 | 0 | N | 72 | 49.5 | 1021.4 | 0.00 |
| 60 minutes ago | 58.5 | 0 | 0 | N | 72 | 49.5 | 1021.4 | 0.00 |
| 75 minutes ago | 58.6 | 0 | 0 | N | 72 | 49.6 | 1021.5 | 0.00 |
| 90 minutes ago | 58.5 | 0 | 0 | N | 72 | 49.5 | 1021.4 | 0.00 |
| 105 minutes ago | 58.8 | 0 | 2 | N | 72 | 49.8 | 1021.5 | 0.00 |
| 120 minutes ago | 58.7 | 0 | 0 | N | 72 | 49.7 | 1021.5 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 07-Nov-2026 6:00am |
| Yest. | 0.00 in | ||
| Month | 1.75 in | ||
| Year | 31.71 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 67.7 °F at 2:33pm | Today | 44.2 °F at 3:56am |
| Yest. | 72.0 °F at 2:12pm | Yest. | 36.5 °F at 7:08am |
| Month | 80.9 °F on 05-Nov-2026 | Month | 28.9 °F on 15-Nov-2026 |
| Year | 106.5 °F on 03-Jul-2026 | Year | 9.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 67.7 °F at 2:33pm | Today | 44.2 °F at 3:56am |
| Yest. | 72.0 °F at 2:12pm | Yest. | 36.5 °F at 7:08am |
| Month | 84.3 °F on 05-Nov-2026 | Month | 28.9 °F on 15-Nov-2026 |
| Year | 126.4 °F on 04-Sep-2026 | Year | 8.9 °F on 31-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1026.0 mb at 12:00am | Today | 1020.8 mb at 9:49pm |
| Yest. | 1029.8 mb at 12:00am | Yest. | 1025.5 mb at 5:08pm |
| Month | 1037.3 mb on 17-Nov-2026 | Month | 999.0 mb on 12-Nov-2026 |
| Year | 1038.8 mb on 29-Mar-2026 | Year | 995.6 mb on 16-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 14 mph ENE at 2:09pm | |
| Yest. | 8 mph at 11:18am | |
| Month | 18 mph on 12-Nov-2026 | |
| Year | 42 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 3.4 miles | |
| Yesterday | 1.0 miles | |
| Month High | 22.5 miles (12 November) | |
| Year High | 109.4 miles (25 February) | |