Trends as of 07-Apr-2026 at 4:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Apr-2026 4:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 45.2 | 0 | 0 | - | 82 | 40.0 | 1020.8 | 0.00 |
| 5 minutes ago | 45.2 | 0 | 0 | N | 82 | 40.0 | 1020.9 | 0.00 |
| 10 minutes ago | 45.3 | 0 | 0 | N | 82 | 40.1 | 1020.9 | 0.00 |
| 15 minutes ago | 45.4 | 0 | 0 | N | 82 | 40.2 | 1020.9 | 0.00 |
| 20 minutes ago | 45.4 | 0 | 0 | N | 82 | 40.2 | 1020.8 | 0.00 |
| 30 minutes ago | 45.6 | 0 | 0 | N | 81 | 40.1 | 1020.8 | 0.00 |
| 45 minutes ago | 45.8 | 0 | 0 | N | 80 | 40.0 | 1020.7 | 0.00 |
| 60 minutes ago | 46.2 | 0 | 0 | N | 79 | 40.0 | 1020.9 | 0.00 |
| 75 minutes ago | 46.1 | 0 | 0 | N | 79 | 39.9 | 1021.0 | 0.00 |
| 90 minutes ago | 46.3 | 0 | 0 | N | 80 | 40.5 | 1021.2 | 0.00 |
| 105 minutes ago | 46.7 | 0 | 0 | N | 80 | 40.9 | 1021.3 | 0.00 |
| 120 minutes ago | 46.8 | 0 | 0 | N | 80 | 41.0 | 1021.4 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 05-Apr-2026 6:31pm |
| Yest. | 0.00 in | ||
| Month | 0.15 in | ||
| Year | 6.56 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.9 °F at 12:00am | Today | 45.2 °F at 3:55am |
| Yest. | 67.8 °F at 3:20pm | Yest. | 43.0 °F at 7:09am |
| Month | 88.5 °F on 01-Apr-2026 | Month | 43.0 °F on 06-Apr-2026 |
| Year | 90.2 °F on 22-Mar-2026 | Year | 9.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 48.9 °F at 12:00am | Today | 45.2 °F at 3:55am |
| Yest. | 67.8 °F at 3:20pm | Yest. | 43.0 °F at 7:09am |
| Month | 91.7 °F on 01-Apr-2026 | Month | 43.0 °F on 06-Apr-2026 |
| Year | 93.0 °F on 11-Mar-2026 | Year | 8.9 °F on 31-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1021.6 mb at 1:10am | Today | 1020.7 mb at 3:17am |
| Yest. | 1023.9 mb at 10:50am | Yest. | 1018.0 mb at 12:00am |
| Month | 1028.0 mb on 03-Apr-2026 | Month | 1012.0 mb on 05-Apr-2026 |
| Year | 1038.8 mb on 29-Mar-2026 | Year | 995.6 mb on 16-Mar-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph N at 12:00am | |
| Yest. | 12 mph at 2:27pm | |
| Month | 28 mph on 04-Apr-2026 | |
| Year | 42 mph on 16-Mar-2026 | |