Trends as of 23-Aug-2026 at 8:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Aug-2026 8:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 75.6 | 0 | 0 | - | 69 | 64.7 | 1014.1 | 0.00 |
| 5 minutes ago | 75.9 | 0 | 0 | N | 69 | 65.0 | 1014.0 | 0.00 |
| 10 minutes ago | 76.3 | 0 | 0 | N | 69 | 65.4 | 1014.0 | 0.00 |
| 15 minutes ago | 76.7 | 0 | 0 | N | 68 | 65.3 | 1014.0 | 0.00 |
| 20 minutes ago | 77.1 | 0 | 0 | N | 66 | 64.9 | 1014.0 | 0.00 |
| 30 minutes ago | 78.0 | 0 | 0 | N | 65 | 65.3 | 1014.0 | 0.00 |
| 45 minutes ago | 79.5 | 0 | 0 | N | 62 | 65.3 | 1013.7 | 0.00 |
| 60 minutes ago | 81.2 | 0 | 0 | N | 59 | 65.5 | 1013.7 | 0.00 |
| 75 minutes ago | 82.6 | 0 | 0 | N | 58 | 66.3 | 1013.5 | 0.00 |
| 90 minutes ago | 83.7 | 0 | 2 | N | 53 | 64.8 | 1013.6 | 0.00 |
| 105 minutes ago | 84.4 | 0 | 2 | N | 51 | 64.3 | 1013.6 | 0.00 |
| 120 minutes ago | 85.1 | 0 | 2 | N | 51 | 64.9 | 1013.5 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 21-Aug-2026 11:54pm |
| Yest. | 0.00 in | ||
| Month | 2.41 in | ||
| Year | 22.25 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 91.7 °F at 3:19pm | Today | 67.4 °F at 6:20am |
| Yest. | 86.7 °F at 4:47pm | Yest. | 69.4 °F at 4:56am |
| Month | 100.3 °F on 17-Aug-2026 | Month | 67.4 °F on 23-Aug-2026 |
| Year | 106.5 °F on 03-Jul-2026 | Year | 9.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 97.5 °F at 1:07pm | Today | 67.4 °F at 6:20am |
| Yest. | 96.8 °F at 4:47pm | Yest. | 69.4 °F at 4:56am |
| Month | 124.3 °F on 14-Aug-2026 | Month | 67.4 °F on 23-Aug-2026 |
| Year | 125.6 °F on 03-Jul-2026 | Year | 8.9 °F on 31-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1015.1 mb at 11:03am | Today | 1011.6 mb at 1:09am |
| Yest. | 1016.5 mb at 10:29am | Yest. | 1011.6 mb at 6:27pm |
| Month | 1024.2 mb on 07-Aug-2026 | Month | 1007.1 mb on 02-Aug-2026 |
| Year | 1038.8 mb on 29-Mar-2026 | Year | 995.6 mb on 16-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 12 mph ENE at 1:07pm | |
| Yest. | 10 mph at 3:32pm | |
| Month | 24 mph on 01-Aug-2026 | |
| Year | 42 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 8.2 miles | |
| Yesterday | 0.2 miles | |
| Month High | 18.9 miles (01 August) | |
| Year High | 109.4 miles (25 February) | |