Trends as of 17-Mar-2026 at 1:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Mar-2026 1:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 38.1 | 3 | 10 | ENE | 61 | 25.8 | 1011.6 | 0.00 |
| 5 minutes ago | 38.2 | 3 | 10 | W | 61 | 25.9 | 1011.6 | 0.00 |
| 10 minutes ago | 38.5 | 3 | 6 | SW | 62 | 26.6 | 1011.4 | 0.00 |
| 15 minutes ago | 38.7 | 3 | 12 | E | 62 | 26.8 | 1011.3 | 0.00 |
| 20 minutes ago | 38.9 | 3 | 16 | E | 61 | 26.6 | 1011.1 | 0.00 |
| 30 minutes ago | 39.3 | 6 | 24 | SW | 60 | 26.6 | 1010.9 | 0.00 |
| 45 minutes ago | 40.1 | 6 | 18 | E | 60 | 27.3 | 1010.6 | 0.00 |
| 60 minutes ago | 41.4 | 3 | 16 | ESE | 63 | 29.7 | 1010.2 | 0.00 |
| 75 minutes ago | 42.2 | 3 | 14 | SE | 65 | 31.3 | 1009.7 | 0.00 |
| 90 minutes ago | 42.5 | 3 | 16 | SSE | 67 | 32.3 | 1009.2 | 0.00 |
| 105 minutes ago | 42.8 | 3 | 16 | SSE | 67 | 32.6 | 1008.9 | 0.00 |
| 120 minutes ago | 43.1 | 3 | 10 | SSE | 67 | 32.9 | 1008.6 | 0.80 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 16-Mar-2026 8:42pm |
| Yest. | 0.80 in | ||
| Month | 1.47 in | ||
| Year | 6.05 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 43.0 °F at 12:00am | Today | 38.1 °F at 1:52am |
| Yest. | 67.0 °F at 3:28am | Yest. | 43.0 °F at 11:58pm |
| Month | 89.7 °F on 11-Mar-2026 | Month | 30.8 °F on 13-Mar-2026 |
| Year | 89.7 °F on 11-Mar-2026 | Year | 9.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 43.0 °F at 12:00am | Today | 34.8 °F at 1:26am |
| Yest. | 67.0 °F at 3:28am | Yest. | 39.3 °F at 11:58pm |
| Month | 93.0 °F on 11-Mar-2026 | Month | 30.8 °F on 13-Mar-2026 |
| Year | 93.0 °F on 11-Mar-2026 | Year | 8.9 °F on 31-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1011.6 mb at 1:50am | Today | 1008.7 mb at 12:00am |
| Yest. | 1011.9 mb at 12:00am | Yest. | 995.6 mb at 6:19pm |
| Month | 1033.8 mb on 02-Mar-2026 | Month | 995.6 mb on 16-Mar-2026 |
| Year | 1037.1 mb on 24-Jan-2026 | Year | 995.6 mb on 16-Mar-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 3 mph ENE | |
| Gust | 10 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 24 mph SW at 1:16am | |
| Yest. | 42 mph at 6:15pm | |
| Month | 42 mph on 16-Mar-2026 | |
| Year | 42 mph on 16-Mar-2026 | |