Trends as of 09-Mar-2026 at 7:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Mar-2026 7:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 70.7 | 0 | 4 | - | 61 | 56.6 | 1017.1 | 0.01 |
| 5 minutes ago | 71.0 | 0 | 4 | N | 60 | 56.4 | 1017.1 | 0.01 |
| 10 minutes ago | 71.3 | 0 | 4 | N | 59 | 56.2 | 1017.0 | 0.01 |
| 15 minutes ago | 71.6 | 0 | 4 | N | 59 | 56.5 | 1016.9 | 0.01 |
| 20 minutes ago | 71.9 | 0 | 2 | N | 58 | 56.3 | 1016.7 | 0.01 |
| 30 minutes ago | 72.5 | 0 | 2 | N | 57 | 56.4 | 1016.7 | 0.01 |
| 45 minutes ago | 73.3 | 0 | 8 | N | 55 | 56.2 | 1016.5 | 0.01 |
| 60 minutes ago | 74.3 | 3 | 8 | SW | 55 | 57.1 | 1016.5 | 0.01 |
| 75 minutes ago | 75.0 | 3 | 14 | WSW | 56 | 58.2 | 1016.3 | 0.01 |
| 90 minutes ago | 76.0 | 0 | 4 | N | 56 | 59.2 | 1016.2 | 0.01 |
| 105 minutes ago | 76.9 | 0 | 8 | N | 54 | 59.0 | 1016.2 | 0.01 |
| 120 minutes ago | 77.9 | 0 | 6 | N | 52 | 58.9 | 1016.2 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 09-Mar-2026 3:10am |
| Yest. | 0.08 in | ||
| Month | 0.09 in | ||
| Year | 4.67 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 80.4 °F at 1:17pm | Today | 54.1 °F at 7:43am |
| Yest. | 78.2 °F at 2:46pm | Yest. | 62.6 °F at 11:59pm |
| Month | 85.4 °F on 06-Mar-2026 | Month | 39.6 °F on 03-Mar-2026 |
| Year | 85.4 °F on 06-Mar-2026 | Year | 9.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 81.7 °F at 1:17pm | Today | 54.1 °F at 7:43am |
| Yest. | 78.2 °F at 2:46pm | Yest. | 62.6 °F at 11:59pm |
| Month | 88.2 °F on 06-Mar-2026 | Month | 39.6 °F on 03-Mar-2026 |
| Year | 88.2 °F on 06-Mar-2026 | Year | 8.9 °F on 31-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1019.8 mb at 9:36am | Today | 1016.1 mb at 6:06pm |
| Yest. | 1017.2 mb at 11:49pm | Yest. | 1014.0 mb at 2:43pm |
| Month | 1033.8 mb on 02-Mar-2026 | Month | 1014.0 mb on 08-Mar-2026 |
| Year | 1037.1 mb on 24-Jan-2026 | Year | 1000.9 mb on 15-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 4 mph - | |
| WIND GUST HIGHS | ||
| Today | 24 mph WSW at 4:24pm | |
| Yest. | 22 mph at 12:30am | |
| Month | 38 mph on 05-Mar-2026 | |
| Year | 38 mph on 05-Mar-2026 | |