Trends as of 06-Jun-2026 at 3:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Jun-2026 3:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 66.6 | 0 | 0 | - | 76 | 58.8 | 1017.2 | 0.00 |
| 5 minutes ago | 66.6 | 0 | 0 | N | 75 | 58.4 | 1017.3 | 0.00 |
| 10 minutes ago | 66.6 | 0 | 0 | N | 75 | 58.4 | 1017.3 | 0.00 |
| 15 minutes ago | 66.7 | 0 | 0 | N | 75 | 58.5 | 1017.2 | 0.00 |
| 20 minutes ago | 66.8 | 0 | 0 | N | 75 | 58.6 | 1017.1 | 0.00 |
| 30 minutes ago | 67.1 | 0 | 0 | N | 74 | 58.5 | 1017.2 | 0.00 |
| 45 minutes ago | 67.3 | 0 | 0 | N | 74 | 58.7 | 1017.2 | 0.00 |
| 60 minutes ago | 67.9 | 0 | 0 | N | 72 | 58.5 | 1017.2 | 0.00 |
| 75 minutes ago | 68.2 | 0 | 0 | N | 72 | 58.8 | 1017.1 | 0.00 |
| 90 minutes ago | 68.5 | 0 | 0 | N | 71 | 58.7 | 1017.0 | 0.00 |
| 105 minutes ago | 68.9 | 0 | 0 | N | 70 | 58.7 | 1017.2 | 0.00 |
| 120 minutes ago | 69.2 | 0 | 0 | N | 70 | 59.0 | 1017.1 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 26-May-2026 5:27pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 9.89 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.4 °F at 12:00am | Today | 66.5 °F at 3:52am |
| Yest. | 97.7 °F at 4:07pm | Yest. | 57.2 °F at 6:14am |
| Month | 97.7 °F on 05-Jun-2026 | Month | 46.8 °F on 03-Jun-2026 |
| Year | 97.7 °F on 05-Jun-2026 | Year | 9.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 72.4 °F at 12:00am | Today | 66.5 °F at 3:52am |
| Yest. | 97.7 °F at 4:03pm | Yest. | 57.2 °F at 6:14am |
| Month | 97.7 °F on 05-Jun-2026 | Month | 46.8 °F on 03-Jun-2026 |
| Year | 104.9 °F on 18-May-2026 | Year | 8.9 °F on 31-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1017.3 mb at 3:44am | Today | 1016.8 mb at 12:29am |
| Yest. | 1020.4 mb at 8:47am | Yest. | 1015.8 mb at 6:31pm |
| Month | 1025.7 mb on 03-Jun-2026 | Month | 1012.2 mb on 01-Jun-2026 |
| Year | 1038.8 mb on 29-Mar-2026 | Year | 995.6 mb on 16-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph N at 12:00am | |
| Yest. | 14 mph at 3:07pm | |
| Month | 24 mph on 02-Jun-2026 | |
| Year | 42 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 12.8 miles | |
| Month High | 41.7 miles (02 June) | |
| Year High | 109.4 miles (25 February) | |