Actual Weather
Forecast: Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy.
Temperature and humidity | Freeze: ![]() |
||
Feel like Temp | 60.8 | ||
Temperature | 63.2°F | Humidity | 43% |
Apparent Temperature | 61.0°F | Last hour variation (3hrs) | -3.3°F |
Wet thermometer | 52.5°F | Last hour variation (Falling) | -8.1°F |
Average Temperature | 53.0°F | Dew point | 40.3°F |
Windchill | no | Chill hours | 1564.5 |
Humidex | no | Heat index | no |
Cloud base | 5204 ft | Is sun up | No |
Rainfall | Raining: ![]() |
||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
Rainfall Last Hour | 0.00 in | Rainfall This Month | 6.37 in |
Rainfall since midnight | 0.00 in | Rainfall This Year | 12.27 in |
Rainfall last 24h | 0.00 in | Last rainfall | 2021-02-23 03:43 |
RG-11 Total rainfall so far | 0.00in | ||
Wind | |||
Current wind speed | 0.0 mph | Wind direction | --- |
Wind Speed (gust) | 0.0 mph | Wind bearing | 0° |
Wind speed (avg) | 0.0° | Wind bearing (avg) | 0° |
Wind bearing range from | 000° (0°) | to | 000° (0°) |
Beaufort scale | F0 | Calm | --- |
Pressure (sea level) | |||
Barometer | 1016.94 mb | Altimeter pressure | 1016.51 mb |
Pressure trend | -0.20 mb | Falling | |
Sun and Moon | |||
Sunrise | 06:52 | Sunset | 18:06 |
Dawn | 06:26 | Dusk | 18:32 |
Moonrise | 15:21 | Moonset | 05:18 |
Day length | 11:14 | Length of daylight | 12:06 |
Moon age | 12 Day | ||
Our Location | |||
Latitude | N 35° 48' 38" | Longitude | W 78° 54' 58" |
Altitude | 420 ft |
Page updated : 2/24/2021 6:25:00 PM
powered by Cumulus 1.9.4 (1099)