NOAA-Style Climate Reports


Report for 2026 January
                   Monthly Climatological Summary for Jan 2026

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  42.2  56.1   14:10  32.0   23:58  22.8   0.0  0.00   0.7  22.0   14:11     S
02  43.1  61.2   15:30  27.4   06:39  21.9   0.0  0.00   0.0  12.0   15:04   WSW
03  40.7  46.9   03:24  31.6   23:46  24.3   0.0  0.10   0.4  12.0   06:05   ENE
04  38.4  55.4   15:45  26.7   06:58  26.6   0.0  0.00   0.0  10.0   12:26   WSW
05  39.9  53.0   15:29  28.7   06:53  25.1   0.0  0.00   0.0  12.0   15:34   WSW
06  49.3  66.0   15:29  35.2   01:14  15.7   0.0  0.00   0.8  24.0   14:02   WSW
07  55.9  73.3   14:17  43.5   23:48  10.5   1.4  0.00   0.6  20.0   12:32   SSW
08  48.3  64.9   13:26  34.9   07:33  16.7   0.0  0.00   0.1  12.0   09:58   ENE
09  56.3  68.2   15:22  45.1   04:05   9.1   0.4  0.00   0.3  14.0   13:13   WSW
10  67.5  76.0   13:50  57.4   01:43   1.8   4.3  0.00   3.2  30.0   14:56   WSW
11  52.4  68.9   00:24  34.0   23:51  12.9   0.3  0.00   3.2  24.0   00:20     E
12  36.1  51.1   15:35  23.8   07:46  28.9   0.0  0.00   0.3  16.0   14:41   WSW
13  42.6  59.7   14:32  27.0   07:11  22.4   0.0  0.00   1.0  20.0   13:22   WSW
14  46.2  53.0   16:27  40.5   06:08  18.9   0.0  0.00   1.9  20.0   13:35   WSW
15  36.2  45.4   00:00  26.4   23:59  28.8   0.0  0.00   2.2  20.0   08:48     E
16  32.1  46.0   14:05  18.1   08:00  32.8   0.0  0.00   1.1  28.0   16:50   WSW
17  42.0  53.3   15:19  32.0   03:32  23.0   0.0  0.00   1.1  22.0   11:44   WSW
18  37.8  42.7   10:42  26.9   23:57  27.2   0.0  0.70   0.0   8.0   11:24     N
19  32.8  47.6   14:22  22.2   07:02  32.2   0.0  0.01   0.6  18.0   13:08   WSW
20  30.4  44.9   14:32  20.2   07:25  34.5   0.0  0.00   0.1  14.0   12:38    SW
21  34.1  50.8   15:37  18.1   06:36  30.9   0.0  0.00   1.0  26.0   16:08   WSW
22  47.7  61.2   12:17  37.5   08:15  17.2   0.0  0.00   0.1  16.0   12:24    SW
23  42.2  51.9   15:37  33.1   21:11  22.8   0.0  0.00   0.0   6.0   10:01   ENE
24  27.8  38.9   01:04  19.3   23:39  37.2   0.0  0.00   2.6  24.0   06:58   ENE
25  22.4  30.6   20:09  18.6   01:19  42.7   0.0  0.00   0.2  16.0   08:06   ENE
26  31.4  37.5   14:32  20.4   23:58  33.6   0.0  0.22   1.2  18.0   13:17     E
27  26.1  38.7   16:28  12.1   07:23  38.9   0.0  0.00   1.2  24.0   14:32    SW
----------------------------------------------------------------------------------
    40.8  76.0    10    12.1    27   659.4   6.4  1.03   0.9  30.0    10     SSW

Max >=  80.0  0
Max <=  32.0  1
Min <=  32.0 18
Min <=   0.0  0
Max Rain: 0.70 on day 18
Days of Rain: 4 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration