Trends as of 07-Oct-2026 at 6:55pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2026 6:55pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
mb
RAIN
in
Current 68.5 0 0 - 68 57.5 1014.1 0.00
5 minutes ago 69.1 0 0 N 66 57.3 1014.1 0.00
10 minutes ago 69.6 0 0 N 65 57.3 1014.1 0.00
15 minutes ago 70.2 0 0 N 64 57.4 1014.2 0.00
20 minutes ago 70.7 0 0 N 63 57.5 1014.2 0.00
30 minutes ago 71.9 0 0 N 61 57.7 1014.2 0.00
45 minutes ago 73.7 0 0 N 58 58.0 1014.2 0.00
60 minutes ago 75.1 0 0 N 56 58.3 1014.3 0.00
75 minutes ago 76.4 0 0 N 54 58.5 1014.4 0.00
90 minutes ago 77.5 0 0 N 51 57.9 1014.5 0.00
105 minutes ago 79.5 0 2 N 49 58.7 1014.4 0.00
120 minutes ago 81.9 0 0 N 45 58.5 1014.5 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 3 days since last rain on 04-Oct-2026 8:08am
Yest. 0.00 in    
Month  0.61 in    
Year 27.18 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 82.4 °F at 4:51pm Today 46.1 °F at 7:30am
Yest. 77.9 °F at 4:42pm Yest. 52.3 °F at 11:54pm
Month  93.7 °F on 02-Oct-2026 Month  46.1 °F on 07-Oct-2026
Year 106.5 °F on 03-Jul-2026 Year 9.1 °F on 02-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 82.6 °F at 4:51pm Today 46.1 °F at 7:30am
Yest. 77.9 °F at 4:42pm Yest. 52.3 °F at 11:54pm
Month  100.2 °F on 02-Oct-2026 Month  46.1 °F on 07-Oct-2026
Year 126.4 °F on 04-Sep-2026 Year 8.9 °F on 31-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 1019.6 mb at 12:00am Today 1014.1 mb at 6:21pm
Yest. 1023.0 mb at 10:49am Yest. 1018.4 mb at 5:59pm
Month  1023.1 mb on 03-Oct-2026 Month  1014.1 mb on 07-Oct-2026
Year  1038.8 mb on 29-Mar-2026 Year  995.6 mb on 16-Mar-2026

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 10 mph W at 12:39pm
Yest. 14 mph at 9:41am
Month  18 mph on 03-Oct-2026
Year 42 mph on 16-Mar-2026
WIND RUN
Today 1.6 miles
Yesterday 9.4 miles
Month High 9.4 miles (06 October)
Year High 109.4 miles (25 February)