Trends as of 27-May-2026 at 10:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-May-2026 10:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 73.9 | 0 | 2 | - | 86 | 69.4 | 1014.2 | 0.00 |
| 5 minutes ago | 74.1 | 0 | 4 | N | 85 | 69.3 | 1014.0 | 0.00 |
| 10 minutes ago | 74.2 | 0 | 4 | N | 85 | 69.4 | 1014.1 | 0.00 |
| 15 minutes ago | 74.5 | 0 | 8 | N | 85 | 69.7 | 1014.2 | 0.00 |
| 20 minutes ago | 74.8 | 0 | 8 | N | 85 | 70.0 | 1014.1 | 0.00 |
| 30 minutes ago | 75.1 | 0 | 8 | N | 84 | 69.9 | 1014.1 | 0.00 |
| 45 minutes ago | 76.8 | 0 | 6 | N | 84 | 71.6 | 1014.1 | 0.00 |
| 60 minutes ago | 78.0 | 0 | 8 | N | 85 | 73.1 | 1013.9 | 0.00 |
| 75 minutes ago | 79.1 | 0 | 8 | N | 85 | 74.2 | 1013.7 | 0.00 |
| 90 minutes ago | 80.5 | 0 | 4 | N | 82 | 74.5 | 1013.7 | 0.00 |
| 105 minutes ago | 81.4 | 0 | 2 | N | 79 | 74.3 | 1013.5 | 0.00 |
| 120 minutes ago | 81.7 | 0 | 2 | N | 78 | 74.2 | 1013.3 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 26-May-2026 5:27pm |
| Yest. | 0.02 in | ||
| Month | 2.27 in | ||
| Year | 9.89 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 89.8 °F at 4:20pm | Today | 71.4 °F at 12:34am |
| Yest. | 88.6 °F at 3:37pm | Yest. | 71.2 °F at 1:45am |
| Month | 97.6 °F on 20-May-2026 | Month | 36.7 °F on 03-May-2026 |
| Year | 97.6 °F on 20-May-2026 | Year | 9.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 102.8 °F at 5:08pm | Today | 71.4 °F at 12:34am |
| Yest. | 99.6 °F at 2:04pm | Yest. | 71.2 °F at 1:45am |
| Month | 104.9 °F on 18-May-2026 | Month | 36.7 °F on 03-May-2026 |
| Year | 104.9 °F on 18-May-2026 | Year | 8.9 °F on 31-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1018.7 mb at 12:37am | Today | 1013.0 mb at 4:41pm |
| Yest. | 1021.0 mb at 10:01am | Yest. | 1016.9 mb at 7:45pm |
| Month | 1025.3 mb on 12-May-2026 | Month | 1007.5 mb on 07-May-2026 |
| Year | 1038.8 mb on 29-Mar-2026 | Year | 995.6 mb on 16-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 2 mph - | |
| WIND GUST HIGHS | ||
| Today | 14 mph WSW at 12:19pm | |
| Yest. | 10 mph at 1:20pm | |
| Month | 28 mph on 11-May-2026 | |
| Year | 42 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 15.4 miles | |
| Yesterday | 1.7 miles | |
| Month High | 37.5 miles (05 May) | |
| Year High | 109.4 miles (25 February) | |