Trends as of 09-Jul-2026 at 6:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jul-2026 6:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 94.2 | 0 | 8 | - | 49 | 72.1 | 1011.2 | 0.00 |
| 5 minutes ago | 94.4 | 3 | 8 | ENE | 49 | 72.3 | 1011.2 | 0.00 |
| 10 minutes ago | 94.5 | 3 | 6 | NE | 49 | 72.4 | 1011.3 | 0.00 |
| 15 minutes ago | 94.7 | 0 | 4 | N | 48 | 72.0 | 1011.2 | 0.00 |
| 20 minutes ago | 95.1 | 0 | 4 | N | 49 | 72.9 | 1011.2 | 0.00 |
| 30 minutes ago | 95.8 | 0 | 6 | N | 48 | 73.0 | 1011.1 | 0.00 |
| 45 minutes ago | 96.5 | 0 | 6 | N | 48 | 73.6 | 1011.0 | 0.00 |
| 60 minutes ago | 97.5 | 3 | 8 | E | 46 | 73.2 | 1010.9 | 0.00 |
| 75 minutes ago | 97.9 | 3 | 10 | ESE | 46 | 73.6 | 1011.1 | 0.00 |
| 90 minutes ago | 97.7 | 0 | 4 | N | 47 | 74.1 | 1011.1 | 0.00 |
| 105 minutes ago | 98.3 | 3 | 6 | SW | 45 | 73.3 | 1011.4 | 0.00 |
| 120 minutes ago | 99.3 | 0 | 8 | N | 44 | 73.5 | 1011.4 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 07-Jul-2026 8:37pm |
| Yest. | 0.00 in | ||
| Month | 0.95 in | ||
| Year | 13.33 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 99.5 °F at 4:37pm | Today | 72.8 °F at 6:06am |
| Yest. | 97.2 °F at 2:20pm | Yest. | 74.3 °F at 4:03am |
| Month | 106.5 °F on 03-Jul-2026 | Month | 71.5 °F on 01-Jul-2026 |
| Year | 106.5 °F on 03-Jul-2026 | Year | 9.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 113.7 °F at 2:05pm | Today | 72.8 °F at 6:06am |
| Yest. | 119.7 °F at 2:17pm | Yest. | 74.3 °F at 4:03am |
| Month | 125.6 °F on 03-Jul-2026 | Month | 71.5 °F on 01-Jul-2026 |
| Year | 125.6 °F on 03-Jul-2026 | Year | 8.9 °F on 31-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1015.2 mb at 8:31am | Today | 1010.9 mb at 5:47pm |
| Yest. | 1016.8 mb at 11:53am | Yest. | 1013.1 mb at 6:16pm |
| Month | 1019.9 mb on 01-Jul-2026 | Month | 1010.2 mb on 05-Jul-2026 |
| Year | 1038.8 mb on 29-Mar-2026 | Year | 995.6 mb on 16-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 8 mph - | |
| WIND GUST HIGHS | ||
| Today | 12 mph SW at 2:46pm | |
| Yest. | 12 mph at 12:10pm | |
| Month | 22 mph on 04-Jul-2026 | |
| Year | 42 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 10.6 miles | |
| Yesterday | 5.7 miles | |
| Month High | 11.7 miles (04 July) | |
| Year High | 109.4 miles (25 February) | |