nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Trends as of 27-Mar-2026 at 5:30pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Mar-2026 5:30pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
mb
RAIN
in
Current 89.5 0 4 - 42 63.4 1011.4 0.00
5 minutes ago 89.0 0 6 N 42 62.9 1011.3 0.00
10 minutes ago 89.5 0 6 N 41 62.7 1011.4 0.00
15 minutes ago 89.7 0 2 N 42 63.6 1011.3 0.00
20 minutes ago 88.9 0 4 N 41 62.2 1011.3 0.00
30 minutes ago 89.3 0 8 N 42 63.2 1011.3 0.00
45 minutes ago 89.0 0 4 N 41 62.2 1011.4 0.00
60 minutes ago 89.4 3 8 SSW 41 62.6 1011.4 0.00
75 minutes ago 87.9 0 6 N 44 63.3 1011.6 0.00
90 minutes ago 89.3 3 8 E 42 63.2 1011.8 0.00
105 minutes ago 87.8 0 4 N 44 63.2 1011.8 0.00
120 minutes ago 88.4 3 6 ESE 42 62.4 1011.8 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 11 days since last rain on 16-Mar-2026 8:42pm
Yest. 0.00 in    
Month  1.46 in    
Year 6.04 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 89.8 °F at 5:16pm Today 61.0 °F at 7:24am
Yest. 82.5 °F at 3:07pm Yest. 55.8 °F at 7:29am
Month  90.2 °F on 22-Mar-2026 Month  30.2 °F on 17-Mar-2026
Year 90.2 °F on 22-Mar-2026 Year 9.1 °F on 02-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 90.9 °F at 5:15pm Today 61.0 °F at 7:24am
Yest. 83.2 °F at 4:23pm Yest. 55.8 °F at 7:29am
Month  93.0 °F on 11-Mar-2026 Month  28.1 °F on 17-Mar-2026
Year 93.0 °F on 11-Mar-2026 Year 8.9 °F on 31-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 1015.5 mb at 8:01am Today 1011.2 mb at 5:07pm
Yest. 1023.2 mb at 12:00am Yest. 1014.1 mb at 10:38pm
Month  1033.8 mb on 02-Mar-2026 Month  995.6 mb on 16-Mar-2026
Year  1037.1 mb on 24-Jan-2026 Year  995.6 mb on 16-Mar-2026

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 0 mph -
Gust 4 mph -
WIND GUST HIGHS
Today 16 mph WSW at 1:14am
Yest. 20 mph at 2:37pm
Month  42 mph on 16-Mar-2026
Year 42 mph on 16-Mar-2026