Trends as of 27-Feb-2026 at 1:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Feb-2026 1:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 51.7 | 0 | 0 | - | 95 | 50.3 | 1014.7 | 0.00 |
| 5 minutes ago | 51.9 | 0 | 0 | N | 96 | 50.8 | 1014.5 | 0.00 |
| 10 minutes ago | 51.9 | 0 | 0 | N | 96 | 50.8 | 1014.6 | 0.00 |
| 15 minutes ago | 51.7 | 0 | 0 | N | 95 | 50.3 | 1014.5 | 0.00 |
| 20 minutes ago | 51.8 | 0 | 0 | N | 95 | 50.4 | 1014.5 | 0.00 |
| 30 minutes ago | 51.8 | 0 | 0 | N | 95 | 50.4 | 1014.5 | 0.00 |
| 45 minutes ago | 51.8 | 0 | 0 | N | 95 | 50.4 | 1014.5 | 0.00 |
| 60 minutes ago | 52.1 | 0 | 0 | N | 95 | 50.7 | 1014.5 | 0.00 |
| 75 minutes ago | 52.3 | 0 | 0 | N | 95 | 50.9 | 1014.5 | 1.12 |
| 90 minutes ago | 52.5 | 0 | 0 | N | 95 | 51.1 | 1014.4 | 1.12 |
| 105 minutes ago | 52.7 | 0 | 0 | N | 95 | 51.3 | 1014.4 | 1.12 |
| 120 minutes ago | 52.9 | 0 | 0 | N | 95 | 51.5 | 1014.3 | 1.12 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 26-Feb-2026 3:41pm |
| Yest. | 1.12 in | ||
| Month | 3.31 in | ||
| Year | 4.51 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 52.2 °F at 12:00am | Today | 51.7 °F at 12:30am |
| Yest. | 57.2 °F at 12:08am | Yest. | 50.6 °F at 6:32am |
| Month | 74.3 °F on 19-Feb-2026 | Month | 9.1 °F on 02-Feb-2026 |
| Year | 76.0 °F on 10-Jan-2026 | Year | 9.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 52.2 °F at 12:00am | Today | 51.7 °F at 12:30am |
| Yest. | 57.2 °F at 12:08am | Yest. | 50.6 °F at 6:32am |
| Month | 74.3 °F on 19-Feb-2026 | Month | 9.1 °F on 02-Feb-2026 |
| Year | 76.0 °F on 10-Jan-2026 | Year | 8.9 °F on 31-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1014.7 mb at 1:08am | Today | 1014.4 mb at 12:42am |
| Yest. | 1014.6 mb at 11:21pm | Yest. | 1009.0 mb at 1:50pm |
| Month | 1031.5 mb on 09-Feb-2026 | Month | 1005.0 mb on 06-Feb-2026 |
| Year | 1037.1 mb on 24-Jan-2026 | Year | 1000.9 mb on 15-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph N at 12:00am | |
| Yest. | 18 mph at 12:06am | |
| Month | 30 mph on 18-Feb-2026 | |
| Year | 30 mph on 10-Jan-2026 | |