Trends as of 20-Jan-2026 at 1:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jan-2026 1:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 25.3 | 0 | 0 | - | 87 | 22.0 | 1025.1 | 0.00 |
| 5 minutes ago | 25.3 | 0 | 0 | N | 87 | 22.0 | 1025.1 | 0.00 |
| 10 minutes ago | 25.4 | 0 | 0 | N | 87 | 22.1 | 1025.1 | 0.00 |
| 15 minutes ago | 25.7 | 0 | 0 | N | 87 | 22.4 | 1025.1 | 0.00 |
| 20 minutes ago | 25.9 | 0 | 0 | N | 87 | 22.6 | 1025.1 | 0.00 |
| 30 minutes ago | 26.0 | 0 | 0 | N | 87 | 22.7 | 1025.0 | 0.00 |
| 45 minutes ago | 26.4 | 0 | 0 | N | 87 | 23.1 | 1024.8 | 0.00 |
| 60 minutes ago | 26.5 | 0 | 0 | N | 87 | 23.2 | 1024.5 | 0.00 |
| 75 minutes ago | 26.6 | 0 | 0 | N | 87 | 23.3 | 1024.3 | 0.00 |
| 90 minutes ago | 26.8 | 0 | 0 | N | 86 | 23.2 | 1024.0 | 0.01 |
| 105 minutes ago | 27.2 | 0 | 0 | N | 85 | 23.3 | 1024.0 | 0.01 |
| 120 minutes ago | 27.5 | 0 | 0 | N | 85 | 23.6 | 1024.0 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Jan-2026 12:44pm |
| Yest. | 0.01 in | ||
| Month | 0.82 in | ||
| Year | 0.82 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.7 °F at 12:06am | Today | 25.2 °F at 1:17am |
| Yest. | 47.6 °F at 2:22pm | Yest. | 22.2 °F at 7:02am |
| Month | 76.0 °F on 10-Jan-2026 | Month | 18.1 °F on 16-Jan-2026 |
| Year | 76.0 °F on 10-Jan-2026 | Year | 18.1 °F on 16-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 26.7 °F at 12:06am | Today | 25.2 °F at 1:17am |
| Yest. | 47.6 °F at 2:22pm | Yest. | 22.2 °F at 7:02am |
| Month | 76.0 °F on 10-Jan-2026 | Month | 18.1 °F on 16-Jan-2026 |
| Year | 76.0 °F on 10-Jan-2026 | Year | 18.1 °F on 16-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1025.2 mb at 1:14am | Today | 1024.2 mb at 12:00am |
| Yest. | 1024.2 mb at 11:59pm | Yest. | 1017.7 mb at 12:35am |
| Month | 1031.1 mb on 12-Jan-2026 | Month | 1000.9 mb on 15-Jan-2026 |
| Year | 1031.1 mb on 12-Jan-2026 | Year | 1000.9 mb on 15-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph N at 12:00am | |
| Yest. | 18 mph at 1:08pm | |
| Month | 30 mph on 10-Jan-2026 | |
| Year | 30 mph on 10-Jan-2026 | |