nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Trends as of 20-Mar-2026 at 3:10pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Mar-2026 3:10pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
mb
RAIN
in
Current 75.3 6 18 WSW 33 44.2 1018.1 0.00
5 minutes ago 75.7 3 18 WSW 33 44.5 1018.2 0.00
10 minutes ago 76.0 6 16 WSW 32 44.0 1018.3 0.00
15 minutes ago 75.5 6 16 WSW 34 45.2 1018.4 0.00
20 minutes ago 76.6 3 14 SW 33 45.3 1018.5 0.00
30 minutes ago 76.4 3 18 SW 33 45.2 1018.6 0.00
45 minutes ago 75.2 6 10 WSW 33 44.1 1019.1 0.00
60 minutes ago 75.6 3 20 WSW 32 43.7 1019.5 0.00
75 minutes ago 75.4 6 18 WSW 31 42.7 1019.8 0.00
90 minutes ago 73.7 6 20 SW 34 43.6 1020.2 0.00
105 minutes ago 74.8 3 14 SW 32 43.0 1020.4 0.00
120 minutes ago 74.9 3 10 SW 34 44.6 1020.5 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 4 days since last rain on 16-Mar-2026 8:42pm
Yest. 0.00 in    
Month  1.47 in    
Year 6.05 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 76.8 °F at 2:51pm Today 36.1 °F at 7:30am
Yest. 67.6 °F at 5:29pm Yest. 31.8 °F at 7:26am
Month  89.7 °F on 11-Mar-2026 Month  30.2 °F on 17-Mar-2026
Year 89.7 °F on 11-Mar-2026 Year 9.1 °F on 02-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 76.8 °F at 2:51pm Today 36.1 °F at 7:30am
Yest. 67.6 °F at 5:29pm Yest. 31.8 °F at 7:26am
Month  93.0 °F on 11-Mar-2026 Month  28.1 °F on 17-Mar-2026
Year 93.0 °F on 11-Mar-2026 Year 8.9 °F on 31-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 1024.0 mb at 12:50am Today 1018.0 mb at 3:08pm
Yest. 1027.6 mb at 12:39am Yest. 1021.5 mb at 5:55pm
Month  1033.8 mb on 02-Mar-2026 Month  995.6 mb on 16-Mar-2026
Year  1037.1 mb on 24-Jan-2026 Year  995.6 mb on 16-Mar-2026

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 6 mph WSW
Gust 18 mph WSW
WIND GUST HIGHS
Today 20 mph SW at 1:31pm
Yest. 12 mph at 3:21pm
Month  42 mph on 16-Mar-2026
Year 42 mph on 16-Mar-2026