Trends as of 28-Jan-2026 at 12:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2026 12:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 25.1 | 0 | 0 | - | 67 | 15.7 | 1023.7 | 0.00 |
| 5 minutes ago | 25.3 | 0 | 2 | N | 67 | 15.9 | 1023.7 | 0.00 |
| 10 minutes ago | 25.4 | 0 | 2 | N | 65 | 15.3 | 1023.7 | 0.00 |
| 15 minutes ago | 25.4 | 0 | 0 | N | 65 | 15.3 | 1023.7 | 0.00 |
| 20 minutes ago | 25.4 | 0 | 0 | N | 65 | 15.3 | 1023.5 | 0.00 |
| 30 minutes ago | 25.8 | 0 | 0 | N | 63 | 14.9 | 1023.5 | 0.00 |
| 45 minutes ago | 26.6 | 0 | 0 | N | 60 | 14.6 | 1023.6 | 0.00 |
| 60 minutes ago | 26.7 | 0 | 0 | N | 59 | 14.3 | 1023.3 | 0.00 |
| 75 minutes ago | 27.2 | 0 | 0 | N | 59 | 14.8 | 1023.2 | 0.00 |
| 90 minutes ago | 28.0 | 0 | 0 | N | 54 | 13.5 | 1023.0 | 0.00 |
| 105 minutes ago | 29.0 | 0 | 0 | N | 52 | 13.6 | 1022.8 | 0.00 |
| 120 minutes ago | 29.8 | 0 | 2 | N | 51 | 13.9 | 1022.8 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 26-Jan-2026 4:52pm |
| Yest. | 0.00 in | ||
| Month | 1.03 in | ||
| Year | 1.03 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.3 °F at 12:00am | Today | 25.1 °F at 12:38am |
| Yest. | 38.7 °F at 4:28pm | Yest. | 12.1 °F at 7:23am |
| Month | 76.0 °F on 10-Jan-2026 | Month | 12.1 °F on 27-Jan-2026 |
| Year | 76.0 °F on 10-Jan-2026 | Year | 12.1 °F on 27-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 26.3 °F at 12:00am | Today | 25.1 °F at 12:38am |
| Yest. | 38.7 °F at 4:28pm | Yest. | 12.1 °F at 7:23am |
| Month | 76.0 °F on 10-Jan-2026 | Month | 12.1 °F on 27-Jan-2026 |
| Year | 76.0 °F on 10-Jan-2026 | Year | 12.1 °F on 27-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1023.8 mb at 12:27am | Today | 1023.5 mb at 12:15am |
| Yest. | 1029.3 mb at 6:24am | Yest. | 1021.4 mb at 5:11pm |
| Month | 1037.1 mb on 24-Jan-2026 | Month | 1000.9 mb on 15-Jan-2026 |
| Year | 1037.1 mb on 24-Jan-2026 | Year | 1000.9 mb on 15-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 2 mph WSW at 12:26am | |
| Yest. | 24 mph at 2:32pm | |
| Month | 30 mph on 10-Jan-2026 | |
| Year | 30 mph on 10-Jan-2026 | |