Trends as of 21-Jul-2026 at 12:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jul-2026 12:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 73.3 | 0 | 2 | - | 96 | 72.1 | 1014.3 | 0.08 |
| 5 minutes ago | 73.5 | 0 | 2 | N | 96 | 72.3 | 1014.7 | 0.08 |
| 10 minutes ago | 73.6 | 0 | 2 | N | 96 | 72.4 | 1014.8 | 0.08 |
| 15 minutes ago | 73.6 | 0 | 2 | N | 96 | 72.4 | 1014.8 | 0.08 |
| 20 minutes ago | 73.6 | 0 | 2 | N | 96 | 72.4 | 1015.0 | 0.08 |
| 30 minutes ago | 73.4 | 0 | 2 | N | 96 | 72.2 | 1014.7 | 0.08 |
| 45 minutes ago | 73.4 | 0 | 0 | N | 96 | 72.2 | 1014.3 | 1.72 |
| 60 minutes ago | 73.5 | 0 | 0 | N | 96 | 72.3 | 1014.4 | 1.67 |
| 75 minutes ago | 73.1 | 0 | 0 | N | 96 | 71.9 | 1014.0 | 1.67 |
| 90 minutes ago | 72.8 | 0 | 0 | N | 96 | 71.6 | 1013.9 | 1.67 |
| 105 minutes ago | 72.6 | 0 | 2 | N | 96 | 71.4 | 1014.1 | 1.67 |
| 120 minutes ago | 72.4 | 0 | 0 | N | 95 | 70.9 | 1014.4 | 1.67 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.08 in (0.17 in last hour) | Today | 0 days since last rain on 21-Jul-2026 12:03am |
| Yest. | 1.76 in | ||
| Month | 3.42 in | ||
| Year | 15.80 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 73.6 °F at 12:12am | Today | 73.3 °F at 12:00am |
| Yest. | 92.3 °F at 12:20pm | Yest. | 72.1 °F at 9:42pm |
| Month | 106.5 °F on 03-Jul-2026 | Month | 63.9 °F on 15-Jul-2026 |
| Year | 106.5 °F on 03-Jul-2026 | Year | 9.1 °F on 02-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 73.6 °F at 12:12am | Today | 73.3 °F at 12:00am |
| Yest. | 111.9 °F at 3:30pm | Yest. | 72.1 °F at 9:42pm |
| Month | 125.6 °F on 03-Jul-2026 | Month | 63.9 °F on 15-Jul-2026 |
| Year | 125.6 °F on 03-Jul-2026 | Year | 8.9 °F on 31-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1015.2 mb at 12:13am | Today | 1014.3 mb at 12:34am |
| Yest. | 1016.2 mb at 8:43pm | Yest. | 1011.9 mb at 3:59pm |
| Month | 1022.1 mb on 14-Jul-2026 | Month | 1008.8 mb on 19-Jul-2026 |
| Year | 1038.8 mb on 29-Mar-2026 | Year | 995.6 mb on 16-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 2 mph - | |
| WIND GUST HIGHS | ||
| Today | 2 mph WSW at 12:00am | |
| Yest. | 16 mph at 1:52pm | |
| Month | 30 mph on 18-Jul-2026 | |
| Year | 42 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 2.8 miles | |
| Month High | 19.9 miles (18 July) | |
| Year High | 109.4 miles (25 February) | |