Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 13-Sep-2025 11:10:44 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
77 km W of Miramichi, Canada 2.0 001607998 mi 1757636402Thu, 11-Sep-2025 20:20:02 EDT map
80 km W of Miramichi, Canada 2.3 001606998 mi 1757621793Thu, 11-Sep-2025 16:16:33 EDT map
4 km WSW of Rosman, North Carolina 2.1 000377234 mi 1757529629Wed, 10-Sep-2025 14:40:29 EDT map
7 km NE of Drumright, Oklahoma 2.0 001597992 mi 1757446623Tue, 09-Sep-2025 15:37:03 EDT map
10 km ESE of La Malbaie, Canada 2.4 001499932 mi 1757319038Mon, 08-Sep-2025 04:10:38 EDT map
0 km N of Greenback, Tennessee 2.1 000487303 mi 1757181591Sat, 06-Sep-2025 13:59:51 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.