Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 15-Nov-2025 18:28:54 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 6 km ENE of Smithville, Arkansas | 2.1 | 697 mi | Sat, 15-Nov-2025 04:19:15 EST | map |
| 5 km NW of Big Cabin, Oklahoma | 2.4 | 920 mi | Tue, 11-Nov-2025 21:48:03 EST | map |
| 7 km SE of Northwest Harborcreek, Pennsylvania | 2.3 | 440 mi | Mon, 10-Nov-2025 03:12:20 EST | map |
| 7 km ENE of Dover-Foxcroft, Maine | 2.0 | 823 mi | Sun, 09-Nov-2025 02:52:40 EST | map |
| 7 km SE of Ridgely, Tennessee | 2.7 | 596 mi | Sun, 09-Nov-2025 01:49:08 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.