NOAA-Style Climate Reports


Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  42.3  55.1   14:27  32.2   07:29  22.7   0.0  0.00   1.0  24.0   13:06    SE
02  45.2  56.1   11:49  35.1   01:25  19.6   0.0  0.18   1.6  26.0   14:54     E
03  51.7  57.8   14:04  46.1   00:23  13.3   0.0  1.31   0.3  14.0   00:14     E
04  56.7  66.3   15:33  42.2   23:55   8.3   0.0  0.58   3.5  36.0   17:01     E
05  42.2  52.2   14:00  35.2   07:17  22.8   0.0  0.00   2.1  30.0   00:00   SSE
06  42.2  59.9   13:34  29.0   07:35  22.8   0.0  0.00   0.6  16.0   12:17    SE
07  39.9  51.5   11:04  29.7   05:57  25.1   0.0  0.07   1.3  26.0   10:58   ESE
08  41.9  59.1   15:35  28.9   02:29  23.1   0.0  0.01   1.8  26.0   12:20   ESE
09  40.7  53.0   13:43  28.0   05:08  24.3   0.0  0.00   1.3  22.0   10:07    SW
10  51.0  61.9   15:09  39.5   00:52  14.0   0.0  0.00   0.0   8.0   20:24     N
11  66.3  72.3   15:41  56.2   00:16   1.6   2.8  0.05   3.5  38.0   21:18     E
12  66.0  70.1   15:44  61.2   20:47   0.5   1.5  0.38   2.9  40.0   00:18     E
13  64.4  66.4   11:39  62.3   02:04   0.9   0.3  0.65   0.1  18.0   18:09     E
14  64.1  69.5   12:14  59.1   23:59   1.6   0.7  0.54   0.8  22.0   12:35     E
15  61.6  72.0   14:17  55.6   08:38   4.3   0.9  0.01   0.5  14.0   13:57    SE
16  59.4  65.1   14:20  47.1   23:49   5.6   0.0  0.00   2.0  24.0   11:40   WSW
17  41.3  47.9   14:03  36.7   07:26  23.7   0.0  0.00   1.7  22.0   09:39    SW
18  42.1  48.6   15:25  36.3   07:01  22.9   0.0  0.12   0.9  20.0   14:21     E
19  47.1  56.5   14:19  32.0   23:59  17.9   0.0  0.00   2.9  22.0   12:30   SSW
20  31.8  40.1   13:42  26.7   07:38  33.2   0.0  0.00   1.2  22.0   12:57    SW
21  30.3  38.8   14:37  24.4   07:15  34.7   0.0  0.00   1.6  22.0   11:36    SW
22  33.0  45.7   14:13  23.8   07:26  32.0   0.0  0.00   1.1  22.0   15:29    SW
23  36.3  49.0   15:43  23.5   05:20  28.7   0.0  0.00   0.3  14.0   09:38    SW
24  52.4  65.5   14:32  39.2   02:25  12.6   0.0  0.53   2.4  34.0   19:39    SW
25  50.8  59.1   13:12  36.2   23:57  14.2   0.0  0.14   1.0  18.0   13:50   ESE
26  41.0  54.4   13:26  29.6   07:51  24.0   0.0  0.00   1.1  22.0   11:24   SSE
27  42.1  55.6   11:42  30.9   07:04  22.9   0.0  0.14   0.4  14.0   11:28     E
28  42.5  54.0   13:34  31.7   23:48  22.4   0.0  0.01   0.5  12.0   12:05   SSE
29  39.7  53.0   13:38  27.2   06:48  25.3   0.0  0.00   0.3  12.0   11:37    SW
30  42.3  52.9   14:00  34.9   06:53  22.7   0.0  0.00   1.0  18.0   13:34    SW
31  36.2  47.3   12:34  26.9   06:44  28.8   0.0  0.68   0.4  16.0   18:57    SW
----------------------------------------------------------------------------------
    46.6  72.3    11    23.5    23   576.5   6.2  5.40   1.3  40.0    12     SSE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 14
Min <=   0.0  0
Max Rain: 1.31 on day 3
Days of Rain: 16 (>= 0.01 in)  11 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration