NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022
                   Annual Climatological Summary for 2022

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  51.5  28.3  39.0  -2.0   812     7  79.3   1  15.4   23    0    1   23    0
 22  2  60.3  34.7  47.7   3.2   496    12  73.7  12  21.4   15    0    0   16    0
 22  3  68.7  43.1  55.8   4.2   334    49  84.5   3  20.5   13    3    0    6    0
 22  4  76.2  49.0  62.4   2.2   188   110  89.3  26  33.1   20   11    0    0    0
 22  5  83.8  59.8  71.0   3.0    59   246  97.4  20  41.2    9   21    0    0    0
 22  6  91.5  66.1  78.4   2.0    10   411 100.0  17  53.8   19   30    0    0    0
 22  7  94.5  71.7  81.3   1.3     0   506 102.1  23  63.2   11   30    0    0    0
 22  8  91.2  68.8  79.0   0.5     3   436  98.5  10  59.1   13   30    0    0    0
 22  9  85.5  61.2  72.8   0.9    45   280  97.3  22  45.5   28   25    0    0    0
 22 10  71.6  46.3  59.1  -2.1   236    54  83.6   7   0.0    7    3    0    2    1
 22 11  67.3  43.9  55.0   2.8   350    51  86.7   7  23.3   21    4    0    7    0
 22 12  52.7  31.8  41.6  -1.9   726     1  72.4  30   9.2   24    0    1   17    0
------------------------------------------------------------------------------------
        74.6  50.5  62.0   1.2  3260  2162 102.1 Jul   0.0  Oct  157    2   71    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  6.69  3.19  2.97   3    12    7    2
 22  2  1.52 -1.68  0.66   7    10    4    0
 22  3  5.65  1.55  1.09  12    11    9    1
 22  4  2.58 -0.32  1.40  18     5    4    1
 22  5  5.97  2.67  1.47  23    15    9    2
 22  6  3.98 -0.72  1.29  12    11    7    2
 22  7  5.86  1.16  1.46  27    19   11    1
 22  8  1.76 -2.54  0.43  12    12    7    0
 22  9  5.16  0.76  4.47  30     4    3    1
 22 10  1.06 -2.24  0.89  31     4    1    0
 22 11  5.98  2.88  1.65  27     8    7    2
 22 12  4.44  1.34  1.51  22    12    7    2
---------------------------------------------
       50.65  6.05  4.47  Sep  123   76   14

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1.1  40.0    3   ESE
 22  2   1.3  32.0   17    NE
 22  3   1.6  34.0    7   ENE
 22  4   0.8  28.0    1   ESE
 22  5   0.3  26.0   23   SSE
 22  6   0.2  48.0   17   SSE
 22  7   0.1  20.0    5   SSE
 22  8   0.1  16.0    6   SSE
 22  9   0.4  28.0   30   SSE
 22 10   0.1  26.0    3   SSE
 22 11   0.4  22.0   11    NE
 22 12   0.3  44.0   23    NW
------------------------------
         0.6  48.0  Jun     E