nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  51.3  31.2  40.4  -0.6   761     0  62.3  22  18.7   30    0    0   19    0
 21  2  53.1  32.9  42.1  -2.4   647     6  79.5  28  20.2    4    0    0   13    0
 21  3  67.9  43.2  55.1   3.5   348    41  81.8  12  23.1    8    2    0    5    0
 21  4  77.0  46.6  62.1   1.9   216   127  90.1   7  25.3    3   15    0    4    0
 21  5  82.7  54.6  68.0   0.0   115   207  97.7  24  37.2   13   18    0    0    0
 21  6  89.4  66.3  76.7   0.3    11   360  97.1  19  54.0    1   30    0    0    0
 21  7  92.3  69.4  79.9  -0.1     2   458 100.2  30  58.8    3   28    0    0    0
 21  8  93.7  70.6  80.4   1.9     1   477 101.2  12  61.9    6   30    0    0    0
 21  9  85.9  61.7  72.9   1.0    40   278  94.1   7  48.7   24   25    0    0    0
 21 10  77.4  55.2  65.1   3.9   121   126  87.5   4  41.1   18   10    0    0    0
 21 11  62.6  34.9  48.2  -4.0   521    17  80.4  10  22.7   24    1    0   13    0
 21 12  64.8  40.6  51.9   8.4   428    21  77.2  26  25.9   13    0    0    9    0
------------------------------------------------------------------------------------
        74.9  50.7  62.0   1.2  3209  2117 101.2 Aug  18.7  Jan  159    0   63    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  5.90  2.40  1.20  31    16   11    1
 21  2  6.98  3.78  1.07  15    17   11    1
 21  3  2.58 -1.52  0.69  27    10    7    0
 21  4  1.01 -1.89  0.55  11     6    2    0
 21  5  2.14 -1.16  0.88  10     9    6    0
 21  6  8.92  4.22  3.29   2    14    7    4
 21  7  6.89  2.19  2.74   8    13    9    2
 21  8  5.70  1.40  1.74  22    14   10    3
 21  9  4.44  0.04  2.63   9     7    5    1
 21 10  3.27 -0.03  1.38   9    11    6    1
 21 11  0.91 -2.19  0.68  22     3    2    0
 21 12  2.56 -0.54  1.00  19    10    5    1
---------------------------------------------
       51.30  6.70  3.29  Jun  130   81   14

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0.6  34.0   28   ESE
 21  2   1.1  32.0    2    SE
 21  3   1.4  32.0   19     E
 21  4   1.0  34.0   21    SE
 21  5   0.5  24.0    3   SSE
 21  6   0.2  16.0    2     S
 21  7   0.1  24.0   18   SSE
 21  8   0.2  34.0   22     S
 21  9   0.2  26.0    1   SSE
 21 10   0.2  22.0   16   SSE
 21 11   0.4  30.0    7   SSE
 21 12   0.6  30.0   11   ENE
------------------------------
         0.5  34.0  Jan   ESE