NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February
                   Monthly Climatological Summary for Feb 2020

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  40.6  45.1   16:34  35.5   23:50  24.3   0.0  0.03   0.1  10.0   16:02     E
02  47.7  63.8   16:36  30.7   07:25  17.2   0.0  0.01   4.4  32.0   12:02     E
03  58.1  75.4   13:54  40.4   06:12   9.0   2.1  0.00   0.6  16.0   00:23     E
04  63.1  70.1   14:10  56.6   07:36   2.7   0.9  0.00   2.7  20.0   13:04     E
05  62.1  64.2   11:37  60.2   20:47   2.9   0.0  0.17   2.5  26.0   10:51     E
06  61.2  70.1   13:55  59.4   16:10   4.0   0.2  3.41   1.9  42.0   13:27     E
07  50.8  59.7   05:32  36.2   23:57  14.2   0.0  0.32   6.8  56.0   06:50     E
08  37.1  46.1   11:53  25.8   07:30  27.8   0.0  0.00   1.3  18.0   14:19     E
09  43.0  56.0   16:50  29.4   07:40  22.0   0.0  0.00   0.5  14.0   14:30   ESE
10  52.2  65.7   15:05  35.2   06:18  12.8   0.0  0.00   1.1  18.0   22:44     E
11  65.8  72.1   15:36  61.4   00:13   1.2   1.9  0.36   5.0  38.0   14:22   ENE
12  55.6  63.0   00:00  52.0   07:26   9.4   0.0  0.02   0.9  18.0   03:08    SW
13  60.5  69.5   10:20  49.3   23:59   5.0   0.5  0.71   3.5  30.0   02:20     E
14  45.6  54.7   14:38  34.5   23:59  19.4   0.0  0.00   1.0  14.0   10:50    SW
15  36.2  46.9   15:00  27.4   07:10  28.8   0.0  0.00   1.4  14.0   10:40    SW
16  43.8  58.3   14:09  28.9   04:24  21.2   0.0  0.03   0.5  18.0   12:21     E
17  49.2  61.2   14:41  39.2   07:23  15.8   0.0  0.01   1.0  16.0   14:28    SW
18  50.2  61.5   14:57  36.3   06:02  14.8   0.0  0.06   0.4  16.0   13:55     E
19  48.9  56.6   00:03  36.9   22:43  16.1   0.0  0.20   0.6  22.0   12:40    SW
20  37.8  44.4   11:28  32.5   20:01  27.2   0.0  0.09   1.2  22.0   14:12    SW
21  31.5  38.0   15:38  23.9   23:44  33.5   0.0  0.24   1.8  22.0   13:46   WSW
22  36.6  55.7   14:48  20.7   07:04  28.3   0.0  0.06   0.9  18.0   15:42     E
23  46.3  64.4   13:53  27.6   06:22  18.7   0.0  0.00   1.5  28.0   16:23     E
24  48.6  54.3   11:05  46.7   22:27  16.4   0.0  0.23   0.6  20.0   11:02     E
25  56.8  64.0   16:16  47.4   00:00   8.2   0.0  0.18   1.6  22.0   11:17     E
26  58.9  65.3   13:27  48.5   23:58   6.1   0.0  0.01   1.8  30.0   19:53     E
27  43.8  52.0   14:49  32.9   23:57  21.2   0.0  0.00   4.1  26.0   09:54   SSW
28  41.0  54.7   14:50  24.8   06:23  24.0   0.0  0.00   2.8  28.0   12:50     E
29  39.4  49.8   14:10  29.6   00:00  25.6   0.0  0.00   2.3  22.0   10:20   WSW
----------------------------------------------------------------------------------
    48.7  75.4     3    20.7    22   477.8   5.6  6.14   1.9  56.0     7       E

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 10
Min <=   0.0  0
Max Rain: 3.41 on day 6
Days of Rain: 18 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration