NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 June
                   Monthly Climatological Summary for Jun 2020

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.6  81.0   16:47  54.4   04:58   3.2   4.8  0.00   0.8  18.0   08:51   SSE
02  72.6  87.6   16:56  54.2   02:32   2.2   9.7  0.00   1.1  24.0   12:53     E
03  80.6  93.5   15:46  67.6   06:27   0.0  15.6  0.00   1.2  18.0   14:56     E
04  82.3  94.5   15:57  71.6   06:06   0.0  17.3  0.00   0.7  20.0   18:42   ESE
05  78.6  90.1   16:15  69.9   04:05   0.0  13.6  0.03   0.4  16.0   14:59   ESE
06  81.8  94.1   17:26  71.9   05:02   0.0  16.8  0.00   0.4  12.0   11:46    SE
07  80.9  92.9   16:23  70.6   06:32   0.0  15.9  0.00   0.9  12.0   10:25     S
08  78.4  89.8   15:27  70.3   05:30   0.0  13.4  0.00   0.1  10.0   19:36   SSW
09  79.9  92.3   17:11  72.3   02:11   0.0  14.9  0.00   0.3  12.0   16:04   SSW
10  82.4  93.5   16:58  75.1   02:59   0.0  17.3  0.02   0.9  20.0   18:11   ESE
11  78.4  87.1   16:23  71.1   23:12   0.0  13.4  0.22   0.6  16.0   00:40     S
12  77.4  88.2   17:14  67.4   06:21   0.0  12.4  0.02   1.3  22.0   14:04     S
13  75.1  87.2   16:27  63.4   04:49   0.1  10.2  0.00   1.9  24.0   09:40   SSW
14  71.5  83.6   13:40  59.7   06:05   0.8   7.2  0.00   2.3  20.0   11:50    SW
15  61.3  66.7   00:00  58.7   10:07   3.8   0.1  0.92   0.5  12.0   04:44     S
16  60.3  61.5   21:53  58.8   05:26   4.7   0.0  0.76   0.9  14.0   12:05   SSE
17  66.5  79.2   17:13  60.8   07:02   1.7   3.2  0.01   0.1  12.0   17:17   ESE
18  70.5  84.3   16:32  58.7   05:32   1.5   7.1  0.00   0.1  10.0   13:58     S
19  73.4  88.0   16:06  65.8   23:51   0.0   8.4  0.29   0.6  18.0   13:48     S
20  71.3  86.5   16:16  64.5   02:27   0.0   6.3  0.00   0.2  32.0   16:36   ESE
21  77.9  93.0   17:05  63.3   06:10   0.2  12.9  0.00   0.1  12.0   14:38   ESE
22  82.2  93.9   15:52  70.4   06:13   0.0  17.2  0.00   0.8  18.0   16:26   ESE
23  80.1  91.3   15:04  70.8   05:35   0.0  15.1  0.00   0.9  20.0   12:27     E
24  80.4  90.7   17:06  71.0   03:12   0.0  15.4  0.00   0.6  14.0   13:40    SE
25  77.7  87.6   17:12  71.8   05:38   0.0  12.7  0.00   0.5  14.0   14:11   ESE
26  79.7  93.2   14:51  64.7   06:25   0.0  14.7  0.00   0.4  12.0   14:03   ESE
27  80.0  93.6   16:21  66.0   06:27   0.0  15.1  0.00   0.7  18.0   13:29   ESE
28  79.5  94.9   16:02  71.1   06:16   0.0  14.5  0.20   0.8  38.0   17:16   ESE
29  82.2  95.5   17:03  72.3   02:11   0.0  17.2  0.00   0.5  16.0   10:05    SE
30  80.4  93.6   16:05  71.7   22:52   0.0  15.4  0.00   0.4  16.0   13:58   SSE
----------------------------------------------------------------------------------
    76.3  95.5    29    54.2     2    18.2 357.8  2.47   0.7  38.0    28     SSE

Max >=  80.0 27
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.92 on day 15
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration