NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 July
                   Monthly Climatological Summary for Jul 2020

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  80.6  94.2   17:06  69.9   05:52   0.0  15.6  0.00   0.3  12.0   15:35   ESE
02  81.7  92.9   14:53  72.1   23:59   0.0  16.7  0.00   0.9  18.0   11:43     S
03  82.0  98.4   13:24  66.2   05:48   0.0  17.0  0.00   0.3  14.0   14:36     S
04  79.5  98.3   12:47  68.7   06:01   0.0  14.5  1.03   0.3  16.0   12:51    SE
05  80.4  96.5   14:25  70.2   06:06   0.0  15.4  0.00   0.7  16.0   15:30   SSW
06  81.7  96.2   16:25  69.0   05:54   0.0  16.7  0.00   0.4  18.0   17:46   SSE
07  77.7  89.7   12:58  71.0   06:03   0.0  12.7  0.01   0.3  12.0   15:10   SSW
08  79.7  91.9   14:10  73.9   06:44   0.0  14.7  0.02   1.0  20.0   13:34   SSW
09  80.8  92.7   15:30  73.8   05:03   0.0  15.6  0.25   1.4  22.0   19:15   SSE
10  83.0  96.7   15:12  71.1   05:56   0.0  18.0  0.54   0.2  18.0   22:48    SE
11  71.3  73.6   00:00  69.6   06:06   0.0   1.9  0.20   0.0   4.0   00:05     N
14  88.4  99.8   17:17   0.0   08:35   0.0  35.9  0.07   0.5  24.0   02:20    SE
15  85.1  98.8   15:52  72.4   06:30   0.0  19.4  0.00   0.6  12.0   15:58    SW
16  84.6  96.3   14:46  73.8   06:11   0.0  19.5  0.00   0.7  12.0   12:40   SSW
17  82.3  98.7   15:57  73.6   06:17   0.0  17.2  0.12   0.6  20.0   16:44    SE
18  79.0  96.2   13:12  72.1   05:06   0.0  13.9  0.92   0.4  30.0   15:13    SW
19  84.4  98.7   15:46  70.6   06:16   0.0  19.4  0.01   0.3  16.0   17:11   ESE
20  87.1 100.6   15:38  76.9   23:59   0.0  22.0  0.00   0.3  30.0   19:48    SE
21  85.8 100.0   15:35  73.1   06:23   0.0  20.4  0.00   0.6 152.0   10:33   ESE
22  85.8  98.2   16:55  73.2   06:29   0.0  20.8  0.00   0.9  16.0   11:33   ESE
23  82.1  97.9   13:56  72.9   23:49   0.0  17.1  0.24   0.4  16.0   14:14    SE
24  77.7  91.7   15:34  71.3   23:55   0.0  12.7  0.41   0.1  18.0   19:01   ESE
25  79.3  93.8   13:21  69.8   05:30   0.0  14.3  0.09   0.1   8.0   14:27   SSE
26  84.3  96.9   15:10  72.3   06:22   0.0  19.1  0.00   0.4  12.0   16:12    SE
27  86.1  98.6   15:19  74.1   06:20   0.0  20.8  0.00   0.4  16.0   15:38    SE
28  84.6  99.8   16:28  73.8   21:10   0.0  19.5  0.15   0.5  14.0   16:41    SE
29  79.4  94.9   15:48  72.1   06:32   0.0  14.4  0.41   0.2  12.0   14:13   SSE
30  80.8  93.4   17:13  72.1   05:03   0.0  15.8  0.00   0.1  10.0   13:24    SE
31  84.3  94.9   14:15  76.5   05:02   0.0  19.3  0.10   0.5  18.0   14:37   ESE
----------------------------------------------------------------------------------
    82.1 100.6    20     0.0    14     0.0 500.3  4.57   0.5 152.0    21     SSE

Max >=  80.0 28
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  1
Max Rain: 1.03 on day 4
Days of Rain: 16 (>= 0.01 in)  11 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration