NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 August
                   Monthly Climatological Summary for Aug 2020

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  83.8  98.3   15:28  74.2   06:30   0.0  18.8  0.00   0.4  20.0   17:02   SSE
02  84.7  97.3   17:18  74.0   05:51   0.0  19.7  0.00   0.7  14.0   12:30    SE
03  77.5  87.0   10:44  70.4   18:47   0.0  12.5  1.57   0.0  10.0   11:13    SW
04  78.9  91.7   16:23  68.1   06:52   0.0  13.9  1.55   1.3  22.0   03:00    SE
05  80.1  92.3   15:19  71.2   06:06   0.0  15.1  0.00   0.1  10.0   12:40     S
06  78.1  93.2   13:56  72.4   04:49   0.0  13.1  0.50   0.1  10.0   13:59   SSW
07  79.6  93.7   16:38  72.4   01:43   0.0  14.6  0.00   0.1  12.0   14:02   ESE
08  80.7  94.5   15:11  70.8   06:31   0.0  15.5  0.75   0.1  14.0   13:14    SE
09  79.4  95.5   14:52  70.4   06:41   0.0  14.4  0.00   0.1  16.0   15:10    SE
10  80.4  94.8   15:25  71.4   01:42   0.0  15.4  0.01   0.2  12.0   14:11   SSE
11  81.3  94.6   16:55  70.4   06:15   0.0  16.3  0.00   0.1  10.0   14:46   SSW
12  83.2  95.0   17:26  72.6   06:11   0.0  18.2  0.00   0.5  10.0   11:37   SSW
13  81.7  93.5   14:30  74.3   04:30   0.0  16.5  0.00   0.5  16.0   20:13     S
14  80.6  93.7   17:16  74.3   06:47   0.0  15.6  0.00   0.1  10.0   21:26     S
15  77.0  90.2   14:40  72.5   23:56   0.0  12.0  0.66   0.1  12.0   16:01   SSE
16  71.2  80.0   17:15  66.5   07:39   0.0   6.2  0.11   0.3  10.0   00:48   SSE
17  74.1  89.2   15:47  63.9   06:34   0.1   9.2  0.83   0.1  12.0   18:07    SE
18  76.1  90.6   16:32  65.3   05:39   0.0  11.1  0.01   0.0   8.0   16:10   SSE
19  75.1  91.6   12:40  66.1   05:30   0.0  10.1  0.34   0.3  16.0   19:11     S
20  76.2  87.2   15:21  68.2   05:34   0.0  11.2  0.00   0.6  12.0   10:56   SSW
21  77.2  86.5   15:41  71.1   01:44   0.0  12.2  0.00   0.2   8.0   12:50   SSW
22  78.8  87.4   14:37  72.5   00:16   0.0  13.8  0.00   0.0   8.0   09:03   ESE
23  78.7  91.3   15:34  71.8   05:57   0.0  12.7  0.00   0.2  16.0   15:19   ESE
24  79.5  89.3   15:49  72.9   05:41   0.0  14.5  0.00   0.0  10.0   11:20   SSE
25  82.5  95.0   16:21  73.6   06:34   0.0  17.5  0.00   0.7  20.0   16:09   ESE
26  81.7  95.6   16:58  70.4   06:48   0.0  16.7  0.00   0.3  10.0   09:11     S
27  82.8  95.3   15:41  70.0   06:55   0.0  17.8  0.00   0.5  16.0   16:18   ESE
28  84.7  96.3   17:17  75.8   06:54   0.0  19.7  0.00   0.5  18.0   14:13   ESE
29  81.2  90.3   17:33  77.3   10:23   0.0  16.2  0.03   0.8  20.0   14:16   ESE
30  80.6  93.9   16:17  68.7   06:51   0.0  15.6  0.00   0.4  12.0   14:50     S
31  78.0  90.2   14:00  73.3   00:00   0.0  13.0  2.66   0.6  18.0   10:36   SSW
----------------------------------------------------------------------------------
    79.5  98.3     1    63.9    17     0.1 449.1  9.02   0.3  22.0     4     SSE

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.66 on day 31
Days of Rain: 12 (>= 0.01 in)  9 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration