NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 September
                   Monthly Climatological Summary for Sep 2020

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.9  86.6   16:59  72.0   01:59   0.0  11.9  0.02   0.0  14.0   00:13   SSE
02  82.6  97.1   15:36  72.5   03:12   0.0  17.6  0.00   0.2  12.0   14:30   ESE
03  85.0  97.1   16:45  74.8   06:41   0.0  20.0  0.00   0.5  14.0   13:23   ESE
04  82.8  95.6   16:17  72.7   06:41   0.0  17.9  0.00   0.6  12.0   11:31    SE
05  76.4  85.1   16:51  63.1   23:58   0.0  11.3  0.00   1.2  18.0   11:55   SSE
06  70.3  85.6   17:05  56.1   07:16   2.2   7.6  0.00   0.7  12.0   12:05   SSW
07  71.0  86.5   16:27  56.9   06:33   2.0   8.0  0.00   0.6  12.0   13:48   SSW
08  73.7  87.5   13:49  60.6   06:39   1.1   9.8  0.00   0.8  14.0   12:59   SSW
09  76.6  83.7   16:00  73.5   04:49   0.0  11.6  0.02   0.2  12.0   10:35   SSE
10  79.6  92.5   17:28  74.6   04:09   0.0  14.6  0.01   0.0   8.0   11:10   SSE
11  78.2  91.7   12:49  72.2   06:49   0.0  13.2  1.35   0.7  22.0   18:55    SW
12  74.8  80.6   15:54  69.6   23:57   0.0   9.8  0.02   0.6  16.0   11:09    SW
13  74.2  88.4   16:45  64.4   06:35   0.0   9.3  0.00   0.3  10.0   13:08   SSW
14  75.3  88.6   11:40  67.8   06:51   0.0  10.3  0.00   0.8  20.0   13:51     S
15  68.0  77.0   15:40  60.7   22:45   1.0   4.0  0.00   0.9  20.0   13:05     S
16  68.6  81.1   13:51  56.5   06:54   2.3   5.9  0.00   0.5  14.0   11:51    SW
17  70.2  72.3   17:43  67.9   07:01   0.0   5.2  2.10   0.1  10.0   08:51   SSW
18  69.7  76.7   17:20  65.0   23:49   0.0   4.7  0.28   1.2  16.0   12:59   SSE
19  61.3  68.4   15:54  53.6   23:54   3.9   0.2  0.00   1.5  20.0   09:54   SSE
20  60.0  71.5   15:48  50.5   07:23   6.4   1.4  0.00   1.3  20.0   12:32   SSE
21  57.6  69.7   16:03  48.3   23:58   8.1   0.7  0.00   1.1  16.0   09:06     S
22  56.7  74.1   15:53  41.7   07:08   9.9   1.7  0.00   0.1  10.0   11:18    SE
23  60.5  76.1   15:03  49.2   07:07   6.6   2.1  0.00   0.0   8.0   14:54     N
24  63.5  72.0   15:36  58.9   03:50   2.5   1.0  0.19   0.0   4.0   09:44     N
25  64.2  68.6   18:15  61.1   10:44   1.7   0.9  1.97   0.2  12.0   09:36    SW
26  66.7  72.8   15:00  61.1   23:58   0.8   2.4  0.02   0.0   6.0   02:02     N
27  68.1  79.5   13:52  58.1   07:14   1.9   5.0  0.02   0.0   6.0   11:43   ESE
28  71.7  84.4   14:59  62.4   05:51   0.3   7.0  0.00   0.1  12.0   12:45    SE
29  72.9  85.0   14:49  58.9   22:50   1.0   8.8  1.20   0.4  20.0   19:25   SSE
30  62.6  75.7   17:44  53.0   07:42   4.7   2.3  0.00   0.5  16.0   16:15   ESE
----------------------------------------------------------------------------------
    70.7  97.1     2    41.7    22    56.4 226.2  7.20   0.5  22.0    11       S

Max >=  80.0 17
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.10 on day 17
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration