NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 December
                   Monthly Climatological Summary for Dec 2020

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  42.1  47.8   11:57  33.6   23:00  23.0   0.0  0.00   2.2  30.0   15:19   ESE
02  38.1  53.3   14:12  28.4   23:58  26.4   0.0  0.00   0.4  14.0   11:29   ESE
03  39.5  59.4   14:26  24.4   07:17  25.5   0.0  0.00   0.0  10.0   13:44   ENE
04  53.2  65.6   14:28  37.0   00:00  11.8   0.0  0.37   0.8  34.0   23:36     N
05  48.4  56.4   00:00  33.8   23:58  16.6   0.0  0.02   1.9  24.0   02:32   ESE
06  41.0  56.2   13:55  28.3   07:19  24.0   0.0  0.00   0.2  12.0   13:24     E
07  39.2  43.5   08:42  34.7   23:45  25.8   0.0  0.43   0.6  20.0   15:30   SSE
08  35.6  48.9   14:11  26.6   06:41  29.4   0.0  0.00   0.4  12.0   09:43    SE
09  37.4  53.1   14:33  24.3   03:24  27.6   0.0  0.00   0.5  14.0   14:34   ENE
10  45.6  63.4   12:37  30.4   07:18  19.4   0.0  0.00   0.0   8.0   12:38    SW
11  48.4  69.2   15:10  34.4   07:30  16.9   0.3  0.00   0.0   6.0   12:40     N
12  53.3  65.2   13:40  42.0   04:00  11.7   0.0  0.00   0.6  14.0   14:50   ENE
13  58.2  70.2   14:39  50.0   23:15   7.2   0.5  0.08   0.1  10.0   13:45   ENE
14  49.7  58.9   04:43  36.4   23:56  15.3   0.0  1.08   1.2  26.0   14:18    SE
15  37.3  47.0   14:09  28.8   06:55  27.7   0.0  0.00   0.7  14.0   10:31     S
16  35.9  38.4   12:09  33.7   22:10  29.1   0.0  0.89   0.5  14.0   14:46   SSE
17  41.9  54.1   14:37  35.2   00:00  23.1   0.0  0.00   0.0   6.0   03:25     N
18  39.9  49.2   13:45  28.8   23:48  25.1   0.0  0.00   0.6  18.0   09:56    SE
19  36.1  50.8   15:09  24.8   07:31  28.9   0.0  0.00   0.2  12.0   12:35    NE
20  41.2  46.4   14:43  34.4   02:03  23.8   0.0  0.51   0.0   6.0   09:21     N
21  47.0  57.9   14:50  42.6   06:31  18.0   0.0  0.00   0.6  14.0   22:13   ENE
22  45.3  57.9   14:53  32.5   23:31  19.7   0.0  0.00   0.8  20.0   10:30    SE
23  43.0  59.8   15:10  26.6   07:00  22.0   0.0  0.00   0.7  18.0   11:38   WSW
24  58.8  65.2   19:33  50.3   00:00   6.2   0.0  1.80   2.6  30.0   10:36     N
25  34.6  57.1   00:00  25.1   21:35  30.4   0.0  0.07   3.1  34.0   11:16     E
26  29.2  43.8   15:09  19.1   07:43  35.8   0.0  0.00   0.4  16.0   10:45     E
27  35.2  53.0   14:52  22.2   06:56  29.8   0.0  0.00   0.4  10.0   11:20   NNW
28  42.7  62.7   14:27  28.4   00:56  22.3   0.0  0.00   0.8  20.0   15:04    NE
29  42.0  54.4   13:51  31.1   06:09  23.0   0.0  0.00   0.8  26.0   09:59   SSE
30  37.0  46.4   12:28  25.7   06:49  28.0   0.0  0.08   0.1   6.0   10:19   WSW
31  48.0  54.1   23:57  40.2   00:53  16.9   0.0  0.52   0.0   4.0   07:19     N
----------------------------------------------------------------------------------
    42.7  70.2    13    19.1    26   690.4   0.8  5.85   0.7  34.0     4       E

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 16
Min <=   0.0  0
Max Rain: 1.80 on day 24
Days of Rain: 11 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration