NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February
                   Monthly Climatological Summary for Feb 2021

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  36.9  45.4   15:14  32.9   02:34  28.1   0.0  0.04   1.2  24.0   15:40    SE
02  38.2  46.4   14:53  32.5   23:32  26.8   0.0  0.00   2.9  32.0   12:20    SE
03  38.7  51.7   14:17  30.5   06:07  26.3   0.0  0.00   2.1  30.0   12:29    SE
04  38.5  54.3   14:17  20.2   07:31  26.5   0.0  0.00   0.6  12.0   13:18    NE
05  44.2  49.5   15:16  38.8   23:57  20.8   0.0  0.23   1.4  14.0   10:35    NE
06  42.4  57.9   14:30  26.9   06:45  22.6   0.0  0.31   0.2  14.0   21:26   SSE
07  39.5  51.0   16:19  30.9   22:56  25.5   0.0  0.55   1.1  22.0   14:33    SE
08  39.3  56.5   15:18  23.4   07:09  25.7   0.0  0.00   0.6  12.0   09:10    NE
09  49.0  66.7   15:10  38.2   05:29  16.1   0.0  0.00   0.1   8.0   10:49   ENE
10  46.3  51.7   13:48  39.4   02:51  18.7   0.0  0.00   0.5  20.0   04:14   SSW
11  44.5  49.5   11:10  36.5   23:55  20.4   0.0  0.85   0.3  16.0   23:25     S
12  33.5  36.6   00:00  31.6   22:01  31.5   0.0  0.09   1.1  14.0   01:28   SSE
13  33.5  35.2   15:15  31.6   00:00  31.5   0.0  0.90   0.7  14.0   14:23   SSE
14  35.1  37.6   13:40  33.1   07:08  29.9   0.0  0.49   0.5  14.0   23:16   SSE
15  38.4  42.5   21:54  34.9   01:45  26.6   0.0  1.07   0.4  12.0   18:43     S
16  48.7  61.7   14:58  34.5   23:59  16.3   0.0  0.02   2.8  28.0   13:22   ENE
17  38.8  49.0   14:32  27.6   06:44  26.2   0.0  0.00   1.7  16.0   10:37    SW
18  34.0  42.0   00:00  31.7   06:26  31.0   0.0  0.80   1.0  16.0   05:14   SSE
19  36.8  45.1   16:06  32.0   03:54  28.2   0.0  0.54   0.7  16.0   13:30    SE
20  35.4  47.3   14:54  26.6   23:47  29.6   0.0  0.00   1.2  26.0   12:13    SE
21  34.6  47.6   14:18  22.8   07:05  30.4   0.0  0.00   1.0  14.0   08:28    SW
22  41.1  57.9   12:31  33.7   04:58  23.9   0.0  0.46   1.1  24.0   13:20   ENE
23  48.2  66.8   15:26  31.0   07:03  16.9   0.1  0.01   1.9  24.0   11:40    NE
24  53.8  74.2   14:18  33.2   06:54  13.1   1.8  0.00   1.8  20.0   13:49   NNE
25  55.5  71.4   14:54  39.8   07:10  10.3   0.8  0.00   0.8  18.0   09:50   SSE
26  45.7  50.9   14:55  40.4   18:40  19.3   0.0  0.52   1.3  22.0   11:46   SSW
27  47.5  60.5   16:40  40.0   05:16  17.5   0.0  0.09   0.1  10.0   16:18     E
28  60.8  79.5   15:49  47.4   00:28   7.3   3.1  0.01   0.6  16.0   23:40   ENE
----------------------------------------------------------------------------------
    42.1  79.5    28    20.2     4   647.0   5.8  6.98   1.1  32.0     2     ESE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 13
Min <=   0.0  0
Max Rain: 1.07 on day 15
Days of Rain: 17 (>= 0.01 in)  11 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration