NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.2  85.9   16:30  54.0   02:34   3.0   8.2  0.00   0.1  12.0   15:36     S
02  70.2  82.9   14:18  59.6   06:05   0.6   5.8  3.29   0.2  16.0   15:00   SSW
03  71.7  80.9   11:15  68.1   02:44   0.0   6.7  2.44   0.0  10.0   10:41    SE
04  75.7  88.0   16:36  70.5   02:32   0.0  10.7  0.03   0.0  12.0   15:39    SE
05  78.3  92.9   16:35  66.9   06:05   0.0  13.3  0.00   0.0   8.0   17:29   SSW
06  78.0  94.4   15:43  67.0   05:24   0.0  13.0  0.01   0.1  14.0   14:01   SSW
07  80.7  92.6   14:32  72.8   06:18   0.0  15.7  0.00   0.1  12.0   10:47   ESE
08  79.5  90.5   14:11  71.0   03:07   0.0  14.5  0.00   0.3  14.0   11:46    SE
09  79.3  93.0   15:01  70.3   05:09   0.0  14.3  0.00   0.0  12.0   09:12   ESE
10  75.7  90.1   13:05  71.6   04:02   0.0  10.7  1.03   0.0   8.0   13:00   ESE
11  78.4  91.2   14:12  71.3   05:50   0.0  13.4  0.04   0.1  12.0   21:10    SE
12  74.6  83.3   13:58  70.6   07:41   0.0   9.6  0.10   0.4  12.0   12:19   SSE
13  76.9  89.5   16:05  67.1   04:23   0.0  11.9  0.00   0.3  14.0   10:39   SSE
14  80.1  95.5   16:44  66.6   06:20   0.0  15.1  0.00   0.0  12.0   15:46     N
15  79.7  90.4   15:04  66.5   23:52   0.0  14.7  0.00   0.9  16.0   13:48    SE
16  74.7  88.8   16:18  59.6   06:06   0.9  10.6  0.00   0.2  12.0   11:59    SE
17  73.4  89.1   16:09  56.4   06:24   1.0   9.4  0.00   0.7  14.0   09:59   SSE
18  76.2  92.9   16:42  55.5   06:18   2.0  13.2  0.00   0.1  10.0   12:17    SE
19  82.8  97.1   15:33  70.7   05:46   0.0  17.8  0.00   0.1  16.0   13:30   ESE
20  74.7  80.9   13:47  71.0   10:28   0.0   9.7  1.15   0.0   6.0   02:32     N
21  82.7  96.0   16:03  71.6   04:17   0.0  17.7  0.02   0.2  14.0   14:56   ESE
22  74.0  80.3   00:00  64.1   23:59   0.0   9.0  0.34   0.1  14.0   05:40    SE
23  70.8  84.2   16:24  58.4   04:52   1.4   7.1  0.00   0.9  16.0   09:19   SSW
24  70.6  83.1   15:51  58.2   05:38   1.4   7.0  0.00   1.0  16.0   13:47   SSW
25  70.0  82.2   16:35  61.5   01:34   0.6   5.6  0.03   0.1  10.0   10:13     S
26  76.1  90.2   13:57  68.9   05:03   0.0  11.1  0.42   0.0  10.0   11:08   SSW
27  79.8  91.8   16:59  69.8   05:28   0.0  14.8  0.01   0.1   8.0   16:31   SSW
28  79.6  91.7   15:41  68.5   05:48   0.0  14.6  0.00   0.7  14.0   13:56    SW
29  81.9  94.7   16:21  69.9   06:17   0.0  16.9  0.01   0.1   8.0   10:50   SSW
30  83.4  96.5   16:27  72.1   06:07   0.0  18.3  0.00   0.1  12.0   13:13    SE
----------------------------------------------------------------------------------
    76.7  97.1    19    54.0     1    10.9 360.4  8.92   0.2  16.0     2       S

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 3.29 on day 2
Days of Rain: 14 (>= 0.01 in)  7 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration