nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.1  83.8   16:23  57.1   06:13   2.3   5.4  0.00   0.0   6.0   10:11   SSW
02  69.7  85.7   16:19  55.7   06:38   2.5   7.1  0.00   0.1  12.0   13:41    SE
03  72.6  85.9   15:11  61.6   06:37   0.5   8.1  0.00   0.0  12.0   15:49   SSE
04  72.2  87.5   14:33  65.4   04:02   0.0   7.2  0.23   0.0  18.0   18:40    SW
05  73.8  85.7   13:22  65.9   00:16   0.0   8.8  0.01   0.0   6.0   11:47     S
06  73.7  84.0   16:40  67.6   02:34   0.0   8.7  0.00   0.2  12.0   10:40   SSW
07  71.9  78.5   13:58  68.1   08:01   0.0   6.9  0.00   0.1  12.0   07:06    SW
08  71.3  77.3   14:47  67.1   06:16   0.0   6.3  0.07   0.0   8.0   12:16     S
09  65.7  69.5   00:00  63.3   07:34   0.3   1.0  1.38   0.3  14.0   14:38    SE
10  68.6  75.8   16:27  63.6   05:35   0.2   3.8  0.01   1.3  16.0   10:37    SE
11  68.5  73.7   14:42  65.3   07:51   0.0   3.5  0.00   0.1  12.0   06:45    SE
12  66.3  72.5   16:33  59.0   23:57   1.0   2.3  0.00   0.0   8.0   13:12     N
13  67.8  82.9   16:07  55.5   06:36   3.0   5.8  0.00   0.0   6.0   11:06     N
14  70.1  85.2   13:27  59.1   07:33   1.5   6.6  0.00   0.0  10.0   10:53   SSE
15  71.0  86.1   15:32  58.1   07:10   1.9   7.9  0.00   0.0   8.0   13:22     N
16  69.5  85.4   13:24  56.0   23:59   0.8   5.4  0.37   0.5  22.0   12:45    SE
17  56.0  66.7   15:52  44.9   07:26   9.2   0.2  0.00   0.4  18.0   13:39    SE
18  54.9  71.6   14:54  41.1   06:41  11.5   1.4  0.00   0.1  14.0   12:42    SE
19  57.2  74.4   14:49  42.1   08:02  10.2   2.3  0.00   0.0  10.0   13:09   SSE
20  60.1  79.2   15:52  46.0   06:55   8.4   3.6  0.00   0.0   8.0   12:25     N
21  63.4  79.3   15:25  49.2   04:53   5.8   4.2  0.00   0.0  12.0   12:50   SSE
22  67.8  78.7   14:58  56.5   23:59   0.9   3.7  0.01   0.0   8.0   13:20     N
23  60.2  73.7   15:59  49.2   04:58   6.8   2.0  0.00   0.2  18.0   11:51    SE
24  62.7  78.9   15:26  47.6   07:12   5.9   3.6  0.00   0.0  10.0   14:33   SSW
25  67.9  79.9   15:40  61.4   05:53   0.9   3.9  0.72   0.0  18.0   21:42    SE
26  60.8  71.7   14:24  47.6   23:57   5.4   1.2  0.00   1.0  22.0   14:37    SE
27  55.0  71.0   15:56  41.5   07:20  10.9   0.9  0.00   0.2  14.0   09:40    SE
28  58.1  72.4   13:20  46.0   06:43   8.1   1.2  0.29   0.4  14.0   13:39   SSW
29  62.3  71.0   14:20  54.2   21:32   3.7   1.0  0.17   0.3  16.0   00:35   SSW
30  53.4  60.3   16:03  47.8   06:49  11.6   0.0  0.01   0.0   8.0   10:19     N
31  58.6  72.6   15:36  49.1   23:56   7.9   1.5  0.00   0.1  10.0   12:50    SE
----------------------------------------------------------------------------------
    65.1  87.5     4    41.1    18   121.2 125.5  3.27   0.2  22.0    16     SSE

Max >=  80.0 10
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.38 on day 9
Days of Rain: 11 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration