NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December
                   Monthly Climatological Summary for Dec 2021

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  49.0  68.2   13:29  30.3   05:23  16.3   0.2  0.00   0.0   8.0   13:21    SW
02  56.5  72.1   14:22  41.7   06:39   9.3   0.8  0.00   0.1  14.0   14:27   ESE
03  57.3  75.6   14:06  43.7   07:28   9.6   1.9  0.00   0.0   6.0   10:54     N
04  57.6  75.6   14:24  43.4   07:12   8.8   1.4  0.00   0.0   8.0   15:30     N
05  52.1  62.7   11:30  40.0   07:37  12.9   0.0  0.00   0.4  14.0   10:03   SSW
06  60.0  73.6   13:49  44.5   01:53   6.5   1.5  0.00   1.4  22.0   12:07    NE
07  47.8  57.8   00:00  41.6   07:42  17.2   0.0  0.00   1.3  24.0   00:48   SSE
08  40.6  46.9   16:08  32.8   23:20  24.4   0.0  0.30   0.1  12.0   07:00    SW
09  35.3  44.5   15:46  28.1   05:56  29.7   0.0  0.01   0.2  10.0   09:38    SW
10  48.4  59.2   13:53  35.3   00:00  16.6   0.0  0.00   0.0  10.0   23:35     N
11  63.1  72.8   13:13  54.8   02:20   3.8   1.8  0.74   3.0  30.0   13:20    NE
12  46.0  61.4   00:00  29.8   23:59  19.0   0.0  0.02   1.1  22.0   04:31    SE
13  40.4  62.7   14:21  25.9   06:58  24.6   0.0  0.00   0.1   8.0   11:20    NE
14  42.9  63.7   13:52  27.9   05:49  22.1   0.0  0.00   0.3  10.0   11:13     S
15  43.2  63.8   15:07  27.8   05:30  21.8   0.0  0.00   0.0   6.0   10:22    NE
16  52.9  69.9   14:05  34.6   04:23  12.7   0.6  0.00   0.4  16.0   15:08    NE
17  63.0  74.1   14:02  54.3   03:17   3.7   1.6  0.00   0.4  18.0   10:45    NE
18  64.4  71.7   15:11  59.6   01:33   2.2   1.6  0.02   0.5  14.0   19:18    NE
19  49.6  64.6   00:03  34.9   23:59  15.5   0.0  1.00   0.9  20.0   07:53    SE
20  35.1  47.0   14:47  27.1   07:46  29.9   0.0  0.01   0.4  12.0   00:39     S
21  36.6  41.1   11:33  29.2   00:00  28.4   0.0  0.30   0.0  12.0   20:19    SE
22  45.3  59.8   14:34  37.0   07:55  19.7   0.0  0.00   0.3  14.0   11:50    SE
23  38.2  53.4   14:25  27.0   06:40  26.8   0.0  0.00   0.1   8.0   10:56    SE
24  47.9  63.9   15:13  32.9   07:58  17.1   0.0  0.00   1.6  18.0   10:19    NE
25  60.8  73.6   14:21  49.0   02:00   5.5   1.3  0.00   2.3  22.0   06:42    NE
26  60.0  77.2   14:16  46.7   23:55   7.4   2.4  0.00   0.3  14.0   12:31    SE
27  55.1  66.5   15:40  43.1   03:51  10.0   0.1  0.00   0.4  10.0   08:00   WSW
28  62.1  74.2   13:31  51.6   07:54   4.4   1.6  0.00   1.6  16.0   14:42    NE
29  67.6  73.0   15:00  62.9   01:14   0.3   2.9  0.02   1.8  24.0   03:03    NE
30  64.8  65.8   14:57  63.2   07:51   0.3   0.2  0.14   0.1  10.0   10:41    NE
31  65.2  73.7   14:50  59.4   08:14   1.4   1.5  0.00   0.4  10.0   00:49    NE
----------------------------------------------------------------------------------
    51.9  77.2    26    25.9    13   427.9  21.4  2.56   0.6  30.0    11     ENE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  9
Min <=   0.0  0
Max Rain: 1.00 on day 19
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration