NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February
                   Monthly Climatological Summary for Feb 2023

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  42.3  56.1   00:00  39.0   22:56  22.7   0.0  0.26   0.2  14.0   08:14     N
02  39.5  41.8   13:55  36.8   07:34  25.6   0.0  0.53   0.0   6.0   07:35   SSE
03  41.3  49.6   14:54  29.8   23:46  23.7   0.0  0.00   1.3  26.0   12:47     N
04  31.9  42.1   15:10  23.6   06:39  33.1   0.0  0.00   1.1  14.0   08:29    SE
05  41.4  53.7   16:08  28.5   06:43  23.6   0.0  0.00   0.1  10.0   11:48   SSW
06  49.6  65.2   15:07  37.4   23:30  15.4   0.0  0.00   0.8  24.0   13:20     N
07  48.3  65.6   15:06  29.2   06:43  16.8   0.0  0.00   0.8  12.0   09:18   SSW
08  55.9  75.9   14:26  40.6   04:35  11.0   2.0  0.00   0.1   8.0   11:28   WSW
09  62.0  74.7   12:54  47.3   02:11   5.7   2.7  0.00   2.2  22.0   12:28   SSW
10  65.1  77.2   14:38  55.8   23:57   2.0   2.1  0.06   0.5  14.0   21:41   WSW
11  52.4  60.1   12:39  45.1   23:50  12.5   0.0  0.01   0.7  22.0   00:31    NE
12  39.9  45.3   00:00  36.5   04:44  25.1   0.0  1.45   1.6  20.0   06:14   NNE
13  49.9  67.5   15:12  35.1   07:28  15.2   0.1  0.01   0.2  14.0   01:45   WNW
14  52.3  70.5   13:07  33.0   07:28  13.5   0.9  0.00   0.5  18.0   15:00    SE
15  61.0  76.0   14:46  46.7   07:14   6.4   2.4  0.00   1.1  18.0   14:49    SW
16  65.0  77.4   14:29  52.8   05:44   3.6   3.6  0.00   1.7  24.0   14:29    SW
17  59.2  70.9   15:19  38.0   23:58   6.2   0.3  0.28   3.5  24.0   11:02   WSW
18  40.1  55.7   15:25  26.7   07:23  24.8   0.0  0.00   0.4  20.0   00:23   NNW
19  45.8  59.9   12:03  29.5   01:40  19.2   0.0  0.01   0.5  14.0   14:21   SSW
20  52.3  59.5   13:48  46.7   07:19  12.7   0.0  0.01   0.0  10.0   11:12   SSW
21  60.8  76.8   16:02  46.3   01:29   7.2   3.0  0.00   0.7  20.0   14:30   WNW
22  63.4  81.3   14:04  43.7   04:11   6.3   4.6  0.00   1.5  22.0   14:44    SW
23  71.3  84.9   12:41  62.5   23:57   0.1   6.4  0.06   3.1  26.0   06:48    SW
24  64.3  73.5   13:44  57.9   06:12   2.9   2.2  0.01   1.3  20.0   09:49     N
25  49.0  58.5   00:00  45.7   14:28  16.1   0.0  0.12   1.1  24.0   02:45   ESE
26  50.2  55.7   14:18  46.7   04:50  14.8   0.0  0.00   0.4  12.0   15:44    SW
27  58.4  68.0   14:51  46.3   01:40   7.3   0.7  0.00   2.1  22.0   20:46   SSE
28  66.8  80.7   14:29  55.2   22:33   2.4   4.1  0.00   0.6  14.0   12:43   WNW
----------------------------------------------------------------------------------
    52.8  84.9    23    23.6     4   375.9  35.1  2.81   1.0  26.0     3      SW

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  6
Min <=   0.0  0
Max Rain: 1.45 on day 12
Days of Rain: 12 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration