NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April
                   Monthly Climatological Summary for Apr 2023

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.5  77.7   16:42  65.6   06:57   0.0   4.5  0.03   6.1  32.0   15:50    SW
02  58.0  69.3   16:18  44.5   07:20   7.4   0.4  0.00   1.0  22.0   02:28   NNW
03  58.9  75.7   15:54  41.6   07:11   8.5   2.4  0.00   1.0  16.0   14:24     S
04  70.3  85.4   15:25  58.3   06:55   1.8   7.0  0.00   0.2  12.0   13:27     S
05  74.0  88.0   16:48  59.6   06:26   1.2  10.2  0.00   1.2  16.0   10:43   SSW
06  75.4  86.5   15:40  67.7   03:17   0.0  10.4  0.00   0.6  16.0   13:59   SSW
07  53.2  71.2   00:14  43.4   17:58  12.7   0.9  1.47   1.2  20.0   08:16   NNE
08  43.7  46.3   14:46  40.0   20:52  21.2   0.0  1.35   0.2  20.0   20:28   ENE
09  50.5  63.1   16:50  39.6   01:21  14.4   0.0  0.09   1.2  18.0   11:40   NNE
10  50.7  65.9   16:28  33.5   05:20  14.4   0.0  0.00   1.0  18.0   15:18   ENE
11  56.2  75.7   16:23  34.6   06:11  11.3   2.5  0.00   0.2  12.0   16:48    SW
12  64.6  83.5   16:33  43.8   07:01   6.5   6.1  0.00   0.2  16.0   14:15     W
13  67.4  84.7   16:34  49.6   06:18   4.3   6.7  0.00   0.2  14.0   13:39   SSE
14  64.3  79.8   14:58  55.9   03:06   2.6   1.9  3.15   0.1  22.0   16:07     E
15  67.5  78.5   17:07  59.7   07:04   1.8   4.2  0.00   0.1  12.0   18:00    SW
16  68.4  80.9   13:12  55.4   06:41   2.4   5.9  0.00   0.1  14.0   13:54     S
17  64.4  72.2   16:42  53.1   23:56   2.6   2.0  0.00   0.6  20.0   14:12    NW
18  62.3  79.7   17:13  39.8   06:52   7.2   4.6  0.00   0.4  20.0   11:46    NW
19  69.3  86.4   15:14  49.7   06:10   3.9   8.2  0.00   0.0  14.0   17:28   NNW
20  72.5  88.2   16:17  55.1   06:49   1.8   9.3  0.00   0.1  14.0   15:21     W
21  72.6  85.9   15:10  57.1   06:46   1.2   8.8  0.00   0.3  16.0   14:22    SE
22  63.3  74.2   10:32  53.5   23:58   2.5   0.8  0.77   0.2  18.0   10:02    SE
23  60.7  73.5   16:52  43.7   06:38   6.7   2.4  0.00   0.1  10.0   16:20    NW
24  57.7  66.8   16:51  47.8   07:22   7.4   0.1  0.00   0.4  16.0   03:31   NNE
25  56.2  70.4   14:06  41.2   06:22   9.6   0.8  0.08   0.1  14.0   13:31     E
26  59.6  72.3   13:43  48.5   05:00   6.7   1.3  0.04   0.1  12.0   13:44     E
27  58.8  61.7   12:31  56.6   02:43   6.2   0.0  0.10   0.1  12.0   21:44     E
28  67.1  80.5   16:03  59.1   00:35   1.8   3.9  0.29   0.0  10.0   06:37     N
29  66.1  79.0   15:40  55.2   06:43   3.0   4.1  0.00   0.0   8.0   03:55   ENE
30  63.0  67.4   13:20  55.3   23:52   2.2   0.2  2.33   0.0  12.0   21:29     N
----------------------------------------------------------------------------------
    62.9  88.2    20    33.5    10   173.3 109.6  9.70   0.6  32.0     1      SW

Max >=  80.0 10
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 3.15 on day 14
Days of Rain: 11 (>= 0.01 in)  7 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration