NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  41.2  54.4   14:44  34.6   04:08  23.8   0.0  0.00   0.2  18.0   14:59     N
02  37.7  53.3   14:37  25.6   07:36  27.3   0.0  0.00   0.3  16.0   10:11     N
03  40.5  55.8   13:24  25.3   07:04  24.5   0.0  0.01   0.1  10.0   14:22   SSW
04  39.9  52.4   12:29  26.5   23:51  25.1   0.0  0.01   1.1  24.0   10:19     N
05  33.5  49.5   14:50  21.1   07:29  31.5   0.0  0.00   0.0   8.0   14:01   ESE
06  43.5  56.6   14:30  33.2   00:00  21.3   0.0  0.99   0.5  24.0   11:45   ESE
07  48.0  59.3   12:30  36.5   23:50  17.0   0.0  0.00   0.4  16.0   12:10     N
08  40.1  52.5   14:32  28.9   07:17  25.0   0.0  0.00   0.4  12.0   10:26     E
09  51.9  65.8   16:53  39.7   01:34  13.1   0.0  2.08   5.0  46.0   12:02   SSE
10  45.9  53.9   14:44  35.9   23:58  19.0   0.0  0.00   1.7  38.0   03:22   WSW
11  41.5  60.9   15:16  29.2   07:24  23.4   0.0  0.00   0.1  10.0   12:03   SSW
12  47.2  62.2   23:57  29.1   07:24  17.8   0.0  0.97   2.2  34.0   15:40   ESE
13  49.8  62.4   00:18  31.3   23:58  15.2   0.0  0.01   1.7  24.0   14:03   WNW
14  41.6  59.2   15:08  27.4   04:11  23.3   0.0  0.00   1.1  22.0   14:30    SW
15  41.4  51.4   15:20  35.4   23:26  23.6   0.0  0.00   0.1  10.0   13:07     E
16  35.0  39.3   12:04  24.8   23:58  30.0   0.0  0.23   0.3  20.0   20:42     N
17  26.6  40.8   14:30  14.6   07:38  38.4   0.0  0.00   0.2  16.0   00:24   WNW
18  36.7  54.3   15:02  20.8   07:26  28.3   0.0  0.00   0.7  20.0   12:45   SSW
19  41.7  54.2   11:29  27.3   23:58  23.4   0.0  0.00   1.2  34.0   15:20     N
20  26.8  35.2   14:37  19.9   23:59  38.2   0.0  0.00   2.0  26.0   13:54     N
21  26.3  44.3   15:14  13.4   06:37  38.7   0.0  0.00   0.2  16.0   10:51     N
22  32.5  51.7   14:38  17.3   06:01  32.3   0.0  0.00   0.2  10.0   13:18     S
23  41.5  51.7   11:50  28.5   02:00  23.5   0.0  0.00   0.0   6.0   14:40     N
24  57.8  71.8   15:34  44.4   06:30   8.4   1.2  0.00   0.8  16.0   12:58     S
25  65.4  67.9   13:07  63.2   00:49   0.5   0.9  0.17   0.1  18.0   12:39    SW
26  66.4  75.0   15:01  56.7   23:54   0.9   2.3  0.02   0.4  16.0   03:04   SSW
27  58.7  69.9   15:23  51.2   04:32   6.8   0.4  0.65   0.8  26.0   22:30     E
28  57.4  66.2   11:10  44.3   23:59   7.6   0.0  0.09   0.6  20.0   12:19     N
29  46.3  58.0   12:22  38.1   23:59  18.7   0.0  0.00   0.8  20.0   11:03     N
30  41.4  57.0   15:15  27.4   06:55  23.6   0.0  0.00   0.3  12.0   14:26    SE
31  41.7  47.9   15:00  36.0   23:58  23.3   0.0  0.17   0.0  12.0   15:50   ESE
----------------------------------------------------------------------------------
    43.4  75.0    26    13.4    21   673.5   4.8  5.40   0.8  46.0     9     SSE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 18
Min <=   0.0  0
Max Rain: 2.08 on day 9
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration