NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  59.2  37.4  48.0   7.0   532     4  71.7   3  23.1   16    0    0   12    0
 23  2  65.1  41.5  52.8   8.3   376    35  84.9  23  23.6    4    3    0    6    0
 23  3  66.3  42.5  54.2   2.6   369    34  88.7  24  25.0   20    3    0    6    0
 23  4  75.7  50.3  62.9   2.7   173   110  88.2  20  33.5   10   10    0    0    0
 23  5  77.5  55.7  66.9  -1.1    87   147  89.7   9  39.2    4   13    0    0    0
 23  6  86.1  62.5  74.1  -2.3    23   297  93.4  16  49.1    9   24    0    0    0
 23  7  92.8  71.5  81.3   1.3     0   504  97.5  26  65.9   23   31    0    0    0
 23  8  91.4  69.7  80.0   1.5     0   466 100.5  15  63.0    2   29    0    0    0
 23  9  83.3  62.7  72.4   0.5    33   254  99.8   6  51.7   16   20    0    0    0
 23 10  75.3  50.4  61.8   0.6   188    90  85.6  30  36.6   24   12    0    0    0
 23 11  65.3  37.7  50.3  -1.9   467    25  84.2   9  19.7   29    2    0    7    0
 23 12  60.5  34.0  47.0   3.5   555     3  72.2   9   0.0    6    0    0   14    2
------------------------------------------------------------------------------------
        74.9  51.4  62.7   1.9  2802  1967 100.5 Aug   0.0  Dec  147    0   45    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  3.42 -0.08  0.87  22    13    8    0
 23  2  2.81 -0.39  1.45  12    12    5    1
 23  3  3.07 -1.03  0.65   2    13    9    0
 23  4  9.70  6.80  3.15  14    11    7    4
 23  5  1.68 -1.62  0.41  19     8    4    0
 23  6  5.61  0.91  2.40  20     8    5    2
 23  7  5.68  0.98  1.82  14    10    7    2
 23  8  2.30 -2.00  0.36  31    13    8    0
 23  9  6.95  2.55  3.50   9     8    7    2
 23 10  2.53 -0.77  1.93  14     5    2    1
 23 11  1.89 -1.21  1.17  22     4    3    1
 23 12  7.77  4.67  3.21  17    10    5    2
---------------------------------------------
       53.41  8.81  3.50  Sep  115   70   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0.6  30.0   19     W
 23  2   1.0  26.0    3    SW
 23  3   1.1  34.0    3     W
 23  4   0.6  32.0    1    SW
 23  5   0.5  33.0   18    NE
 23  6   0.2  36.0   26    NE
 23  7   0.1  36.0   21    NE
 23  8   0.2  33.0   17    NE
 23  9   0.3  48.0   23   NNE
 23 10   0.1  42.0    7     N
 23 11   0.2  48.0    1     N
 23 12   0.3  30.0   17     N
------------------------------
         0.4  48.0  Sep   WNW