NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  56.7  37.0  46.6   5.6   576     6  72.3  11  23.5   23    0    0   14    0
 20  2  58.7  38.3  48.7   4.2   478     6  75.4   3  20.7   22    0    0   10    0
 20  3  68.9  48.4  58.1   6.5   280    67  92.2  28  23.8    1    6    0    2    0
 20  4  74.1  47.0  60.4   0.2   214    77  87.5   8  32.1   11    8    0    0    0
 20  5  78.0  55.5  66.1  -1.9   116   149  91.4  16  34.9   10   14    0    0    0
 20  6  88.3  66.7  76.3  -0.1    18   358  95.5  29  54.2    2   27    0    0    0
 20  7  95.5  69.5  82.1   2.1     0   500 100.6  20   0.0   14   28    0    1    1
 20  8  92.1  71.2  79.5   1.0     0   449  98.3   1  63.9   17   31    0    0    0
 20  9  81.7  61.9  70.7  -1.2    56   226  97.1   2  41.7   22   17    0    0    0
 20 10  76.2  53.4  63.6   2.4   144    99  84.8   8  39.2   18   12    0    0    0
 20 11  68.9  43.2  55.4   3.2   327    39  80.5  10  27.1   19    1    0    4    0
 20 12  55.1  32.1  42.7  -0.8   690     1  70.2  13  19.1   26    0    0   16    0
------------------------------------------------------------------------------------
        74.4  52.0  62.4   1.7  2899  1976 100.6 Jul   0.0  Jul  144    0   47    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  5.40  1.90  1.31   3    16   11    1
 20  2  6.14  2.94  3.41   6    18    9    1
 20  3  2.87 -1.23  1.04  25    13    6    1
 20  4  4.58  1.68  1.85  30    12    8    1
 20  5  7.37  4.07  1.50  20    12    8    4
 20  6  2.47 -1.03  0.92  15     9    5    0
 20  7  4.57 -0.13  1.03   4    16   11    1
 20  8  9.02  4.72  2.66  31    12    9    3
 20  9  7.20  2.80  2.10  17    12    6    4
 20 10  3.41  0.11  1.06  11    13    5    1
 20 11  6.13  3.03  3.18  12    11    5    2
 20 12  5.85  2.75  1.80  24    11    7    2
---------------------------------------------
       65.01 21.61  3.41  Feb  155   90   21

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.3  40.0   12   SSE
 20  2   1.9  56.0    7     E
 20  3   2.3  42.0   20   ESE
 20  4   1.9  52.0   13    SE
 20  5   1.2  32.0    6   SSE
 20  6   0.7  38.0   28   SSE
 20  7   0.5 152.0   21   SSE
 20  8   0.3  22.0    4   SSE
 20  9   0.5  22.0   11     S
 20 10   0.3  40.0   29   SSE
 20 11   0.4  34.0    2    SE
 20 12   0.7  34.0    4   ESE
------------------------------
         1.0 152.0  Jul    SE