NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  56.0  31.9  43.4   2.4   673     5  75.0  26  13.4   21    0    0   18    0
 24  2  60.7  35.6  48.0   3.5   498     5  75.8  10  25.5   20    0    0   13    0
 24  3  69.0  44.0  56.2   4.6   313    41  86.5  31  30.9   25    3    0    3    0
 24  4  75.9  51.7  64.0   3.8   149   120  90.0  15  33.8    7   10    0    0    0
 24  5  82.7  61.4  71.9   3.9    29   243  92.0  26  50.5   11   20    0    0    0
 24  6  91.7  68.6  80.4   4.0     5   467 100.9  26  49.4    1   30    0    0    0
 24  7  91.1  71.9  80.5   0.5     1   480 103.1   5  57.7    2   29    0    0    0
 24  8  89.0  67.9  77.8  -0.7    11   406  99.0  29  53.7   22   30    0    0    0
 24  9  81.6  64.8  72.3   0.4    15   235  93.0   1  53.3    9   19    0    0    0
 24 10  78.1  56.1  66.3   5.1    45    63  83.3   7  41.3   11    7    0    0    0
 24 11
 24 12
------------------------------------------------------------------------------------
        77.6  55.4  66.1   2.8  1739  2065 103.1 Jul  13.4  Jan  148    0   34    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  5.40  1.90  2.08   9    12    7    1
 24  2  2.35 -0.85  0.83  13     8    5    0
 24  3  5.09  0.99  1.49  27    10    8    1
 24  4  1.04 -1.86  0.44  21     6    2    0
 24  5  5.68  2.38  1.32  14    16    9    2
 24  6  0.53 -4.17  0.21   6     4    4    0
 24  7 11.80  7.10  2.66  22    14   12    5
 24  8  9.06  4.76  5.51   8     7    6    2
 24  9 17.09 12.69  3.61  16    16   13    7
 24 10  0.00 -3.30  0.00   0     0    0    0
---------------------------------------------
       58.04 19.64  5.51  Aug   93   66   18

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   0.8  46.0    9    SE
 24  2   0.7  32.0   28   WSW
 24  3   0.6  32.0   10   NNE
 24  4   0.4  32.0   11   SSW
 24  5   0.0  20.0   12     E
 24  6   0.0  12.0   24    SE
 24  7   0.0  22.0   18   ENE
 24  8   0.0  18.0    8     E
 24  9   0.0  20.0   16   ESE
 24 10   0.0  16.0   14     E
 24 11
 24 12
------------------------------
         0.3  46.0  Jan     S