NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 February
Monthly Climatological Summary for Feb 2024
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 48" Lon: W 078° 52' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 43.8 59.5 15:18 30.3 07:40 21.2 0.0 0.00 0.3 10.0 14:57 SW
02 50.8 67.8 14:36 38.2 06:50 14.3 0.1 0.00 0.4 16.0 15:02 N
03 41.6 56.5 15:18 29.4 07:29 23.3 0.0 0.00 0.2 14.0 14:01 NNE
04 41.3 57.6 15:16 27.1 07:36 23.7 0.0 0.00 0.4 16.0 13:59 ENE
05 44.3 59.8 15:18 30.3 06:38 20.7 0.0 0.00 0.3 18.0 12:04 NNE
06 41.7 53.3 14:40 33.9 07:17 23.1 0.0 0.00 1.4 22.0 11:46 NNE
07 39.4 56.4 15:10 25.9 07:00 25.6 0.0 0.00 0.3 16.0 12:20 NNE
08 42.7 60.5 15:02 26.0 06:00 22.3 0.0 0.00 0.0 6.0 12:33 SSE
09 50.1 57.1 15:34 43.5 03:46 14.9 0.0 0.09 0.1 12.0 22:23 SSW
10 61.6 75.8 14:14 49.4 07:39 5.7 2.4 0.00 0.9 22.0 13:03 SW
11 58.3 60.6 13:49 55.4 23:57 6.7 0.0 0.36 0.1 12.0 12:07 SSW
12 56.8 60.2 15:51 54.4 05:42 8.2 0.0 0.32 0.4 20.0 23:51 SE
13 52.6 59.9 14:32 35.4 23:50 12.4 0.0 0.83 2.0 30.0 13:12 NNW
14 46.0 62.9 14:20 31.6 07:00 19.0 0.0 0.00 0.4 20.0 15:10 N
15 51.0 69.0 15:19 32.1 07:20 14.3 0.4 0.00 1.0 28.0 14:37 SW
16 52.7 63.8 13:18 38.8 07:04 12.3 0.0 0.00 0.3 16.0 09:04 NW
17 47.0 52.2 11:53 34.6 23:59 18.0 0.0 0.00 1.4 24.0 07:52 N
18 37.3 48.1 15:27 26.6 06:53 27.6 0.0 0.00 0.1 12.0 00:07 SW
19 41.3 59.5 15:30 25.9 07:30 23.7 0.0 0.00 0.3 20.0 10:20 NE
20 41.7 59.6 14:25 25.5 06:50 23.3 0.0 0.00 0.5 12.0 10:15 ENE
21 43.0 60.1 16:08 29.2 07:16 22.0 0.0 0.00 0.1 16.0 11:27 N
22 50.6 68.0 15:03 30.2 06:58 14.6 0.2 0.00 2.4 28.0 12:57 SSW
23 51.0 56.5 01:43 39.8 23:58 14.0 0.0 0.35 0.6 28.0 00:08 SW
24 44.8 60.1 12:09 34.1 06:46 20.2 0.0 0.04 0.1 18.0 16:50 NNW
25 42.8 55.8 15:20 32.0 07:19 22.1 0.0 0.00 0.3 12.0 10:06 E
26 54.1 73.1 14:50 37.8 07:10 12.1 1.2 0.00 0.8 16.0 14:10 SW
27 55.9 61.4 22:07 50.2 05:20 9.1 0.0 0.04 1.4 22.0 12:40 SW
28 62.3 70.3 18:22 49.4 23:57 3.4 0.8 0.32 4.6 32.0 15:32 SW
29 44.4 54.5 15:26 35.3 23:52 20.6 0.0 0.00 0.3 28.0 00:03 NNW
----------------------------------------------------------------------------------
48.0 75.8 10 25.5 20 498.5 5.1 2.35 0.7 32.0 28 WSW
Max >= 80.0 0
Max <= 32.0 0
Min <= 32.0 13
Min <= 0.0 0
Max Rain: 0.83 on day 13
Days of Rain: 8 (>= 0.01 in) 5 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration