NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 March
Monthly Climatological Summary for Mar 2021
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 38" Lon: W 078° 54' 58"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 60.7 68.4 00:07 47.9 23:49 5.0 0.7 0.13 2.9 26.0 08:17 ENE
02 44.2 52.6 13:20 36.4 06:09 20.8 0.0 0.00 0.4 16.0 08:56 S
03 47.7 67.3 17:05 34.6 01:42 17.3 0.0 0.00 0.3 12.0 16:02 SSE
04 52.2 69.9 15:17 31.9 06:40 13.6 0.8 0.00 1.1 24.0 12:19 SE
05 45.0 55.6 14:42 33.0 07:11 20.0 0.0 0.00 1.0 18.0 08:58 SE
06 43.9 58.0 16:16 31.6 06:11 21.0 0.0 0.00 0.6 18.0 13:57 ESE
07 41.4 54.4 15:18 26.8 06:58 23.6 0.0 0.00 0.8 14.0 12:05 SSE
08 43.2 64.9 17:11 23.1 06:55 21.8 0.0 0.00 0.5 12.0 10:01 SE
09 52.3 73.9 14:06 32.3 02:48 14.3 1.7 0.00 0.7 16.0 15:27 ENE
10 58.3 76.7 15:28 37.1 07:09 9.3 2.6 0.00 1.5 18.0 14:19 NE
11 61.9 77.0 15:39 46.4 04:38 6.0 2.9 0.00 2.5 24.0 14:31 NE
12 67.6 81.8 15:10 54.3 04:20 3.0 5.6 0.00 1.6 20.0 12:30 ENE
13 62.3 69.9 16:03 54.4 23:05 3.2 0.6 0.00 0.2 14.0 10:00 SE
14 60.4 73.6 14:11 43.0 07:54 6.2 1.8 0.00 0.3 16.0 23:11 SE
15 50.7 59.4 00:00 46.2 23:01 14.3 0.0 0.00 1.4 26.0 07:59 SSW
16 42.0 46.3 00:00 35.6 08:14 23.0 0.0 0.56 0.5 12.0 02:30 SSW
17 48.5 60.1 16:30 42.9 07:17 16.5 0.0 0.00 0.2 10.0 10:22 SSE
18 59.5 75.0 17:42 49.2 03:08 7.3 1.8 0.02 1.3 22.0 17:57 NE
19 46.9 58.4 00:00 38.4 23:58 18.2 0.0 0.25 3.3 32.0 08:31 SSE
20 44.3 56.0 15:03 31.0 07:24 20.7 0.0 0.00 2.1 24.0 12:21 S
21 53.3 67.1 15:24 41.5 07:08 11.8 0.2 0.00 2.6 24.0 14:02 S
22 56.4 69.5 13:57 44.0 06:56 9.1 0.5 0.00 2.3 28.0 13:58 SSE
23 56.9 62.4 18:12 50.8 03:11 8.1 0.0 0.00 0.5 14.0 04:20 SSE
24 60.7 73.0 17:07 55.5 07:00 5.0 0.7 0.07 0.2 10.0 14:00 NE
25 64.1 75.7 17:53 51.0 06:18 4.5 3.7 0.03 1.2 18.0 15:40 NNE
26 71.1 80.3 17:25 65.0 23:58 0.0 6.1 0.14 3.3 26.0 15:26 NE
27 64.9 79.5 14:29 56.3 07:42 2.2 2.1 0.69 0.3 26.0 16:44 S
28 68.0 78.5 12:01 58.8 23:59 0.8 3.8 0.35 4.6 32.0 12:19 NE
29 54.6 68.0 16:50 42.3 07:29 10.5 0.1 0.00 1.3 16.0 00:03 SE
30 58.8 76.8 16:22 38.0 07:05 8.9 2.8 0.00 2.2 22.0 16:19 N
31 65.0 74.9 16:11 60.2 23:21 2.2 2.1 0.34 1.3 20.0 15:48 NE
----------------------------------------------------------------------------------
55.1 81.8 12 23.1 8 348.2 40.6 2.58 1.4 32.0 19 E
Max >= 80.0 2
Max <= 32.0 0
Min <= 32.0 5
Min <= 0.0 0
Max Rain: 0.69 on day 27
Days of Rain: 10 (>= 0.01 in) 7 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration