NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 March
Monthly Climatological Summary for Mar 2023
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 48" Lon: W 078° 52' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 58.1 70.7 15:04 49.0 07:08 7.5 0.7 0.00 0.6 20.0 02:46 E
02 60.3 66.5 13:43 55.1 01:06 4.8 0.1 0.65 0.0 10.0 16:44 SSW
03 64.3 73.5 22:58 57.4 06:31 3.1 2.5 0.21 3.4 34.0 21:45 SSE
04 61.9 70.1 00:00 46.0 23:40 3.8 0.7 0.00 1.7 24.0 00:16 NW
05 52.9 70.5 15:54 34.7 06:35 12.8 0.7 0.00 0.1 14.0 15:04 SW
06 57.2 75.2 15:37 39.1 06:21 9.8 2.0 0.00 0.5 12.0 13:03 SSW
07 63.1 77.4 11:59 47.1 23:51 5.3 3.4 0.00 3.0 32.0 13:31 N
08 49.2 62.8 15:23 36.8 23:59 15.8 0.0 0.00 1.4 20.0 13:51 N
09 48.1 65.5 15:24 31.2 06:07 16.9 0.0 0.00 0.2 16.0 12:40 WSW
10 49.6 53.8 17:22 45.6 23:55 15.4 0.0 0.23 0.4 20.0 23:36 SSW
11 47.4 58.2 15:48 39.0 23:47 17.6 0.0 0.00 1.6 24.0 10:43 N
12 37.9 40.1 20:59 34.1 03:17 25.9 0.0 0.59 0.1 8.0 10:48 E
13 46.2 60.2 15:03 38.8 07:01 18.8 0.0 0.01 0.7 24.0 18:19 NNW
14 41.3 51.7 16:41 29.7 07:43 23.7 0.0 0.00 2.4 28.0 18:07 NNW
15 42.1 58.5 16:54 28.6 07:44 22.9 0.0 0.00 1.4 24.0 12:18 N
16 48.7 68.9 16:33 26.8 07:41 16.6 0.3 0.00 0.8 14.0 16:11 SSW
17 59.4 70.2 14:16 48.5 06:35 6.3 0.6 0.10 3.0 28.0 13:14 SW
18 52.7 60.2 17:26 44.9 06:53 12.3 0.0 0.32 0.9 16.0 00:54 NW
19 44.1 52.3 16:03 34.3 23:10 20.9 0.0 0.00 0.7 20.0 11:23 N
20 41.0 56.8 16:20 25.0 06:09 24.0 0.0 0.00 0.4 16.0 16:27 NNE
21 46.1 66.4 16:26 25.1 07:07 18.9 0.0 0.00 0.6 12.0 13:13 SSE
22 52.2 59.7 11:09 46.8 04:33 12.8 0.0 0.00 0.0 10.0 16:12 SSW
23 64.3 81.4 15:41 51.6 00:29 5.4 4.7 0.00 1.6 22.0 13:43 SW
24 72.6 88.7 15:41 58.9 05:51 1.3 9.0 0.00 1.6 22.0 12:25 SW
25 65.9 74.8 17:37 55.7 07:03 1.8 2.7 0.08 2.2 26.0 16:33 SW
26 59.5 66.4 09:55 54.0 23:14 5.5 0.0 0.03 0.0 6.0 10:08 ESE
27 66.4 81.7 16:25 55.2 00:00 2.2 3.6 0.44 0.6 12.0 05:37 SW
28 60.0 72.0 16:11 48.1 06:51 6.5 1.4 0.28 0.7 16.0 22:55 E
29 51.6 62.3 15:48 44.1 07:37 13.4 0.0 0.11 0.7 20.0 04:35 N
30 54.5 69.5 15:33 37.0 07:09 11.0 0.6 0.00 0.7 12.0 09:47 E
31 60.4 69.3 17:01 49.6 05:56 5.7 1.1 0.02 0.9 18.0 13:04 SSW
----------------------------------------------------------------------------------
54.2 88.7 24 25.0 20 368.7 34.1 3.07 1.1 34.0 3 W
Max >= 80.0 3
Max <= 32.0 0
Min <= 32.0 6
Min <= 0.0 0
Max Rain: 0.65 on day 2
Days of Rain: 13 (>= 0.01 in) 9 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration