nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2026 March
                   Monthly Climatological Summary for Mar 2026

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.0  79.3   14:58  40.2   02:42  11.0   3.0  0.00   0.7  22.0   22:56   ESE
02  45.2  49.6   13:03  40.1   06:54  19.8   0.0  0.00   1.5  18.0   02:00   ENE
03  46.7  58.8   16:10  39.6   07:22  18.3   0.0  0.00   0.0  10.0   04:41   ENE
04  60.6  79.9   14:34  42.7   02:39   7.8   3.4  0.00   1.0  16.0   12:33   WSW
05  66.1  80.1   14:15  55.9   06:10   3.0   4.0  0.00   1.9  38.0   13:04   WSW
06  69.9  85.4   14:06  56.6   06:33   1.8   6.8  0.00   0.9  18.0   10:57   WSW
07  71.1  82.9   14:30  62.5   06:15   0.3   6.3  0.00   2.1  26.0   16:31   WSW
08  68.6  78.2   14:46  62.6   23:59   0.1   3.6  0.08   1.9  22.0   00:30   WSW
09  65.5  80.4   13:17  54.1   07:43   3.7   4.3  0.01   0.4  24.0   16:24    SW
10  67.7  87.9   14:40  51.4   04:10   4.5   7.2  0.00   0.6  14.0   17:29    SW
11  74.1  89.7   15:12  59.4   02:52   1.2  10.4  0.00   3.1  32.0   14:21   WSW
12  56.2  75.6   00:03  34.8   23:57  12.0   3.1  0.55   2.8  22.0   00:33    SW
13  45.9  60.3   16:39  30.8   06:24  19.1   0.0  0.00   2.9  28.0   11:26   WSW
14  58.7  78.2   16:26  40.3   07:33   9.2   2.9  0.00   0.3  10.0   11:11     E
15  62.4  78.4   15:07  46.9   05:56   5.3   2.7  0.02   0.7  24.0   14:51   ESE
16  61.8  67.0   03:28  43.0   23:58   3.7   0.4  0.80   3.9  42.0   18:15   WSW
17  39.8  49.8   14:40  30.2   07:31  25.2   0.0  0.00   2.2  24.0   01:16    SE
18  39.0  51.6   15:56  30.2   04:54  26.0   0.0  0.00   0.7  14.0   11:58   ENE
19  49.1  67.6   17:29  31.8   07:26  16.0   0.1  0.00   0.3  12.0   15:21    SW
20  57.3  76.8   14:51  36.1   07:30  10.6   2.8  0.00   1.8  24.0   17:49   WSW
21  67.0  84.5   13:44  51.7   07:32   3.7   5.8  0.00   0.7  14.0   00:00    SW
22  71.5  90.2   16:02  53.9   04:17   3.4  10.0  0.00   1.2  28.0   13:54    SW
23  71.3  85.6   13:11  53.4   23:59   1.4   7.7  0.00   1.4  22.0   18:43     E
24  48.2  58.7   17:10  40.5   07:27  16.8   0.0  0.00   1.3  22.0   08:17   ENE
25  50.8  68.6   16:02  33.7   05:02  14.5   0.3  0.00   0.3  18.0   14:10   WSW
26  68.2  82.5   15:07  55.8   07:29   2.9   6.1  0.00   1.5  20.0   14:37    SW
27  72.6  89.8   17:16  55.7   23:59   1.1   8.7  0.34   1.4  22.0   20:47   SSW
28  50.8  59.6   15:48  39.0   23:58  14.2   0.0  0.03   1.6  22.0   10:37   ENE
29  51.4  68.8   16:34  31.5   07:18  14.0   0.4  0.00   1.0  20.0   12:21   WSW
30  62.1  77.8   16:06  47.7   05:37   6.0   3.1  0.00   1.3  22.0   12:29    SW
31  69.3  83.1   15:12  56.7   07:13   2.4   6.6  0.00   1.5  24.0   15:16    SW
----------------------------------------------------------------------------------
    59.5  90.2    22    30.2    17   279.0 109.7  1.83   1.4  42.0    16      SW

Max >=  80.0 12
Max <=  32.0  0
Min <=  32.0  5
Min <=   0.0  0
Max Rain: 0.80 on day 16
Days of Rain: 7 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration