NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 April
Monthly Climatological Summary for Apr 2021
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 38" Lon: W 078° 54' 58"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 50.7 60.4 00:08 38.5 23:55 14.3 0.0 0.00 3.7 30.0 10:28 SE
02 40.5 51.9 17:11 31.1 07:10 24.5 0.0 0.00 2.4 28.0 14:52 SE
03 44.0 62.9 17:00 25.3 06:03 20.9 0.0 0.00 0.6 16.0 15:35 E
04 57.0 78.3 16:55 35.0 07:23 11.3 3.3 0.00 0.9 24.0 13:03 ESE
05 61.8 80.7 16:41 42.3 06:06 7.4 4.2 0.00 0.6 16.0 14:29 SE
06 68.1 87.7 16:53 48.4 07:30 4.4 7.5 0.00 0.5 18.0 16:25 ESE
07 70.1 90.1 15:51 49.8 07:03 4.1 9.2 0.00 0.5 14.0 13:43 ESE
08 71.4 89.0 13:04 55.3 07:00 2.4 8.8 0.00 1.1 20.0 17:06 SW
09 70.7 86.9 15:26 57.9 06:45 1.4 7.2 0.04 1.0 12.0 15:34 ENE
10 69.2 81.9 14:41 58.3 06:40 1.5 5.7 0.04 1.7 20.0 19:35 WNW
11 69.7 82.9 15:24 59.1 23:57 1.1 5.7 0.55 2.4 26.0 14:11 ENE
12 67.0 83.4 16:55 48.0 06:52 4.3 6.3 0.00 0.9 16.0 12:59 SE
13 67.0 81.5 16:15 50.1 07:03 3.0 4.9 0.00 0.6 18.0 11:45 SE
14 69.7 85.0 15:34 53.7 07:01 2.7 7.4 0.06 0.6 20.0 20:58 E
15 63.6 73.5 16:36 53.2 21:49 2.5 1.1 0.00 0.4 14.0 17:12 SE
16 56.5 72.2 16:05 37.0 06:54 9.5 1.0 0.00 0.7 20.0 14:22 ESE
17 55.6 67.5 14:02 41.7 06:35 9.7 0.3 0.00 0.1 8.0 10:37 SSW
18 61.1 75.1 15:42 48.4 00:50 6.6 2.7 0.00 0.1 10.0 15:30 S
19 56.0 70.7 16:59 45.4 05:23 9.6 0.6 0.00 0.9 16.0 08:16 SE
20 59.9 77.1 15:06 40.3 06:30 8.4 3.4 0.00 0.5 14.0 13:37 SE
21 60.9 78.2 12:36 43.5 23:58 7.0 2.9 0.00 2.4 34.0 22:17 SE
22 47.4 63.3 16:53 30.0 06:51 17.6 0.0 0.00 1.1 18.0 00:01 SE
23 51.6 69.3 14:47 31.8 06:17 13.7 0.3 0.00 0.3 18.0 13:11 ESE
24 54.0 61.6 11:39 43.2 02:53 11.0 0.0 0.28 0.5 20.0 17:34 SW
25 62.2 72.4 15:17 48.8 23:57 4.5 1.6 0.04 1.3 24.0 10:28 SE
26 61.6 81.1 16:35 41.7 06:29 7.9 4.5 0.00 0.2 10.0 10:03 S
27 69.4 87.9 16:18 50.7 05:45 3.7 8.1 0.00 0.6 16.0 13:43 ESE
28 73.8 88.4 15:50 59.3 06:14 0.9 9.6 0.00 0.8 18.0 15:32 ESE
29 76.3 87.7 15:50 67.0 06:39 0.0 11.3 0.00 1.3 24.0 13:51 E
30 74.8 82.3 17:03 63.5 23:59 0.0 9.9 0.00 1.9 28.0 10:47 ESE
----------------------------------------------------------------------------------
62.1 90.1 7 25.3 3 215.9 127.5 1.01 1.0 34.0 21 SE
Max >= 80.0 15
Max <= 32.0 0
Min <= 32.0 4
Min <= 0.0 0
Max Rain: 0.55 on day 11
Days of Rain: 6 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration