NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 April
Monthly Climatological Summary for Apr 2022
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 38" Lon: W 078° 54' 58"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 62.3 71.1 15:13 48.5 23:58 3.9 1.1 0.00 2.4 28.0 16:38 ESE
02 52.6 68.0 15:35 34.2 07:20 12.6 0.2 0.00 0.8 12.0 12:46 W
03 57.8 73.1 15:15 41.3 07:09 9.0 1.8 0.00 1.0 20.0 15:42 SE
04 54.9 70.2 16:50 36.0 07:04 10.5 0.5 0.00 1.0 12.0 10:15 N
05 62.5 77.3 12:13 48.3 07:10 5.7 3.1 0.56 1.4 20.0 17:19 NW
06 71.2 84.0 17:03 59.8 07:11 1.1 7.3 0.00 1.3 22.0 01:58 ENE
07 66.9 80.6 15:00 53.3 23:46 1.7 3.6 0.11 1.3 22.0 12:16 ENE
08 57.1 68.2 15:43 47.5 05:36 8.1 0.2 0.43 1.0 20.0 15:58 ENE
09 51.2 58.2 11:47 42.7 22:41 13.8 0.0 0.00 0.8 16.0 10:04 ESE
10 50.8 66.0 16:45 36.4 07:15 14.2 0.0 0.00 0.9 20.0 10:43 ESE
11 64.0 83.8 15:20 40.1 06:41 7.8 6.8 0.00 1.0 24.0 14:56 NE
12 71.2 85.8 15:30 59.6 07:22 0.9 7.0 0.00 0.9 24.0 13:28 NE
13 73.3 85.9 16:27 61.2 06:19 0.4 8.6 0.00 1.3 22.0 14:03 NE
14 73.7 84.0 15:40 66.6 23:47 0.0 8.7 0.00 1.7 18.0 01:05 NE
15 65.1 75.7 16:55 56.4 22:15 2.6 2.7 0.00 1.0 18.0 02:16 SSW
16 63.2 78.2 16:52 50.9 04:51 5.2 3.4 0.00 0.2 14.0 13:41 NE
17 65.5 76.4 16:06 55.6 06:39 2.8 3.3 0.00 1.9 22.0 20:38 SSW
18 47.4 56.7 00:00 42.5 23:59 17.5 0.0 1.40 2.0 22.0 15:10 SSW
19 48.7 60.8 16:46 36.2 06:44 16.3 0.0 0.00 0.9 26.0 10:31 SE
20 51.8 68.3 16:40 33.1 05:33 13.4 0.2 0.00 0.1 14.0 14:36 SSW
21 60.8 77.3 16:16 41.5 06:55 7.3 3.1 0.00 0.0 10.0 14:28 SE
22 69.5 87.5 16:34 50.2 06:45 3.4 7.9 0.00 0.2 12.0 12:29 SSW
23 71.7 85.5 15:26 57.2 06:44 1.4 8.1 0.00 0.0 10.0 11:14 SW
24 72.4 87.4 16:47 57.8 06:33 1.3 8.7 0.00 0.0 16.0 15:21 SW
25 73.3 88.5 16:42 57.8 06:25 1.3 9.7 0.00 0.1 14.0 11:44 S
26 70.5 89.3 15:05 61.4 23:48 0.6 6.1 0.08 0.2 28.0 15:37 SE
27 61.4 74.0 15:39 48.6 06:57 5.6 2.0 0.00 1.1 28.0 15:12 SE
28 58.2 73.7 17:22 42.7 06:25 8.6 1.8 0.00 0.5 14.0 15:21 SSE
29 58.5 73.7 16:58 46.1 02:17 7.8 1.3 0.00 0.2 10.0 10:41 SSW
30 63.8 76.1 13:09 56.0 06:06 3.4 2.3 0.00 0.0 6.0 00:33 N
----------------------------------------------------------------------------------
62.4 89.3 26 33.1 20 188.2 109.5 2.58 0.8 28.0 1 E
Max >= 80.0 11
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.40 on day 18
Days of Rain: 5 (>= 0.01 in) 4 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration