NOAA-Style Climate Reports


Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.7  85.2   16:01  58.1   07:27   1.0   6.7  0.00   0.5  16.0   11:41    SW
02  75.1  88.2   15:40  64.4   07:29   0.0  10.1  0.00   1.4  22.0   13:25    SW
03  69.2  75.9   17:13  57.5   23:56   0.5   4.6  0.43   2.4  26.0   17:43   SSW
04  52.4  60.7   15:46  42.5   06:50  12.6   0.0  0.00   0.8  26.0   15:26   WNW
05  51.1  64.0   15:27  36.2   07:07  13.8   0.0  0.00   0.3  22.0   19:29   NNW
06  51.4  63.6   15:32  36.7   07:07  13.6   0.0  0.00   1.1  20.0   14:12     N
07  53.0  68.8   16:44  33.8   06:54  12.4   0.4  0.00   0.1  12.0   10:12   ENE
08  61.2  77.2   14:28  40.1   06:50   7.7   3.9  0.00   0.4  14.0   12:40   SSW
09  61.2  66.2   15:38  56.7   06:08   3.9   0.1  0.01   0.0  10.0   00:02     N
10  64.9  74.1   15:38  57.8   05:38   2.5   2.4  0.03   0.0  12.0   13:30   SSW
11  68.2  75.4   15:35  64.1   02:46   0.1   3.4  0.09   2.7  32.0   18:48   SSE
12  64.7  73.3   15:36  54.7   22:50   2.5   2.1  0.00   1.1  20.0   00:23    SW
13  61.0  73.6   17:20  48.4   06:50   6.0   2.1  0.00   0.2  16.0   10:30     N
14  66.1  84.2   16:50  41.9   06:40   6.6   7.7  0.00   0.3  16.0   16:10    SW
15  74.4  90.0   15:24  56.3   06:26   1.5  10.9  0.00   0.2  12.0   14:48    SW
16  72.3  83.8   14:27  58.5   07:10   0.9   8.2  0.00   0.2  16.0   10:36     E
17  69.6  79.2   14:46  61.0   05:04   1.0   5.6  0.00   0.0  10.0   14:49     N
18  74.3  87.1   15:56  58.8   07:06   0.6   9.9  0.00   0.0  12.0   11:09     N
19  65.7  75.3   16:19  59.5   06:43   1.7   2.4  0.00   0.1  10.0   03:39     E
20  70.3  81.0   14:40  61.7   02:11   0.8   6.1  0.00   0.0   6.0   11:13     N
21  54.4  66.9   00:43  48.5   21:13  10.7   0.1  0.44   0.0  16.0   07:21     N
22  51.7  62.3   16:37  41.7   23:57  13.2   0.0  0.00   0.0  16.0   15:50    NE
23  57.5  73.3   16:49  36.4   06:25   9.8   2.3  0.00   0.0  12.0   13:34     N
24  59.7  71.1   12:06  50.1   06:25   6.0   0.6  0.04   0.0   8.0   00:03     N
25  62.8  77.0   15:44  46.7   06:42   5.8   3.6  0.00   0.1  12.0   22:30     E
26  60.0  73.3   16:09  48.6   06:16   6.5   1.6  0.00   0.2  10.0   11:29     E
27  65.7  79.7   16:00  55.7   06:40   3.3   4.0  0.00   0.0  12.0   01:07     E
28  69.1  80.6   15:40  57.0   06:44   1.8   6.0  0.00   0.0  12.0   15:40     N
29  71.0  83.6   15:30  57.3   06:30   1.6   7.7  0.00   0.0  10.0   15:10     N
30  71.9  82.2   14:20  60.0   06:40   0.7   7.6  0.00   0.0   8.0   10:30     N
----------------------------------------------------------------------------------
    64.0  90.0    15    33.8     7   149.2 120.1  1.04   0.4  32.0    11     SSW

Max >=  80.0 10
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.44 on day 21
Days of Rain: 6 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration