NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 May
Monthly Climatological Summary for May 2023
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 48" Lon: W 078° 52' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 57.6 68.7 15:33 44.3 06:46 7.9 0.5 0.00 0.7 16.0 11:03 WSW
02 60.3 70.9 16:18 44.6 06:25 6.2 1.5 0.00 0.7 22.0 14:45 WNW
03 56.0 66.4 12:07 42.5 06:31 8.9 0.0 0.00 0.8 22.0 12:57 NNW
04 56.7 70.9 16:13 39.2 05:43 9.4 1.1 0.00 0.4 16.0 11:33 N
05 62.6 76.1 14:28 45.8 05:32 5.9 3.5 0.00 0.0 10.0 11:29 E
06 66.6 82.2 16:10 48.5 06:23 4.8 6.4 0.00 0.1 12.0 15:42 NNW
07 70.2 82.9 15:28 54.6 06:20 2.7 7.9 0.00 0.3 18.0 17:09 WSW
08 74.1 86.2 15:25 64.7 06:12 0.0 9.1 0.00 0.0 12.0 12:44 N
09 75.9 89.7 15:49 61.1 06:40 0.3 11.2 0.00 0.6 30.0 21:30 N
10 67.7 78.9 16:04 55.7 06:45 2.0 4.6 0.00 0.4 18.0 11:17 E
11 70.5 84.1 15:17 52.1 06:10 2.7 8.2 0.00 0.1 18.0 11:11 E
12 73.6 86.5 16:08 58.7 06:00 1.1 9.7 0.00 0.0 18.0 22:26 NNW
13 74.0 84.5 15:59 62.3 05:49 0.3 9.3 0.00 0.0 18.0 16:49 SSE
14 72.0 82.0 16:30 64.7 23:30 0.0 7.0 0.00 0.2 15.0 06:33 E
15 69.6 78.0 15:50 62.0 06:30 0.4 4.9 0.00 0.0 15.0 12:20 E
16 74.2 86.1 18:08 62.9 06:46 0.1 9.3 0.32 0.4 30.0 22:39 SW
17 72.7 83.1 15:15 65.0 06:13 0.0 7.8 0.07 0.5 30.0 23:49 NNE
18 66.7 74.3 15:33 59.8 06:41 1.1 2.7 0.00 1.8 33.0 00:47 E
19 63.1 69.2 16:47 57.1 06:40 2.6 0.7 0.41 0.2 30.0 16:49 E
20 69.9 81.8 12:32 58.1 06:40 1.5 6.3 0.00 0.0 12.0 13:48 N
21 67.8 77.6 18:16 59.0 23:46 0.5 3.3 0.00 0.3 21.0 09:28 NE
22 68.9 83.1 16:21 51.3 06:23 3.6 7.5 0.00 0.7 27.0 13:56 ENE
23 68.0 79.8 15:39 54.8 06:06 1.9 5.0 0.00 1.4 33.0 15:09 ENE
24 66.0 79.1 16:05 55.3 06:41 3.4 4.4 0.00 0.8 21.0 13:21 NNE
25 61.9 72.0 11:56 50.2 03:25 4.7 1.6 0.00 0.7 30.0 13:43 NE
26 63.4 71.2 11:21 55.4 06:33 3.3 1.7 0.00 1.6 33.0 11:04 NE
27 58.6 60.7 13:14 56.8 07:06 6.5 0.0 0.39 0.4 24.0 17:58 NNE
28 62.6 68.1 17:28 56.2 05:36 3.0 0.6 0.36 0.2 21.0 00:47 NNE
29 66.7 70.8 18:41 62.0 23:59 0.2 1.9 0.08 0.0 15.0 17:48 E
30 67.5 76.4 13:42 60.3 03:31 1.0 3.5 0.03 0.7 30.0 14:01 NNE
31 70.0 81.9 15:04 62.5 05:46 0.7 5.7 0.02 0.4 27.0 13:38 NE
----------------------------------------------------------------------------------
66.9 89.7 9 39.2 4 86.7 146.9 1.68 0.5 33.0 18 NE
Max >= 80.0 13
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.41 on day 19
Days of Rain: 8 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration