NOAA-Style Climate Reports


Report for 2026 May
                   Monthly Climatological Summary for May 2026

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.0  66.8   13:33  50.9   04:50   8.1   0.1  0.00   0.1  12.0   03:10    NW
02  54.0  59.6   14:30  45.7   23:54  11.0   0.0  0.09   0.0  12.0   12:52   ENE
03  53.2  69.7   16:20  36.7   06:38  12.5   0.6  0.00   0.8  22.0   12:17     E
04  64.2  83.6   16:40  43.5   03:00   6.7   5.9  0.00   0.5  14.0   14:00   WSW
05  70.2  84.6   14:20  53.5   06:30   2.2   7.5  0.00   1.6  24.0   14:50   WSW
06  68.1  77.4   14:10  62.2   04:00   0.6   3.7  0.23   0.3  20.0   00:00   WSW
07  62.3  69.5   12:07  55.4   21:39   3.6   0.9  0.52   0.4  16.0   16:19   ENE
08  61.9  75.7   16:29  49.2   07:04   5.9   2.8  0.00   0.1  12.0   10:23   ENE
09  64.3  76.5   14:27  51.1   06:41   4.0   3.3  0.00   0.3  14.0   11:15   WSW
10  72.2  88.4   14:26  58.7   06:14   1.8   9.0  0.00   0.2  10.0   14:43   SSW
11  58.8  66.9   11:03  47.8   23:37   6.3   0.1  0.00   1.2  28.0   13:25   ENE
12  59.1  77.1   16:53  41.7   05:17   8.9   3.1  0.00   0.3  16.0   14:19   WSW
13  65.1  82.2   16:01  45.0   06:17   5.6   5.7  0.00   0.5  16.0   11:38   WSW
14  64.7  73.1   13:10  50.2   23:58   2.7   2.3  0.00   1.3  22.0   20:26     E
15  61.4  79.1   16:54  42.4   06:29   7.6   4.0  0.00   0.5  14.0   14:28   ESE
16  71.2  89.0   15:29  51.7   03:47   3.6   9.8  0.00   0.7  20.0   13:25   WSW
17  79.0  95.2   15:21  63.6   05:02   0.1  14.1  0.00   0.5  16.0   15:08   WSW
18  82.8  96.8   16:39  67.7   06:27   0.0  17.8  0.00   0.7  16.0   16:03   WSW
19  82.7  97.3   16:24  67.3   06:24   0.0  17.7  0.00   0.6  16.0   15:27   WSW
20  82.4  97.6   15:48  66.5   06:20   0.0  17.4  0.00   0.6  18.0   22:43   WSW
21  79.3  96.7   14:41  65.5   23:46   0.0  14.3  0.44   0.7  22.0   19:18   ENE
22  63.6  67.7   14:30  60.7   08:24   1.7   0.3  0.40   0.5  12.0   00:07   ENE
23  60.9  63.6   15:12  58.7   06:39   4.1   0.0  0.06   0.0  14.0   02:59   ENE
24  70.0  83.3   17:59  59.7   07:01   1.8   6.7  0.01   0.0  10.0   09:29   ENE
25  74.7  84.8   12:52  70.2   01:39   0.0   9.7  0.50   0.2  26.0   13:14   WSW
26  77.1  88.6   15:37  71.2   01:45   0.0  12.1  0.02   0.1  10.0   13:20   WSW
27  78.1  89.8   16:20  71.4   00:34   0.0  13.1  0.00   0.6  14.0   12:19    SW
28  81.0  92.6   15:40  71.0   06:23   0.0  16.0  0.00   0.5  16.0   10:54   ENE
29  76.2  88.4   17:00  60.2   06:28   0.3  11.5  0.00   0.2  12.0   07:51   ENE
30  78.5  91.5   15:29  67.9   05:50   0.0  13.5  0.00   0.5  12.0   11:09   ENE
31  71.1  82.3   14:45  55.5   06:27   1.3   7.3  0.00   0.3  12.0   00:00   NNE
----------------------------------------------------------------------------------
    69.2  97.6    20    36.7     3   100.4 230.3  2.27   0.5  28.0    11     SSW

Max >=  80.0 18
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.52 on day 7
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration