NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 July
Monthly Climatological Summary for Jul 2021
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 38" Lon: W 078° 54' 58"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 83.4 95.1 16:02 70.8 23:04 0.0 18.4 0.24 0.4 18.0 13:18 SE
02 72.7 81.8 17:01 66.0 08:32 0.0 7.6 1.85 0.1 20.0 07:21 SE
03 72.6 86.6 15:11 58.8 06:22 0.7 8.3 0.01 0.3 16.0 14:43 SE
04 75.2 90.2 16:23 59.9 06:15 1.0 11.2 0.00 0.0 10.0 15:26 SE
05 79.7 95.0 15:46 65.0 03:33 0.0 14.7 0.00 0.0 8.0 14:38 SSW
06 81.5 94.9 16:06 67.4 06:05 0.0 16.5 0.00 0.1 10.0 09:15 S
07 82.2 95.5 13:44 68.5 05:55 0.0 17.2 0.00 0.0 12.0 17:49 SSE
08 74.3 78.5 00:00 70.4 23:25 0.0 9.3 2.74 0.4 22.0 12:31 SSW
09 78.5 95.5 15:01 70.6 00:00 0.0 13.5 0.29 0.1 14.0 15:31 SE
10 80.1 93.4 16:04 68.6 05:34 0.0 15.1 0.00 0.1 6.0 10:19 S
11 81.0 94.1 15:07 73.2 00:17 0.0 16.0 0.07 0.0 10.0 10:13 SW
12 81.7 94.4 15:25 73.7 06:20 0.0 16.7 0.00 0.1 14.0 10:52 SE
13 81.7 94.6 16:10 72.4 06:27 0.0 16.7 0.01 0.0 12.0 12:16 SE
14 79.5 94.5 16:03 68.9 05:56 0.0 14.5 0.24 0.0 10.0 18:19 SE
15 81.5 95.3 16:20 70.2 06:25 0.0 16.5 0.00 0.0 10.0 15:27 SE
16 83.8 96.5 16:29 72.5 06:05 0.0 18.8 0.00 0.0 12.0 17:11 S
17 83.0 94.6 14:33 72.7 06:32 0.0 18.1 0.06 0.1 10.0 11:05 SSE
18 79.2 91.7 16:32 71.5 23:49 0.0 14.2 0.13 0.0 24.0 19:58 SSE
19 71.8 77.0 17:09 68.3 23:56 0.0 6.8 0.88 0.0 8.0 16:21 SW
20 75.8 87.4 13:50 64.9 06:29 0.0 10.8 0.00 0.0 8.0 11:00 N
21 81.2 93.6 16:00 70.9 06:51 0.0 16.2 0.00 0.0 12.0 13:26 SE
22 78.6 89.4 12:54 67.8 06:43 0.0 13.6 0.00 0.1 8.0 10:58 S
23 78.4 90.2 14:28 66.3 06:30 0.0 13.4 0.00 0.0 8.0 11:06 S
24 79.6 90.7 13:29 66.9 06:28 0.0 14.6 0.00 0.0 10.0 23:51 S
25 81.2 92.3 16:33 70.4 06:29 0.0 16.2 0.00 0.1 10.0 11:07 SSW
27 84.6 97.8 16:45 73.2 06:11 0.0 28.8 0.15 0.1 8.0 11:06 SW
28 81.8 97.0 14:39 71.9 23:58 0.0 16.8 0.22 0.1 12.0 17:40 SSW
29 82.4 96.2 15:39 68.6 06:29 0.0 17.4 0.00 0.0 10.0 14:54 SSE
30 86.7 100.2 16:10 77.5 06:47 0.0 21.7 0.00 0.2 12.0 13:41 SE
31 83.4 95.8 16:50 74.4 06:50 0.0 18.5 0.00 0.1 8.0 08:30 SSE
----------------------------------------------------------------------------------
79.9 100.2 30 58.8 3 1.7 458.1 6.89 0.1 24.0 18 SSE
Max >= 80.0 28
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 2.74 on day 8
Days of Rain: 13 (>= 0.01 in) 9 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration