NOAA-Style Climate Reports


Report for 2026 September
                   Monthly Climatological Summary for Sep 2026

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  85.4  99.3   15:28  74.0   07:07   0.0  20.4  0.00   0.1  10.0   14:14    SE
02  87.5 101.7   13:09  74.2   07:06   0.0  22.5  0.00   0.0   8.0   10:49     S
03  88.0 102.9   16:00  74.6   06:12   0.0  23.0  0.00   0.1  12.0   17:12     W
04  87.5 101.6   16:24  75.5   06:53   0.0  22.5  0.00   0.5  14.0   15:46    SW
05  81.3 101.2   14:24  73.0   06:52   0.0  16.3  0.08   0.4  28.0   15:17    SE
06  77.3  86.2   10:58  71.0   23:49   0.0  12.3  0.00   0.4  14.0   17:53   ENE
07  76.5  90.1   12:58  65.3   06:41   0.0  11.5  0.00   0.7  16.0   14:03   ENE
08  75.4  90.3   16:45  60.5   07:09   0.5  10.9  0.00   0.1  10.0   09:45    NE
09  76.9  93.3   16:33  61.3   06:57   0.5  12.4  0.00   0.3  20.0   23:41    SW
10  82.8  98.7   15:13  69.7   07:06   0.0  17.8  0.00   0.7  12.0   00:00    SW
11  83.1 100.8   15:30  72.8   07:01   0.0  18.1  0.46   0.2  20.0   18:53   ENE
12  77.5  88.4   11:49  72.8   04:37   0.0  12.5  0.76   0.1  14.0   14:08    NE
13  80.4  92.9   16:30  74.2   03:09   0.0  15.4  0.35   0.0  10.0   15:29    SE
14  81.4  94.7   14:59  69.2   07:00   0.0  16.4  0.00   0.3  14.0   11:53   ENE
15  75.2  88.0   16:28  64.3   07:15   0.0  10.3  0.00   0.2  14.0   13:55   ENE
16  74.0  90.6   16:41  59.9   06:54   0.9   9.9  0.00   0.1  10.0   12:31   ENE
17  77.9  96.5   16:55  62.2   06:56   0.4  13.3  0.00   0.0   6.0   10:19   ENE
18  81.7  97.2   13:22  71.3   07:10   0.0  16.7  0.00   0.2  12.0   13:09   ENE
19  80.2  92.3   14:22  72.4   07:10   0.0  15.2  0.00   0.2  12.0   09:49   ENE
20  78.8  93.5   17:15  65.1   07:04   0.0  13.8  0.00   0.1  10.0   12:01    NW
21  78.8  97.6   15:21  68.9   07:00   0.0  13.8  1.65   0.1  20.0   17:48     E
22  72.9  86.0   15:15  65.7   23:57   0.0   7.9  0.01   0.6  24.0   19:04   ENE
23  62.2  65.8   00:00  60.4   07:57   2.8   0.0  0.15   0.8  16.0   14:04   ENE
24  61.1  64.4   15:57  58.6   10:31   3.9   0.0  0.01   1.6  26.0   16:00   ENE
25  62.2  75.7   16:30  50.6   07:24   5.3   2.4  0.00   1.0  18.0   11:31     E
26  62.9  82.4   15:44  45.1   05:51   7.1   5.0  0.00   0.7  16.0   12:38     E
27  66.5  82.9   15:39  52.2   07:23   4.0   5.4  0.00   0.7  16.0   13:48   SSE
28  68.9  83.4   14:30  53.5   06:53   3.0   6.8  0.00   0.1  14.0   17:53   SSE
29  72.2  84.5   13:41  60.9   07:35   0.3   7.5  0.00   0.0  10.0   11:31    SW
30  71.8  89.3   16:06  58.4   07:00   1.5   8.2  0.00   0.0   8.0   14:05   SSW
----------------------------------------------------------------------------------
    76.3 102.9     3    45.1    26    30.1 368.4  3.48   0.3  28.0     5       E

Max >=  80.0 27
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.65 on day 21
Days of Rain: 8 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration