NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 October
Monthly Climatological Summary for Oct 2020
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 38" Lon: W 078° 54' 58"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 65.8 83.6 16:53 51.7 07:13 4.4 5.2 0.00 0.1 10.0 12:17 SSE
02 63.2 74.3 16:34 49.6 23:59 3.5 1.8 0.00 0.6 14.0 00:40 SSE
03 57.5 71.8 16:25 45.4 05:14 9.0 1.5 0.00 0.6 12.0 10:39 SW
04 55.9 70.1 16:10 45.9 06:34 9.7 0.5 0.00 0.3 12.0 13:20 S
05 59.4 76.5 16:47 46.8 06:59 8.4 2.8 0.00 0.3 12.0 10:24 SSE
06 61.4 80.1 17:28 45.9 07:10 7.4 3.8 0.00 0.1 12.0 14:42 S
07 68.3 84.6 17:42 56.9 01:50 2.8 6.0 0.00 0.2 10.0 10:33 ESE
08 69.4 84.8 16:23 56.5 07:30 2.4 6.8 0.01 0.3 12.0 10:46 SE
09 64.7 72.4 16:10 57.5 07:40 2.1 1.8 0.00 0.0 8.0 02:54 SW
10 67.2 75.9 15:23 62.3 04:59 0.6 2.8 0.63 0.0 6.0 17:40 N
11 66.6 68.2 22:46 64.4 09:06 0.0 1.6 1.06 0.6 20.0 13:47 SW
12 69.2 73.0 15:28 64.9 23:54 0.0 4.2 0.03 0.0 8.0 14:37 SE
13 68.2 83.0 16:38 55.8 23:48 1.5 4.7 0.00 0.1 10.0 12:53 ESE
14 61.8 77.7 17:54 50.2 07:42 6.3 3.2 0.00 0.0 6.0 12:44 N
15 64.9 80.2 14:34 50.4 07:24 4.9 4.8 0.00 0.0 10.0 14:18 ESE
16 62.5 69.7 00:34 55.7 23:57 3.7 1.2 0.97 0.5 16.0 09:01 SSE
17 53.9 65.1 15:51 44.0 08:00 11.1 0.0 0.00 0.4 16.0 01:23 SSW
18 53.9 70.8 16:42 39.2 07:37 12.0 1.0 0.00 0.1 8.0 11:43 S
19 60.5 76.9 15:52 49.6 03:26 6.7 2.2 0.01 0.0 6.0 12:43 SSW
20 65.6 81.5 15:46 52.3 07:01 4.3 4.9 0.00 0.0 8.0 14:54 N
21 69.3 83.7 15:20 61.0 05:35 0.8 5.1 0.01 0.1 8.0 13:15 SSW
22 68.8 81.7 13:34 58.2 07:29 1.5 5.2 0.00 0.1 8.0 11:57 SW
23 68.1 82.5 15:16 56.9 07:17 2.2 5.3 0.00 0.1 6.0 11:08 S
24 70.3 84.2 14:24 60.9 02:21 1.2 6.5 0.01 0.1 10.0 12:13 ESE
25 59.9 66.3 00:34 50.9 23:54 5.3 0.2 0.14 0.6 16.0 09:14 SSE
26 58.3 73.2 15:55 49.8 02:48 8.0 1.3 0.02 0.1 16.0 02:31 SE
27 62.7 77.3 15:41 52.7 07:39 5.1 2.7 0.00 0.0 10.0 14:39 ESE
28 64.8 72.7 12:23 57.1 02:20 2.6 2.3 0.09 0.0 12.0 12:55 E
29 73.4 82.8 16:23 65.9 00:00 0.0 8.4 0.01 1.7 40.0 13:23 E
30 62.8 74.5 00:00 48.7 23:59 3.5 1.3 0.42 1.3 24.0 09:17 SE
31 52.4 62.8 15:28 46.9 07:43 12.6 0.0 0.00 0.5 18.0 06:13 SSW
----------------------------------------------------------------------------------
63.6 84.8 8 39.2 18 143.6 99.1 3.41 0.3 40.0 29 SSE
Max >= 80.0 12
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.06 on day 11
Days of Rain: 13 (>= 0.01 in) 5 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration