NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.6  65.4   14:42  56.9   07:29   4.4   0.0  0.04   0.5  20.0   00:50   SSE
02  57.5  66.4   11:03  51.2   06:12   7.6   0.0  0.09   0.3  16.0   17:41    SE
03  56.3  67.2   15:46  49.5   22:55   8.9   0.2  0.00   1.2  26.0   18:26   SSE
04  58.5  70.9   14:33  49.8   06:22   7.2   1.0  0.00   0.8  18.0   16:19   SSE
05  58.9  76.0   16:40  43.6   06:30   8.6   2.5  0.00   0.1  14.0   13:58   SSE
06  64.8  81.9   16:38  49.8   07:36   5.4   5.2  0.00   0.0   8.0   12:21   SSE
07  66.4  83.6   16:35   0.0   00:00   4.5   5.9  0.00   0.0  14.0   13:12   SSE
08  60.2  68.4   14:28  47.1   23:57   5.2   0.4  0.00   0.1  14.0   09:30   SSE
09  55.0  70.6   16:29  40.8   06:23  10.8   0.9  0.00   0.0   8.0   14:35     N
10  59.6  73.8   15:18  50.2   06:31   7.3   1.9  0.00   0.0  10.0   12:18   SSE
11  57.6  74.0   14:53  43.0   05:59   9.6   2.2  0.00   0.0   8.0   11:54   SSE
12  62.2  76.7   13:45  47.9   06:15   6.2   3.5  0.00   0.2  12.0   12:56   SSE
13  67.5  75.9   13:42  62.3   22:47   0.6   3.1  0.04   0.0   6.0   14:40     N
14  63.3  73.1   14:46  48.9   23:59   3.8   2.1  0.00   0.1  14.0   02:15   SSE
15  61.1  79.5   14:47  44.0   05:41   8.0   4.1  0.00   0.0  10.0   15:58     N
16  67.7  82.4   15:15  54.6   05:36   3.0   5.7  0.00   0.0   6.0   08:29     N
17  68.0  79.0   15:12  59.5   23:59   1.2   4.3  0.00   0.0  16.0   19:10   SSE
18  51.4  59.6   00:00  39.0   23:59  13.6   0.0  0.00   0.4  18.0   15:32   SSE
19  44.4  59.3   14:49  31.5   08:12  20.6   0.0  0.00   0.0  14.0   13:43   SSE
20  48.6  66.2   15:06  33.8   08:21  16.3   0.0  0.00   0.0  12.0   15:51     N
21  50.8  69.8   14:52  34.0   08:12  15.0   0.8  0.00   0.0   6.0   12:42     N
22  55.0  74.3   14:41  37.9   04:54  12.0   2.1  0.00   0.0  10.0   12:33     N
23  56.9  70.4   16:03  45.9   08:29   9.0   0.9  0.00   0.3  16.0   10:57   SSE
24  62.9  76.3   15:40  51.2   08:28   4.8   2.8  0.00   0.0  10.0   11:25   SSE
25  60.0  74.5   14:40  46.4   06:28   6.8   1.8  0.00   0.0   8.0   14:56   SSE
26  60.7  69.0   15:55  55.0   01:16   4.9   0.6  0.00   0.0   4.0   04:20     N
27  58.4  66.5   14:56  52.1   20:48   6.6   0.1  0.00   0.2  14.0   10:32   SSE
28  56.3  67.8   14:03  46.8   04:57   8.9   0.2  0.00   0.3  18.0   10:44   SSE
29  58.4  63.9   16:10  53.3   09:11   6.6   0.0  0.00   0.0  10.0   10:31   SSE
30  59.2  66.9   15:07  54.0   03:43   5.9   0.1  0.00   0.0  10.0   14:43     N
31  63.7  71.7   14:49  55.5   00:45   3.0   1.7  0.89   0.1  10.0   10:41   SSE
----------------------------------------------------------------------------------
    59.1  83.6     7     0.0     7   236.3  54.1  1.06   0.1  26.0     3     SSE

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  1
Max Rain: 0.89 on day 31
Days of Rain: 4 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration