NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 October
Monthly Climatological Summary for Oct 2023
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 48" Lon: W 078° 52' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 66.9 80.5 15:53 55.0 06:30 3.3 5.2 0.00 0.1 18.0 15:27 NNE
02 68.9 83.6 15:46 54.7 07:14 2.9 6.8 0.00 0.3 21.0 16:37 NNE
03 69.2 82.3 14:15 56.8 07:08 2.1 6.2 0.00 0.0 12.0 13:29 ESE
04 67.7 80.8 15:14 56.7 07:35 2.5 5.1 0.00 0.1 12.0 11:48 E
05 68.6 82.3 13:04 56.0 06:33 2.6 6.2 0.00 0.1 12.0 10:59 E
06 69.8 80.1 14:46 61.9 05:46 0.6 5.3 0.00 0.0 12.0 13:47 N
07 64.6 73.4 13:04 52.6 23:58 2.1 1.7 0.01 0.8 42.0 13:13 N
08 53.1 65.8 15:41 40.8 07:03 11.9 0.0 0.00 0.2 21.0 13:09 N
09 56.3 72.4 15:33 40.4 05:56 10.1 1.4 0.00 0.1 33.0 16:47 SSW
10 61.6 76.3 14:59 47.6 07:21 6.0 2.6 0.00 0.0 12.0 14:06 N
11 62.2 73.6 10:47 52.1 07:45 4.9 2.1 0.00 0.0 12.0 11:50 N
12 63.6 75.7 16:37 56.9 23:58 3.7 2.3 0.02 0.0 12.0 12:43 E
13 65.9 80.0 15:48 50.8 07:31 4.5 5.3 0.00 0.0 15.0 13:22 E
14 62.9 67.2 00:03 60.1 23:58 2.2 0.1 1.93 0.0 21.0 23:50 N
15 56.8 64.9 14:10 50.0 07:49 8.2 0.0 0.00 0.5 27.0 12:45 N
16 54.1 64.5 11:02 45.3 23:01 10.9 0.0 0.00 0.1 18.0 13:33 N
17 56.1 68.5 13:39 43.8 02:15 9.3 0.4 0.00 0.0 15.0 14:19 N
18 59.3 71.9 14:42 50.0 23:57 6.9 1.2 0.00 0.0 15.0 13:03 N
19 58.1 73.4 14:53 43.5 07:31 8.8 1.9 0.00 0.0 18.0 23:47 E
20 60.2 71.4 11:36 50.9 23:57 5.8 1.0 0.48 0.1 21.0 19:23 N
21 57.0 69.4 16:14 47.9 07:57 8.5 0.6 0.00 0.2 21.0 10:48 NNW
22 60.1 72.8 15:02 45.8 07:27 6.8 1.9 0.00 0.5 42.0 11:19 N
23 53.8 68.8 16:15 40.0 07:50 11.6 0.4 0.00 0.0 18.0 11:16 N
24 52.5 73.6 15:37 36.6 07:26 13.6 1.2 0.00 0.0 9.0 13:38 N
25 58.1 78.0 16:01 41.8 07:30 9.8 2.9 0.00 0.0 9.0 11:36 N
26 63.7 80.2 14:39 50.6 06:53 5.4 4.1 0.00 0.0 6.0 11:32 N
27 66.5 82.0 15:03 54.2 07:40 3.4 4.9 0.00 0.0 10.0 14:00 N
28 68.8 85.4 15:47 56.6 07:22 2.5 6.3 0.00 0.0 12.0 12:56 N
29 69.4 84.1 15:38 58.4 07:26 1.4 5.8 0.00 0.0 18.0 14:27 NW
30 70.3 85.6 15:41 59.5 06:50 1.6 6.8 0.00 0.1 20.0 22:00 WNW
31 51.1 64.7 00:00 44.6 18:57 13.9 0.0 0.09 0.6 21.0 06:18 NNE
----------------------------------------------------------------------------------
61.8 85.6 30 36.6 24 187.7 89.7 2.53 0.1 42.0 7 N
Max >= 80.0 12
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.93 on day 14
Days of Rain: 5 (>= 0.01 in) 2 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration