NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.0  77.1   13:48  68.8   08:14   0.0   7.0  0.00   0.0   4.0   15:07     N
02  71.4  80.0   12:13  65.9   06:09   0.0   6.4  0.00   0.0   2.0   10:59     N
03  70.5  80.9   15:02  63.0   04:08   0.3   5.7  0.00   0.0   4.0   13:11     N
04  71.1  82.4   15:38  62.2   07:39   0.3   6.4  0.00   0.0   2.0   11:20     N
05  72.4  83.0   14:33  64.2   07:31   0.0   7.5  0.00   0.0   4.0   12:30     N
06  70.3  81.9   15:14  62.2   23:48   0.2   5.6  0.00   0.0   2.0   10:28     N
07  69.5  83.3   14:27  60.5   23:17   1.7   6.2  0.00   0.0   2.0   11:02     N
08  63.5  73.6   15:19  53.3   23:57   3.7   2.2  0.00   0.0   2.0   04:55     N
09  60.5  74.8   14:13  48.1   06:48   6.9   2.4  0.00   0.0   2.0   11:49     N
10  60.1  69.1   14:21  47.8   23:56   5.5   0.6  0.00   0.0   8.0   10:05     N
11  55.3  71.1   15:16  41.3   06:50  10.8   1.2  0.00   0.0   2.0   11:25     N
12  60.8  79.1   15:12  46.0   07:23   7.7   3.5  0.00   0.0   2.0   11:42     N
13  64.6  80.6   15:18  49.1   07:43   5.0   4.6  0.00   0.0   8.0   14:50     N
14  65.8  76.7   12:24  52.7   23:59   2.5   3.2  0.00   0.0  16.0   12:33     N
15  54.2  65.9   14:47  41.0   07:37  10.8   0.0  0.00   0.0   4.0   11:47     N
16  52.7  60.9   16:09  46.3   23:57  12.3   0.0  0.00   0.0  10.0   11:03     N
17  50.2  62.2   16:11  40.1   06:30  14.8   0.0  0.00   0.0  14.0   10:35     N
18  51.2  69.0   15:53  36.3   07:35  14.3   0.5  0.00   0.0   8.0   14:07     N
19  53.9  72.0   16:07  38.2   07:26  12.5   1.4  0.00   0.0   6.0   12:54     N
20  56.0  75.0   15:13  40.5   07:30  11.1   2.1  0.00   0.0   4.0   12:57     N
21  58.0  77.7   14:19  41.9   07:38  10.1   3.1  0.00   0.0   4.0   13:49     N
22  58.7  78.9   15:44  41.8   07:38   9.7   3.5  0.00   0.0   0.0   00:00     N
23  62.0  80.0   15:00  47.3   07:27   7.1   4.0  0.00   0.0   4.0   16:03     N
24  62.2  76.4   13:18  49.6   23:50   6.1   3.3  0.00   0.0   6.0   10:41     N
25  57.7  75.1   15:08  41.9   07:27   9.6   2.3  0.00   0.0   4.0   13:09     N
26  65.7  82.1   14:39  52.3   07:09   4.4   5.0  0.00   0.0   4.0   15:13     N
27  55.5  65.3   00:00  48.1   23:52   9.5   0.0  0.20   0.0   4.0   00:28     N
28  54.1  68.3   14:18  42.2   07:41  11.2   0.3  0.00   0.0   4.0   16:44     N
29  56.6  71.8   15:39  41.8   07:06   9.6   1.3  0.00   0.0   2.0   11:08     N
30  66.8  81.2   15:24  55.6   00:29   2.8   4.6  0.00   0.0   6.0   15:17     N
31  67.9  82.0   14:52  57.5   07:12   2.2   5.0  0.00   0.0   8.0   14:10     N
----------------------------------------------------------------------------------
    61.6  83.3     7    36.3    18   202.7  98.9  0.20   0.0  16.0    14       E

Max >=  80.0 11
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.20 on day 27
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration