NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 November
Monthly Climatological Summary for Nov 2021
Name: KNCCARY10 City: Cary State: NC
Elevation: 420 ft Lat: N 35° 48' 38" Lon: W 078° 54' 58"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 54.9 70.4 15:43 42.1 05:53 11.1 1.0 0.00 0.1 14.0 15:30 SSE
02 53.0 69.0 13:51 43.0 07:53 12.2 0.3 0.00 0.6 14.0 14:23 SSE
03 49.2 57.7 15:04 44.4 07:19 15.8 0.0 0.00 0.3 14.0 15:06 S
04 45.0 47.6 00:00 37.3 23:40 20.0 0.0 0.08 0.0 6.0 09:51 N
05 42.4 54.1 15:06 31.3 05:23 22.6 0.0 0.00 0.3 12.0 11:53 SSE
06 46.7 54.5 15:11 38.8 00:42 18.3 0.0 0.00 2.3 22.0 14:29 SSE
07 50.5 61.1 14:13 38.2 23:56 15.2 0.0 0.00 2.4 30.0 09:48 SSE
08 50.3 72.6 14:25 31.9 06:42 15.9 1.1 0.00 0.4 16.0 10:36 SSE
09 54.8 78.5 14:36 37.1 05:21 12.8 2.6 0.00 0.0 10.0 15:03 N
10 57.9 80.4 14:24 43.0 07:09 10.2 3.2 0.00 0.0 10.0 11:10 N
11 59.4 75.0 13:32 41.5 05:50 7.8 2.2 0.00 0.0 12.0 15:31 SSW
12 62.4 73.4 11:21 45.3 23:58 4.4 1.9 0.00 0.0 12.0 10:29 SE
13 52.4 67.3 10:49 40.2 23:58 12.8 0.2 0.00 0.3 14.0 11:25 SE
14 43.6 58.9 14:44 28.2 06:42 21.4 0.0 0.00 0.0 8.0 12:23 SW
15 44.3 55.8 14:02 33.8 23:47 20.7 0.0 0.00 0.6 22.0 12:27 SE
16 47.1 67.3 14:26 29.4 06:51 18.0 0.1 0.00 0.0 8.0 09:59 N
17 56.5 75.4 13:58 40.0 06:15 10.5 2.0 0.00 0.0 10.0 13:51 ESE
18 62.7 76.4 14:06 51.3 06:31 4.6 2.3 0.00 0.2 18.0 15:08 SE
19 45.6 59.2 00:00 31.1 23:23 19.4 0.0 0.00 1.5 20.0 09:25 SE
20 40.2 54.4 14:38 26.5 07:02 24.8 0.0 0.00 0.2 10.0 10:04 WSW
21 47.8 63.2 14:55 33.5 07:09 17.2 0.0 0.00 0.0 4.0 13:30 N
22 50.9 55.2 03:23 40.8 23:48 14.1 0.0 0.68 0.1 18.0 19:24 SSE
23 38.0 49.2 13:32 26.5 23:23 27.0 0.0 0.00 0.5 18.0 14:03 SE
24 36.0 53.0 13:50 22.7 06:59 29.2 0.0 0.00 0.0 8.0 10:27 N
25 44.6 64.0 14:38 28.8 03:20 20.4 0.0 0.00 0.0 10.0 14:23 SSE
26 45.8 56.4 10:58 30.8 23:58 19.2 0.0 0.15 0.9 30.0 12:34 SE
27 39.0 55.1 14:17 25.5 04:50 26.0 0.0 0.00 0.0 10.0 10:19 SE
28 45.6 62.5 13:47 32.6 05:37 19.4 0.0 0.00 0.0 10.0 12:31 N
29 39.7 48.6 12:23 26.4 23:57 25.3 0.0 0.00 1.3 20.0 09:53 SE
30 40.7 60.6 14:21 24.6 06:41 24.3 0.0 0.00 0.1 12.0 11:54 ENE
----------------------------------------------------------------------------------
48.2 80.4 10 22.7 24 520.6 16.9 0.91 0.4 30.0 7 SSE
Max >= 80.0 1
Max <= 32.0 0
Min <= 32.0 13
Min <= 0.0 0
Max Rain: 0.68 on day 22
Days of Rain: 3 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration