NOAA-Style Climate Reports


Report for 2025 November
                   Monthly Climatological Summary for Nov 2025

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 48"   Lon: W 078° 52' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  48.2  67.1   15:04  35.1   07:45  16.8   0.0  0.00   0.2  10.0   12:25   ENE
02  51.5  68.0   12:16  36.3   06:58  14.4   0.3  0.57   0.1  12.0   11:57   ENE
03  55.0  66.5   14:10  42.9   23:58  10.0   0.0  0.20   0.0  10.0   09:12   ENE
04  50.3  68.8   13:53  38.7   04:30  15.0   0.4  0.00   0.0   8.0   09:46   ESE
05  55.4  72.8   14:00  38.5   06:07  10.9   1.3  0.00   0.6  20.0   14:21    SW
06  55.4  69.3   13:42  46.4   05:25  10.0   0.5  0.00   0.5  16.0   11:13   ENE
07  58.2  73.5   13:59  45.8   04:44   8.4   1.5  0.00   0.3  20.0   11:34     W
08  63.1  76.5   13:56  54.2   07:24   4.0   2.1  0.24   0.0  10.0   11:29   WSW
09  66.3  77.1   14:00  58.8   01:03   1.6   3.0  0.04   0.2  18.0   14:04    SW
10  45.8  60.4   00:00  34.1   23:58  19.2   0.0  0.00   1.8  24.0   23:40     E
11  37.9  47.1   14:03  30.6   06:53  27.1   0.0  0.00   2.0  22.0   01:01     S
12  49.9  64.9   13:51  36.2   01:35  15.0   0.0  0.00   1.9  24.0   14:16   WSW
13  49.9  66.9   13:45  36.8   23:59  15.2   0.1  0.00   0.5  16.0   12:55   ESE
14  48.1  67.5   13:56  30.8   06:52  17.0   0.1  0.00   0.1  14.0   14:52   WSW
15  58.2  75.1   13:37  43.0   06:48   8.5   1.7  0.00   1.1  18.0   16:43   WSW
16  63.5  76.4   12:44  43.1   23:57   4.0   2.6  0.00   2.4  24.0   13:15    SE
17  45.8  62.1   13:57  33.6   06:41  19.2   0.0  0.00   0.4  16.0   11:42     E
18  48.1  66.3   13:40  30.8   06:08  17.0   0.0  0.00   0.3  18.0   16:16   WSW
19  58.9  73.1   14:03  47.3   00:11   7.3   1.2  0.00   0.0  10.0   23:40    SW
20  52.7  63.6   13:58  44.0   06:40  12.3   0.0  0.00   0.2  12.0   03:55   NNE
21  57.6  61.9   16:12  52.1   00:16   7.4   0.0  0.25   0.0   8.0   12:07    SW
22  64.4  76.7   13:18  55.9   23:54   3.0   2.4  0.01   0.7  16.0   10:45   WSW
23  55.5  68.6   16:12  44.3   23:51   9.8   0.3  0.00   0.1  10.0   13:09   WSW
24  50.2  68.0   14:02  34.8   07:21  14.9   0.1  0.00   0.1  10.0   13:17   ENE
25  58.5  72.7   15:15  42.7   06:24   8.2   1.7  0.00   1.1  26.0   12:17   WSW
26  65.3  75.7   13:26  56.6   23:58   1.8   2.1  0.00   1.7  24.0   11:52    SW
27  44.7  56.6   00:00  28.7   23:57  20.3   0.0  0.00   0.4  12.0   15:41     E
28  34.1  46.3   13:42  24.9   07:31  30.9   0.0  0.00   0.9  18.0   16:09   ESE
29  34.0  47.9   13:50  21.1   07:03  31.1   0.0  0.00   0.1  12.0   13:55   ENE
30  43.9  54.1   13:10  34.7   02:00  20.9   0.0  0.21   0.0   6.0   12:00     N
----------------------------------------------------------------------------------
    52.3  77.1     9    21.1    29   401.2  21.4  1.52   0.6  26.0    25       S

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  6
Min <=   0.0  0
Max Rain: 0.57 on day 2
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration