NOAA-Style Climate Reports


Report for 2020 April
                   Monthly Climatological Summary for Apr 2020

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  49.4  58.7   15:58  44.2   06:02  15.6   0.0  0.01   1.5  16.0   00:05    SW
02  54.2  68.1   16:08  37.1   07:00  11.0   0.3  0.00   1.8  18.0   10:17    SW
03  59.1  74.5   17:17  43.1   07:11   8.0   2.1  0.00   2.3  26.0   16:51   WSW
04  57.9  75.1   16:11  39.1   06:58   9.0   2.0  0.00   1.3  24.0   22:59    SW
05  60.7  76.6   16:51  44.0   07:07   6.8   2.5  0.00   1.0  18.0   15:11   ESE
06  66.7  85.6   15:04  51.7   07:22   3.5   5.2  0.00   1.4  18.0   14:37   ESE
07  68.4  86.3   14:25  51.3   07:27   3.7   7.1  0.00   1.4  28.0   15:22     E
08  71.5  87.5   16:18  59.4   07:17   1.3   7.7  0.00   1.7  22.0   14:48   ESE
09  68.6  82.9   16:06  56.0   03:44   2.9   6.5  0.12   4.0  36.0   15:18   ESE
10  54.5  66.2   00:00  39.4   23:58  10.5   0.0  0.00   3.6  30.0   13:08   WSW
11  51.3  69.5   17:12  32.1   07:04  14.2   0.5  0.00   1.5  24.0   14:21     E
12  62.4  76.0   15:08  48.2   07:08   5.4   2.8  0.03   2.7  42.0   22:25     E
13  72.0  82.7   15:25  62.3   23:10   0.2   7.1  0.60   7.3  52.0   12:14     E
14  64.3  77.4   16:52  51.9   07:08   3.6   2.8  0.00   1.3  18.0   12:46   SSW
15  49.2  63.3   00:00  40.5   23:59  15.8   0.0  0.15   2.6  34.0   04:04    SW
16  51.6  69.1   15:10  33.9   06:50  13.8   0.5  0.00   1.8  24.0   12:14     S
17  57.9  74.8   14:59  36.1   06:19   9.7   2.7  0.00   4.4  38.0   19:00     E
18  61.1  70.6   17:06  45.7   23:32   4.7   0.8  0.32   3.6  30.0   02:27   ESE
19  55.8  70.7   17:27  35.9   06:29  10.2   1.0  0.00   0.1  10.0   10:33   WSW
20  55.7  64.9   18:03  48.8   23:52   9.3   0.0  0.90   0.4  32.0   11:06   SSW
21  60.4  78.1   16:13  45.2   06:20   7.5   2.9  0.02   0.6  28.0   18:08   NNE
22  59.0  71.9   17:15  42.5   07:00   7.1   1.2  0.00   0.7  20.0   11:31   ESE
23  58.7  63.2   23:52  52.7   00:16   6.3   0.0  0.12   0.1  16.0   14:56     S
24  69.4  83.4   17:10  62.0   04:38   0.9   5.4  0.02   1.1  22.0   11:42     E
25  58.8  63.5   00:00  55.5   06:39   6.3   0.0  0.00   1.0  16.0   02:07   SSW
26  62.6  76.7   16:58  53.2   23:58   4.8   2.5  0.44   1.2  32.0   20:09   ESE
27  58.4  72.6   15:57  46.0   23:39   8.0   1.4  0.00   1.9  24.0   14:59    SE
28  61.2  80.5   16:42  39.8   06:03   8.1   4.3  0.00   0.5  14.0   15:10   ESE
29  70.1  82.6   15:01  58.7   05:05   1.4   6.5  0.00   2.6  26.0   12:33   SSE
30  62.4  69.5   00:00  55.1   07:50   3.9   1.4  1.85   1.7  28.0   01:17    SW
----------------------------------------------------------------------------------
    60.4  87.5     8    32.1    11   213.5  77.2  4.58   1.9  52.0    13      SE

Max >=  80.0  8
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.85 on day 30
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration