NOAA-Style Climate Reports


Report for 2020 May
                   Monthly Climatological Summary for May 2020

Name: KNCCARY10   City: Cary   State: NC
Elevation: 420 ft  Lat: N 35° 48' 38"   Lon: W 078° 54' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.1  68.1   13:52  53.2   07:58   6.1   0.2  0.07   1.4  26.0   14:16   ESE
02  61.8  79.0   16:14  44.0   06:19   6.8   3.5  0.00   0.4  16.0   08:49   ESE
03  71.9  90.5   15:10  52.4   05:30   3.1  10.1  0.00   0.8  16.0   15:14     E
04  72.8  85.2   17:15  57.8   23:59   0.6   8.4  0.00   1.4  24.0   10:56    SE
05  63.4  75.4   16:53  55.9   06:50   3.1   1.4  0.01   1.0  18.0   03:42   SSW
06  62.4  74.8   14:41  50.3   23:59   4.5   1.9  0.00   2.3  32.0   14:29    SE
07  56.2  71.4   16:56  39.3   06:11   9.8   1.0  0.00   1.5  24.0   15:39    SE
08  56.1  71.0   11:47  42.2   06:33   9.5   0.6  0.07   1.7  26.0   17:21     E
09  52.5  66.2   17:22  40.6   06:38  12.5   0.0  0.00   2.3  24.0   15:34   ESE
10  55.6  73.6   17:20  34.9   06:22  10.9   1.5  0.00   0.9  18.0   13:05   ESE
11  59.8  69.5   16:26  48.0   23:59   6.0   0.8  0.00   2.4  30.0   15:12   ESE
12  52.9  68.3   16:04  37.3   04:23  12.3   0.2  0.00   1.0  20.0   13:25   ESE
13  57.1  72.2   16:13  44.3   01:50   8.5   0.7  0.00   0.0  10.0   17:31   ESE
14  68.7  84.7   16:38  57.0   06:12   2.2   6.0  0.00   0.5  14.0   16:18   ESE
15  72.1  84.9   16:40  59.8   06:20   0.8   7.9  0.00   0.9  20.0   17:09   ESE
16  75.6  91.4   16:00  60.0   05:47   0.7  11.3  0.00   0.4  14.0   11:31   SSE
17  75.1  87.5   15:11  61.8   06:27   0.3  10.4  0.00   1.8  18.0   12:41    SW
18  67.9  71.8   16:30  64.6   23:54   0.0   2.9  0.08   0.8  18.0   13:26     S
19  59.6  64.7   00:00  53.8   22:23   5.4   0.0  0.67   3.4  24.0   15:21    SW
20  56.1  59.3   16:01  53.6   03:29   8.9   0.0  1.50   2.7  24.0   05:35   SSW
21  63.5  68.8   23:53  57.8   00:00   2.4   0.9  0.95   2.4  24.0   00:20    SW
22  71.3  85.3   16:33  61.5   08:10   0.4   6.7  0.10   0.4  16.0   15:31   ESE
23  73.0  86.7   15:14  61.9   03:52   0.5   8.5  0.00   0.5  16.0   13:12   ESE
24  74.3  91.1   13:27  64.1   06:30   0.1   9.3  1.07   0.6  16.0   15:35   SSW
25  70.0  77.9   14:56  63.6   07:17   0.2   5.2  0.00   0.4  14.0   00:32   SSW
26  71.7  81.3   14:02  66.6   06:02   0.0   6.7  0.00   1.5  18.0   13:16    SW
27  71.3  77.7   14:23  67.8   06:19   0.0   6.3  0.58   1.0  16.0   21:02    SW
28  74.6  84.8   15:29  69.8   05:43   0.0   9.6  1.13   0.1  10.0   00:55   SSW
29  72.8  83.7   14:15  68.7   22:31   0.0   7.8  1.14   0.0  14.0   15:04   ESE
30  78.2  91.2   16:42  68.6   06:19   0.0  13.2  0.00   0.2  12.0   08:32   ESE
31  70.5  80.4   16:43  59.5   23:54   0.5   5.9  0.00   1.2  22.0   12:15     S
----------------------------------------------------------------------------------
    66.1  91.4    16    34.9    10   116.1 148.9  7.37   1.2  32.0     6     SSE

Max >=  80.0 14
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.50 on day 20
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration